2008 UNC Greensboro Women's Volleyball
                      UNCG Individual Match-by-Match (as of Jun 15, 2010)
                                          All matches



                               # 7 Luciana Shafer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2008 at Cal State Fullerton.  2    3    2   16   .062    0    0    3    0    5    0    1    0   1.0    0    3.5   .157  0-3 
Aug 30, 2008 vs Delaware............  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0    2.0   .180  3-0 
Sep 03, 2008 NORTH CAORLINA A&T.....  2    4    0    8   .500    0    0    0    0    2    0    2    0   2.0    0    5.0   .244  3-0 
Sep 05, 2008 vs Marist..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .344  3-1 
Sep 06, 2008 vs South Carolina State  3    6    2   16   .250    0    0    0    0    2    0    3    2   3.0    0    7.5   .333  3-0 
Sep 06, 2008 vs East Carolina.......  3    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .244  3-2 
Sep 07, 2008 MISSOURI STATE.........  1    2    1    6   .167    0    0    0    0    2    0    0    0   0.0    0    2.0   .159  0-3 
Sep 09, 2008 CHARLOTTE..............  3    2    2   11   .000    0    0    2    0    6    0    0    0   0.0    0    2.0   .178  3-2 
Sep 16, 2008 HIGH POINT.............  3    5    4   27   .037    0    0    0    0    2    0    0    0   0.0    0    5.0   .055  0-3 
Sep 19, 2008 at West Virginia.......  4    5    1   11   .364    0    0    0    0    2    1    1    0   2.0    0    6.5   .140  2-3 
Sep 20, 2008 vs George Washington...  5   13    3   35   .286    0    2    0    0   15    0    5    0   5.0    0   17.5   .160  3-2 
Sep 20, 2008 vs UMBC................  3    4    0   19   .211    1    0    1    2   11    0    4    0   4.0    0    6.0   .148  3-0 
Sep 24, 2008 at Appalachian State...  3    3    2    7   .143    1    0    1    3    7    0    0    0   0.0    0    3.0   .177  3-1 
Sep 27, 2008 at Western Carolina....  3    1    2    4  -.250    0    0    0    0    1    0    1    0   1.0    0    1.5   .217  3-2 
Oct 03, 2008 FURMAN.................  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .178  2-3 
Oct 04, 2008 WOFFORD................  3    2    3   13  -.077    0    0    0    0    0    0    2    0   2.0    0    3.0   .284  3-0 
Oct 08, 2008 at Elon................  5    8    2   18   .333    0    0    0    0    3    0    1    1   1.0    1    8.5   .174  2-3 
Oct 11, 2008 THE CITADEL............  3    3    3   14   .000    1    0    0    1    8    1    2    0   3.0    0    5.0   .319  3-0 
Oct 12, 2008 COFC...................  4    3    5   26  -.077    0    1    1    2    8    0    1    0   1.0    0    4.5   .124  3-2 
Oct 17, 2008 at Davidson............  4    9    2   18   .389    0    0    2    0    3    0    1    0   1.0    0    9.5   .318  3-1 
Oct 20, 2008 at Georgia Southern....  3    8    1   14   .500    0    1    0    2    8    0    5    0   5.0    0   11.5   .225  3-0 
Oct 25, 2008 at Chattanooga.........  3    4    5   18  -.056    0    0    1    1    8    0    1    0   1.0    0    4.5   .139  1-3 
Oct 26, 2008 at Samford.............  5    2    3   10  -.100    2    0    2    2    9    0    0    0   0.0    0    2.0   .167  2-3 
Nov 05, 2008 ELON...................  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .252  3-1 
Nov 08, 2008 at Furman..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .183  3-2 
Nov 09, 2008 at Wofford.............  2    1    1    2   .000    0    0    0    0    0    0    1    0   1.0    0    1.5   .341  3-0 
Nov 21, 2008 GEORGIA SOUTHERN.......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .240  3-0 
Nov 22, 2008 at CofC................  3    2    0    7   .286    0    0    0    0    2    0    2    0   2.0    0    3.0   .080  1-3 

Totals.............................. 77   94   46  308   .156    5    4   13   13  104    2   33    3  35.0    1  116.5

Sets played: 77
Kills per set: 1.22
Assists per set: 0.06
Service aces per set: 0.05
Digs per set: 1.35
Blocks per set: 0.45
Points per set: 1.51