2008 UNC Greensboro Women's Volleyball
UNCG Individual Match-by-Match (as of Jun 15, 2010)
All matches
# 4 Lisa Fawell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Pepperdine.......... 3 1 0 1 1.000 8 1 0 0 6 0 0 0 0.0 0 2.0 .044 0-3
Aug 30, 2008 at Cal State Fullerton. 3 0 1 2 -.500 11 0 0 0 3 0 0 0 0.0 0 0.0 .157 0-3
Aug 30, 2008 vs Delaware............ 3 2 0 2 1.000 14 0 0 0 4 0 0 0 0.0 0 2.0 .180 3-0
Sep 03, 2008 NORTH CAORLINA A&T..... 3 0 1 1 -1.000 8 1 0 0 0 0 0 0 0.0 0 1.0 .244 3-0
Sep 05, 2008 vs Marist.............. 4 1 1 5 .000 22 1 2 0 0 0 0 0 0.0 0 2.0 .344 3-1
Sep 06, 2008 vs South Carolina State 3 2 0 2 1.000 18 2 1 0 1 0 0 0 0.0 0 4.0 .333 3-0
Sep 06, 2008 vs East Carolina....... 5 0 0 1 .000 33 1 0 0 2 0 0 0 0.0 0 1.0 .244 3-2
Sep 07, 2008 MISSOURI STATE......... 3 0 1 3 -.333 17 1 0 0 0 0 0 2 0.0 0 1.0 .159 0-3
Sep 09, 2008 CHARLOTTE.............. 5 0 0 1 .000 22 0 0 0 6 0 0 2 0.0 0 0.0 .178 3-2
Sep 16, 2008 HIGH POINT............. 3 0 0 1 .000 7 0 0 0 7 0 0 1 0.0 1 0.0 .055 0-3
Sep 19, 2008 at West Virginia....... 5 0 1 3 -.333 21 1 1 0 3 0 0 0 0.0 2 1.0 .140 2-3
Sep 20, 2008 vs George Washington... 5 0 1 2 -.500 20 0 0 0 6 0 0 0 0.0 1 0.0 .160 3-2
Sep 20, 2008 vs UMBC................ 3 1 1 2 .000 18 0 0 0 5 0 0 0 0.0 0 1.0 .148 3-0
Sep 24, 2008 at Appalachian State... 4 1 0 3 .333 26 0 0 0 6 0 0 0 0.0 2 1.0 .177 3-1
Sep 27, 2008 at Western Carolina.... 5 0 0 1 .000 16 0 1 0 5 0 0 0 0.0 0 0.0 .217 3-2
Oct 03, 2008 FURMAN................. 5 2 4 7 -.286 20 0 0 0 9 0 0 0 0.0 1 2.0 .178 2-3
Oct 04, 2008 WOFFORD................ 3 1 1 3 .000 18 0 0 0 6 0 0 0 0.0 0 1.0 .284 3-0
Oct 08, 2008 at Elon................ 5 1 1 2 .000 18 2 1 0 7 0 0 0 0.0 0 3.0 .174 2-3
Oct 11, 2008 THE CITADEL............ 3 1 0 1 1.000 19 0 1 0 5 0 0 0 0.0 0 1.0 .319 3-0
Oct 12, 2008 COFC................... 5 0 1 2 -.500 24 1 0 0 5 0 0 0 0.0 0 1.0 .124 3-2
Oct 17, 2008 at Davidson............ 4 1 0 2 .500 13 0 0 0 2 0 0 0 0.0 0 1.0 .318 3-1
Oct 20, 2008 at Georgia Southern.... 3 0 0 1 .000 13 0 0 0 6 0 0 0 0.0 0 0.0 .225 3-0
Oct 25, 2008 at Chattanooga......... 4 1 1 3 .000 17 0 0 0 3 0 0 1 0.0 0 1.0 .139 1-3
Oct 26, 2008 at Samford............. 5 1 0 1 1.000 18 1 0 0 6 0 0 0 0.0 1 2.0 .167 2-3
Nov 01, 2008 APPALACHIAN STATE...... 3 1 2 3 -.333 17 1 2 0 0 0 0 0 0.0 1 2.0 .237 3-0
Nov 02, 2008 WESTERN CAROLINA....... 3 0 0 1 .000 13 4 2 0 1 0 0 1 0.0 1 4.0 .400 3-0
Nov 05, 2008 ELON................... 4 0 0 1 .000 22 3 0 0 2 0 0 0 0.0 3 3.0 .252 3-1
Nov 08, 2008 at Furman.............. 5 1 0 1 1.000 26 1 2 0 4 0 0 0 0.0 2 2.0 .183 3-2
Nov 09, 2008 at Wofford............. 3 0 0 0 .000 21 0 2 0 5 0 0 0 0.0 0 0.0 .341 3-0
Nov 15, 2008 SAMFORD................ 3 1 0 1 1.000 11 1 1 0 5 0 0 0 0.0 0 2.0 .214 3-0
Nov 21, 2008 GEORGIA SOUTHERN....... 3 0 2 3 -.667 18 1 0 0 4 0 0 0 0.0 0 1.0 .240 3-0
Nov 22, 2008 at CofC................ 4 0 0 1 .000 15 0 0 0 5 0 0 0 0.0 2 0.0 .080 1-3
Totals..............................122 19 19 63 .000 564 23 16 0 129 0 0 7 0.0 17 42.0
Sets played: 122
Kills per set: 0.16
Assists per set: 4.62
Service aces per set: 0.19
Digs per set: 1.06
Blocks per set: 0.00
Points per set: 0.34