2008 UNC Greensboro Women's Volleyball
UNCG Individual Match-by-Match (as of Jun 15, 2010)
All matches
#20 Kimiko Naito
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs Pepperdine.......... 3 1 0 2 .500 11 0 0 0 4 0 0 0 0.0 1 1.0 .044 0-3
Aug 30, 2008 at Cal State Fullerton. 1 0 0 1 .000 2 0 0 1 0 0 0 0 0.0 0 0.0 .157 0-3
Aug 30, 2008 vs Delaware............ 3 0 0 2 .000 15 3 1 0 8 0 0 0 0.0 0 3.0 .180 3-0
Sep 03, 2008 NORTH CAORLINA A&T..... 3 2 0 2 1.000 19 0 2 0 2 0 0 0 0.0 0 2.0 .244 3-0
Sep 05, 2008 vs Marist.............. 4 0 1 3 -.333 26 0 1 0 5 0 0 0 0.0 0 0.0 .344 3-1
Sep 06, 2008 vs South Carolina State 3 0 0 1 .000 16 0 0 0 9 0 0 0 0.0 1 0.0 .333 3-0
Sep 06, 2008 vs East Carolina....... 5 0 1 2 -.500 26 1 1 0 3 0 0 0 0.0 0 1.0 .244 3-2
Sep 07, 2008 MISSOURI STATE......... 3 1 0 3 .333 15 0 1 0 3 0 0 0 0.0 0 1.0 .159 0-3
Sep 09, 2008 CHARLOTTE.............. 5 0 0 1 .000 20 0 1 0 8 0 0 0 0.0 1 0.0 .178 3-2
Sep 16, 2008 HIGH POINT............. 3 0 0 1 .000 11 1 1 0 7 0 0 1 0.0 0 1.0 .055 0-3
Sep 19, 2008 at West Virginia....... 5 1 1 3 .000 14 1 0 0 7 0 0 0 0.0 0 2.0 .140 2-3
Sep 20, 2008 vs George Washington... 5 2 0 3 .667 25 1 2 0 9 0 0 0 0.0 1 3.0 .160 3-2
Sep 20, 2008 vs UMBC................ 3 0 1 1 -1.000 13 0 2 0 4 0 0 0 0.0 0 0.0 .148 3-0
Sep 24, 2008 at Appalachian State... 4 1 0 3 .333 22 0 1 0 7 0 0 0 0.0 0 1.0 .177 3-1
Sep 27, 2008 at Western Carolina.... 5 0 0 1 .000 25 2 1 0 7 0 0 0 0.0 0 2.0 .217 3-2
Oct 03, 2008 FURMAN................. 5 0 0 2 .000 36 0 1 0 9 0 0 0 0.0 0 0.0 .178 2-3
Oct 04, 2008 WOFFORD................ 3 2 0 2 1.000 19 1 0 0 5 0 0 0 0.0 0 3.0 .284 3-0
Oct 08, 2008 at Elon................ 5 1 1 2 .000 24 0 1 0 4 0 0 0 0.0 1 1.0 .174 2-3
Oct 11, 2008 THE CITADEL............ 3 1 0 1 1.000 15 0 2 0 2 0 0 0 0.0 0 1.0 .319 3-0
Oct 12, 2008 COFC................... 5 1 0 4 .250 26 2 3 0 5 0 0 0 0.0 0 3.0 .124 3-2
Oct 17, 2008 at Davidson............ 4 2 0 2 1.000 20 0 1 0 3 0 0 0 0.0 0 2.0 .318 3-1
Oct 20, 2008 at Georgia Southern.... 3 0 0 2 .000 16 1 0 0 3 0 0 0 0.0 1 1.0 .225 3-0
Oct 25, 2008 at Chattanooga......... 4 1 0 3 .333 34 1 2 0 7 0 0 0 0.0 0 2.0 .139 1-3
Oct 26, 2008 at Samford............. 5 0 0 0 .000 28 2 1 0 9 0 0 0 0.0 0 2.0 .167 2-3
Nov 01, 2008 APPALACHIAN STATE...... 3 1 0 1 1.000 13 0 0 0 5 0 0 0 0.0 1 1.0 .237 3-0
Nov 02, 2008 WESTERN CAROLINA....... 3 0 0 1 .000 19 2 1 0 2 0 0 0 0.0 0 2.0 .400 3-0
Nov 05, 2008 ELON................... 4 2 1 4 .250 22 0 1 0 5 0 0 0 0.0 2 2.0 .252 3-1
Nov 08, 2008 at Furman.............. 5 0 0 2 .000 23 0 0 0 7 0 0 0 0.0 0 0.0 .183 3-2
Nov 09, 2008 at Wofford............. 3 1 0 2 .500 23 3 0 0 4 0 0 0 0.0 2 4.0 .341 3-0
Nov 15, 2008 SAMFORD................ 3 0 0 0 .000 12 0 1 0 4 0 0 1 0.0 0 0.0 .214 3-0
Nov 21, 2008 GEORGIA SOUTHERN....... 3 0 0 0 .000 15 1 1 0 2 0 0 0 0.0 0 1.0 .240 3-0
Nov 22, 2008 at CofC................ 4 1 1 3 .000 24 1 1 0 6 0 0 1 0.0 0 2.0 .080 1-3
Totals..............................120 21 7 60 .233 629 23 30 1 165 0 0 3 0.0 11 44.0
Sets played: 120
Kills per set: 0.17
Assists per set: 5.24
Service aces per set: 0.19
Digs per set: 1.38
Blocks per set: 0.00
Points per set: 0.37