2008 UNC Greensboro Women's Volleyball
                      UNCG Individual Match-by-Match (as of Jun 15, 2010)
                                          All matches



                              # 2 Alissa Beaudway

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Pepperdine..........  2    0    0    7   .000    0    0    0    0    2    0    1    0   1.0    0    0.5   .044  0-3 
Aug 30, 2008 at Cal State Fullerton.  3    4    0    8   .500    0    0    1    0    5    0    2    0   2.0    0    5.0   .157  0-3 
Aug 30, 2008 vs Delaware............  3    2    1    9   .111    0    0    0    0    3    0    1    0   1.0    0    2.5   .180  3-0 
Sep 03, 2008 NORTH CAORLINA A&T.....  2    3    0    5   .600    0    0    0    0    1    0    2    0   2.0    0    4.0   .244  3-0 
Sep 05, 2008 vs Marist..............  4    4    1   13   .231    0    0    0    0    1    0    5    2   5.0    0    6.5   .344  3-1 
Sep 06, 2008 vs South Carolina State  3    3    0    6   .500    0    0    0    0    1    0    1    0   1.0    1    3.5   .333  3-0 
Sep 06, 2008 vs East Carolina.......  5    5    2   16   .188    0    0    0    0    1    0    6    0   6.0    0    8.0   .244  3-2 
Sep 07, 2008 MISSOURI STATE.........  3    8    2   18   .333    2    0    0    0    3    1    2    1   3.0    0   10.0   .159  0-3 
Sep 09, 2008 CHARLOTTE..............  5    7    1   18   .333    0    0    0    0    3    0    2    0   2.0    0    8.0   .178  3-2 
Sep 19, 2008 at West Virginia.......  5    6    4   19   .105    0    0    0    0    1    0    1    0   1.0    0    6.5   .140  2-3 
Sep 20, 2008 vs George Washington...  4    1    1    6   .000    0    0    0    0    1    1    2    1   3.0    0    3.0   .160  3-2 
Sep 20, 2008 vs UMBC................  3    2    2   15   .000    0    0    0    0    4    0    2    0   2.0    0    3.0   .148  3-0 
Sep 24, 2008 at Appalachian State...  4    6    1   17   .294    0    0    0    0    0    0    3    0   3.0    0    7.5   .177  3-1 
Sep 27, 2008 at Western Carolina....  4    1    2   13  -.077    0    0    0    0    1    0    2    0   2.0    0    2.0   .217  3-2 
Oct 03, 2008 FURMAN.................  5    4    2   22   .091    1    0    0    0    1    0    1    0   1.0    0    4.5   .178  2-3 
Oct 08, 2008 at Elon................  3    1    0    3   .333    0    0    0    0    0    0    1    0   1.0    0    1.5   .174  2-3 
Oct 11, 2008 THE CITADEL............  3    6    1    9   .556    0    0    0    0    1    0    2    0   2.0    0    7.0   .319  3-0 
Oct 12, 2008 COFC...................  5    7    2   25   .200    0    0    0    0    0    0    4    1   4.0    0    9.0   .124  3-2 
Oct 17, 2008 at Davidson............  4    6    1   14   .357    1    0    0    0    3    0    7    0   7.0    0    9.5   .318  3-1 
Oct 20, 2008 at Georgia Southern....  3    2    2   12   .000    0    0    0    0    0    0    1    0   1.0    0    2.5   .225  3-0 
Oct 25, 2008 at Chattanooga.........  4    3    2   15   .067    0    0    0    0    3    0    1    0   1.0    0    3.5   .139  1-3 
Oct 26, 2008 at Samford.............  3    1    6   14  -.357    0    0    0    0    2    0    2    0   2.0    0    2.0   .167  2-3 
Nov 01, 2008 APPALACHIAN STATE......  3    4    0    6   .667    0    0    0    0    5    0    2    0   2.0    0    5.0   .237  3-0 
Nov 02, 2008 WESTERN CAROLINA.......  3    2    2    7   .000    1    0    0    0    3    0    4    0   4.0    0    4.0   .400  3-0 
Nov 05, 2008 ELON...................  4    7    2   13   .385    0    0    0    0    3    0    5    0   5.0    0    9.5   .252  3-1 
Nov 08, 2008 at Furman..............  5    6    4   18   .111    0    0    0    0    0    1    6    1   7.0    0   10.0   .183  3-2 
Nov 09, 2008 at Wofford.............  3    4    1    8   .375    0    0    0    0    1    0    1    0   1.0    0    4.5   .341  3-0 
Nov 15, 2008 SAMFORD................  3    4    3   12   .083    0    0    0    0    0    0    5    0   5.0    0    6.5   .214  3-0 
Nov 21, 2008 GEORGIA SOUTHERN.......  3    2    0   12   .167    1    0    0    0    3    0    1    1   1.0    0    2.5   .240  3-0 
Nov 22, 2008 at CofC................  2    0    2    6  -.333    0    0    0    0    1    0    1    0   1.0    0    0.5   .080  1-3 

Totals..............................106  111   47  366   .175    6    0    1    0   53    3   76    7  79.0    1  152.0

Sets played: 106
Kills per set: 1.05
Assists per set: 0.06
Digs per set: 0.50
Blocks per set: 0.75
Points per set: 1.43