2008 UNC Greensboro Women's Volleyball
UNCG Individual Match-by-Match (as of Jun 15, 2010)
All matches
# 9 Emily Lindborg
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 RADFORD................ 3 10 5 16 .312 0 0 0 0 0 0 1 0 1.0 0 .221 3-0
Aug 24, 2007 UNC WILMINGTON......... 4 14 5 29 .310 0 0 0 0 1 2 2 0 4.0 0 .231 3-1
Aug 25, 2007 AUSTIN PEAY............ 5 9 4 21 .238 0 0 0 0 1 0 5 0 5.0 0 .208 3-2
Aug 25, 2007 NORTH CAROLINA A&T..... 3 8 3 20 .250 0 0 0 0 0 0 3 0 3.0 0 .266 3-0
Aug 28, 2007 at East Carolina....... 4 10 2 18 .444 0 0 0 0 1 0 1 0 1.0 0 .227 1-3
Aug 31, 2007 vs YSU................. 4 4 1 8 .375 0 1 0 0 1 0 1 0 1.0 0 .039 1-3
Sep 01, 2007 at Duquesne............ 3 6 3 14 .214 0 0 0 0 1 0 2 0 2.0 0 .124 2-3
Sep 01, 2007 BUCKNELL............... 2 4 2 10 .200 0 0 0 0 0 0 2 1 2.0 0 .113 0-3
09-05-07 at High Point.......... 3 10 2 15 .533 0 0 0 0 0 1 2 0 3.0 0 .171 2-3
Sep 07, 2007 vs Morgan State Univ... 5 12 4 26 .308 0 0 0 0 1 0 3 3 3.0 1 .199 3-2
Sep 08, 2007 vs Coastal Carolina.... 5 14 3 22 .500 0 0 0 0 3 0 3 0 3.0 0 .237 2-3
Sep 08, 2007 at Charlotte 49ers..... 3 4 0 11 .364 0 0 0 0 1 1 3 0 4.0 0 .173 2-3
Sep 11, 2007 WINSTON-SALEM STATE.... 2 6 1 9 .556 0 0 1 0 1 0 1 0 1.0 0 .429 3-0
Sep 15, 2007 at Georgia Southern.... 5 17 2 28 .536 0 0 0 0 0 0 2 0 2.0 0 .244 3-2
Sep 22, 2007 at Coll. of Charleston. 4 6 3 16 .188 0 0 0 0 0 0 4 0 4.0 0 .207 1-3
Sep 28, 2007 WOFFORD................ 3 4 3 11 .091 0 0 0 0 0 0 3 0 3.0 0 .202 3-0
Sep 29, 2007 FURMAN................. 5 8 2 20 .300 0 0 0 0 0 0 3 0 3.0 0 .253 3-2
Oct 02, 2007 ELON................... 2 6 4 16 .125 0 0 0 0 1 0 1 0 1.0 0 .179 1-3
Oct 06, 2007 APPALACHIAN STATE...... 4 8 3 23 .217 0 0 0 0 0 0 2 0 2.0 0 .131 2-3
Oct 07, 2007 DAVIDSON............... 3 10 2 17 .471 0 0 0 0 0 0 1 0 1.0 0 .231 3-0
Oct 13, 2007 at Chattanooga......... 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0.0 0 .213 0-3
Oct 14, 2007 at Western Carolina.... 3 5 1 15 .267 0 0 0 0 1 0 0 0 0.0 0 .326 3-0
Oct 19, 2007 THE CITADEL............ 2 8 0 10 .800 0 0 0 0 0 0 0 0 0.0 0 .467 3-0
Oct 20, 2007 COLL. OF CHARLESTON.... 5 10 6 23 .174 0 0 0 0 0 0 3 1 3.0 0 .213 2-3
Oct 27, 2007 at Furman.............. 3 1 2 10 -.100 0 0 0 0 0 0 0 1 0.0 0 .099 1-3
Oct 28, 2007 at Wofford............. 4 14 4 37 .270 0 0 0 0 4 0 2 0 2.0 0 .155 3-1
Nov 03, 2007 at Appalachian State... 4 7 5 21 .095 0 0 0 0 2 0 1 2 1.0 0 .177 1-3
Nov 04, 2007 at Davidson............ 3 9 2 12 .583 0 0 0 0 0 0 5 0 5.0 0 .272 3-0
Nov 10, 2007 CHATTANOOGA............ 3 6 2 20 .200 0 0 0 0 1 0 2 1 2.0 0 .250 3-0
Nov 11, 2007 WESTERN CAROLINA....... 2 5 2 13 .231 0 0 0 0 0 0 1 0 1.0 0 .269 3-1
Nov 16, 2007 vs Furman.............. 4 7 3 19 .211 1 0 0 0 2 0 3 1 3.0 0 .257 3-1
Nov 17, 2007 vs Appalachian State... 3 2 7 14 -.357 0 0 0 0 0 1 5 1 6.0 0 .168 3-1
Nov 18, 2007 vs Coll. of Charleston. 1 2 0 2 1.000 0 0 0 0 0 0 1 1 1.0 0 .157 1-3
Totals..............................111 246 89 551 .285 1 1 1 0 22 5 68 12 73.0 1
Sets played: 111
Kills per set: 2.22
Assists per set: 0.01
Service aces per set: 0.01
Digs per set: 0.20
Blocks per set: 0.66