2008 UNC Greensboro Women's Volleyball
UNCG Individual Match-by-Match (as of Jun 15, 2010)
All matches
# 4 Lisa Fawell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 RADFORD................ 3 5 2 11 .273 40 0 1 0 7 0 0 0 0.0 2 .221 3-0
Aug 24, 2007 UNC WILMINGTON......... 4 1 2 6 -.167 49 4 0 0 11 0 0 0 0.0 1 .231 3-1
Aug 25, 2007 AUSTIN PEAY............ 5 0 0 9 .000 64 0 1 0 14 1 2 0 3.0 2 .208 3-2
Aug 25, 2007 NORTH CAROLINA A&T..... 3 0 0 0 .000 20 4 0 0 4 0 0 0 0.0 1 .266 3-0
Aug 28, 2007 at East Carolina....... 4 1 1 4 .000 36 1 0 1 4 0 0 0 0.0 0 .227 1-3
Aug 31, 2007 vs YSU................. 4 1 0 2 .500 32 1 3 0 6 0 1 0 1.0 3 .039 1-3
Sep 01, 2007 at Duquesne............ 5 1 2 6 -.167 53 2 1 0 10 0 1 0 1.0 2 .124 2-3
Sep 01, 2007 BUCKNELL............... 3 1 1 3 .000 21 0 0 0 4 0 2 0 2.0 3 .113 0-3
09-05-07 at High Point.......... 5 0 0 5 .000 55 0 0 0 13 0 1 0 1.0 4 .171 2-3
Sep 07, 2007 vs Morgan State Univ... 5 0 1 5 -.200 71 0 3 0 13 1 2 1 3.0 1 .199 3-2
Sep 08, 2007 vs Coastal Carolina.... 5 2 0 4 .500 59 2 1 0 5 0 4 0 4.0 1 .237 2-3
Sep 08, 2007 at Charlotte 49ers..... 5 0 0 2 .000 43 0 1 0 10 0 1 0 1.0 3 .173 2-3
Sep 11, 2007 WINSTON-SALEM STATE.... 2 0 0 0 .000 19 0 0 0 4 0 0 0 0.0 0 .429 3-0
Sep 18, 2007 at North Carolina A&T.. 3 0 0 0 .000 35 0 0 1 5 0 0 0 0.0 0 .274 3-0
Sep 21, 2007 at The Citadel......... 3 0 0 1 .000 31 1 1 0 4 0 0 0 0.0 4 .333 3-0
Sep 15, 2007 at Georgia Southern.... 5 2 1 8 .125 68 2 1 0 4 0 4 0 4.0 3 .244 3-2
Sep 22, 2007 at Coll. of Charleston. 4 2 0 4 .500 49 1 0 0 5 0 2 1 2.0 3 .207 1-3
Sep 28, 2007 WOFFORD................ 3 1 0 6 .167 25 0 1 0 3 0 0 0 0.0 0 .202 3-0
Sep 29, 2007 FURMAN................. 5 2 2 8 .000 71 0 1 0 5 0 0 0 0.0 7 .253 3-2
Oct 02, 2007 ELON................... 3 1 0 6 .167 33 0 3 0 5 0 2 0 2.0 1 .179 1-3
Oct 06, 2007 APPALACHIAN STATE...... 5 0 0 5 .000 51 0 1 0 9 0 0 0 0.0 3 .131 2-3
Oct 07, 2007 DAVIDSON............... 3 3 0 4 .750 33 0 0 0 4 0 2 0 2.0 1 .231 3-0
Oct 13, 2007 at Chattanooga......... 3 0 0 2 .000 40 0 0 0 4 0 4 0 4.0 3 .213 0-3
Oct 14, 2007 at Western Carolina.... 3 3 0 3 1.000 48 0 0 0 7 0 0 0 0.0 0 .326 3-0
Oct 19, 2007 THE CITADEL............ 2 0 0 1 .000 36 1 0 0 3 0 1 0 1.0 2 .467 3-0
Oct 20, 2007 COLL. OF CHARLESTON.... 5 3 0 9 .333 64 1 0 0 5 0 3 0 3.0 4 .213 2-3
Oct 27, 2007 at Furman.............. 4 1 1 6 .000 22 0 0 0 11 0 0 0 0.0 2 .099 1-3
Oct 28, 2007 at Wofford............. 2 1 0 4 .250 21 0 1 0 5 0 1 0 1.0 4 .155 3-1
Nov 03, 2007 at Appalachian State... 4 3 0 8 .375 40 0 2 0 11 0 2 0 2.0 2 .177 1-3
Nov 04, 2007 at Davidson............ 3 1 2 4 -.250 43 0 2 0 9 0 2 0 2.0 3 .272 3-0
Nov 10, 2007 CHATTANOOGA............ 3 4 1 13 .231 47 0 0 0 13 0 1 0 1.0 3 .250 3-0
Nov 11, 2007 WESTERN CAROLINA....... 4 2 2 11 .000 68 0 2 0 7 0 3 0 3.0 2 .269 3-1
Nov 16, 2007 vs Furman.............. 4 5 0 11 .455 45 0 0 0 5 0 0 0 0.0 3 .257 3-1
Nov 17, 2007 vs Appalachian State... 4 5 1 17 .235 45 0 0 0 19 0 1 2 1.0 2 .168 3-1
Nov 18, 2007 vs Coll. of Charleston. 4 0 1 1 -1.000 39 0 0 0 6 0 1 0 1.0 2 .157 1-3
Totals..............................132 51 20 189 .164 1516 20 26 2 254 2 43 4 45.0 77
Sets played: 132
Kills per set: 0.39
Assists per set: 11.48
Service aces per set: 0.15
Digs per set: 1.92
Blocks per set: 0.34