2008 UNC Greensboro Women's Volleyball
UNCG Individual Match-by-Match (as of Jun 15, 2010)
All matches
# 3 Billi Baker
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs YSU................. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .039 1-3
Sep 01, 2007 at Duquesne............ 4 4 2 14 .143 1 0 0 0 1 0 2 0 2.0 0 .124 2-3
Sep 01, 2007 BUCKNELL............... 1 0 0 1 .000 1 0 0 0 0 0 1 0 1.0 0 .113 0-3
09-05-07 at High Point.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .171 2-3
Sep 07, 2007 vs Morgan State Univ... 1 3 2 9 .111 1 0 0 0 1 0 0 1 0.0 0 .199 3-2
Sep 08, 2007 vs Coastal Carolina.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .237 2-3
Sep 08, 2007 at Charlotte 49ers..... 2 4 2 16 .125 0 0 0 0 1 0 1 0 1.0 0 .173 2-3
Sep 11, 2007 WINSTON-SALEM STATE.... 3 5 2 10 .300 2 0 0 0 0 0 0 0 0.0 0 .429 3-0
Sep 18, 2007 at North Carolina A&T.. 3 3 3 12 .000 0 0 0 0 1 0 1 1 1.0 0 .274 3-0
Sep 21, 2007 at The Citadel......... 3 3 0 3 1.000 0 0 0 0 3 0 0 0 0.0 1 .333 3-0
Sep 22, 2007 at Coll. of Charleston. 2 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .207 1-3
Sep 28, 2007 WOFFORD................ 2 3 1 7 .286 0 0 0 0 0 1 1 1 2.0 0 .202 3-0
Sep 29, 2007 FURMAN................. 5 5 3 10 .200 1 0 0 0 2 0 2 0 2.0 0 .253 3-2
Oct 02, 2007 ELON................... 4 4 2 13 .154 1 0 1 0 2 0 2 0 2.0 0 .179 1-3
Oct 06, 2007 APPALACHIAN STATE...... 5 3 2 14 .071 1 0 0 0 2 0 2 0 2.0 0 .131 2-3
Oct 07, 2007 DAVIDSON............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .231 3-0
Nov 18, 2007 vs Coll. of Charleston. 2 3 1 8 .250 0 0 0 0 1 0 2 0 2.0 0 .157 1-3
Totals.............................. 41 41 20 119 .176 8 0 1 0 14 1 15 3 16.0 1
Sets played: 41
Kills per set: 1.00
Assists per set: 0.20
Digs per set: 0.34
Blocks per set: 0.39