2008 UNC Greensboro Women's Volleyball
                      UNCG Individual Match-by-Match (as of Jun 15, 2010)
                                          All matches



                              # 2 Alissa Beaudway

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2007 AUSTIN PEAY............  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .208  3-2 
Aug 25, 2007 NORTH CAROLINA A&T.....  3   13    3   25   .400    0    2    0    0    7    0    0    0   0.0    1   .266  3-0 
Aug 28, 2007 at East Carolina.......  3    2    0    3   .667    1    0    0    0    2    0    0    0   0.0    0   .227  1-3 
Aug 31, 2007 vs YSU.................  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .039  1-3 
Sep 01, 2007 at Duquesne............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .124  2-3 
Sep 01, 2007 BUCKNELL...............  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .113  0-3 
Sep 07, 2007 vs Morgan State Univ...  4    9    3   29   .207    0    0    0    2    2    0    0    0   0.0    0   .199  3-2 
Sep 08, 2007 at Charlotte 49ers.....  2    2    2    9   .000    0    0    0    0    1    0    0    0   0.0    0   .173  2-3 
Sep 11, 2007 WINSTON-SALEM STATE....  3   15    3   26   .462    0    1    0    2    5    0    0    0   0.0    0   .429  3-0 
Sep 21, 2007 at The Citadel.........  3    3    1    8   .250    0    0    0    0    3    0    0    0   0.0    0   .333  3-0 
Sep 22, 2007 at Coll. of Charleston.  3    2    1    3   .333    0    0    0    0    0    0    0    0   0.0    0   .207  1-3 
Sep 28, 2007 WOFFORD................  2    1    1    6   .000    0    0    0    0    0    0    2    0   2.0    0   .202  3-0 
Oct 02, 2007 ELON...................  1    0    0    3   .000    0    0    0    0    2    0    0    0   0.0    0   .179  1-3 
Oct 06, 2007 APPALACHIAN STATE......  2    2    1    5   .200    0    0    0    0    0    0    1    0   1.0    0   .131  2-3 
Oct 07, 2007 DAVIDSON...............  3    1    1    6   .000    0    0    0    0    0    0    1    0   1.0    1   .231  3-0 
Oct 13, 2007 at Chattanooga.........  3    3    0   10   .300    0    0    1    0    1    0    1    1   1.0    0   .213  0-3 
Oct 14, 2007 at Western Carolina....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .326  3-0 
Oct 19, 2007 THE CITADEL............  3   10    2   12   .667    3    0    0    0    1    0    1    0   1.0    1   .467  3-0 
Oct 20, 2007 COLL. OF CHARLESTON....  5    4    5   19  -.053    0    0    0    0    4    0    0    0   0.0    0   .213  2-3 
Oct 27, 2007 at Furman..............  4    3    0    9   .333    1    0    0    0    1    0    0    1   0.0    0   .099  1-3 
Oct 28, 2007 at Wofford.............  4   10    4   27   .222    0    0    0    1    3    0    1    0   1.0    0   .155  3-1 
Nov 03, 2007 at Appalachian State...  3    0    2    4  -.500    1    0    0    0    1    0    3    0   3.0    0   .177  1-3 
Nov 04, 2007 at Davidson............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .272  3-0 
Nov 10, 2007 CHATTANOOGA............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .250  3-0 
Nov 11, 2007 WESTERN CAROLINA.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .269  3-1 
Nov 16, 2007 vs Furman..............  3    2    1    6   .167    0    0    0    0    1    0    0    1   0.0    0   .257  3-1 
Nov 17, 2007 vs Appalachian State...  2    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .168  3-1 
Nov 18, 2007 vs Coll. of Charleston.  4    1    1    4   .000    0    0    0    1    0    0    2    0   2.0    0   .157  1-3 

Totals.............................. 69   83   33  221   .226    7    3    1    6   36    0   12    3  12.0    3

Sets played: 69
Kills per set: 1.20
Assists per set: 0.10
Service aces per set: 0.04
Digs per set: 0.52
Blocks per set: 0.17