2008 UNC Greensboro Women's Volleyball
UNCG Individual Match-by-Match (as of Jun 15, 2010)
All matches
#11 Branagan Fuller
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 RADFORD................ 3 12 10 38 .053 2 0 1 3 11 1 0 0 1.0 0 .221 3-0
Aug 24, 2007 UNC WILMINGTON......... 4 20 5 43 .349 1 4 4 3 11 0 1 0 1.0 0 .231 3-1
Aug 25, 2007 AUSTIN PEAY............ 5 28 5 69 .333 0 2 6 3 16 1 3 1 4.0 0 .208 3-2
Aug 25, 2007 NORTH CAROLINA A&T..... 3 14 7 30 .233 2 1 4 2 8 1 0 0 1.0 0 .266 3-0
Aug 28, 2007 at East Carolina....... 4 15 6 43 .209 2 0 1 3 13 0 0 0 0.0 0 .227 1-3
Aug 31, 2007 vs YSU................. 4 16 12 45 .089 0 0 1 2 11 0 0 0 0.0 0 .039 1-3
Sep 01, 2007 at Duquesne............ 5 19 6 55 .236 0 4 1 0 12 0 1 0 1.0 0 .124 2-3
Sep 01, 2007 BUCKNELL............... 3 12 7 34 .147 0 2 2 4 6 0 1 0 1.0 0 .113 0-3
09-05-07 at High Point.......... 5 21 9 71 .169 0 3 2 3 18 0 3 0 3.0 0 .171 2-3
Sep 07, 2007 vs Morgan State Univ... 5 22 12 60 .167 0 1 1 1 34 0 0 0 0.0 0 .199 3-2
Sep 08, 2007 vs Coastal Carolina.... 5 25 12 77 .169 0 4 2 2 12 0 1 1 1.0 0 .237 2-3
Sep 08, 2007 at Charlotte 49ers..... 4 6 10 28 -.143 0 0 0 2 6 0 0 0 0.0 0 .173 2-3
Sep 11, 2007 WINSTON-SALEM STATE.... 1 2 1 5 .200 0 1 1 0 4 0 0 0 0.0 0 .429 3-0
Sep 18, 2007 at North Carolina A&T.. 3 10 3 28 .250 0 3 2 1 10 0 4 0 4.0 0 .274 3-0
Sep 21, 2007 at The Citadel......... 3 10 3 25 .280 0 3 3 1 14 2 1 1 3.0 0 .333 3-0
Sep 15, 2007 at Georgia Southern.... 5 17 6 39 .282 1 0 3 1 16 0 0 1 0.0 0 .244 3-2
Sep 22, 2007 at Coll. of Charleston. 4 16 14 44 .045 2 1 1 1 4 0 1 2 1.0 0 .207 1-3
Sep 28, 2007 WOFFORD................ 3 11 9 40 .050 1 2 1 0 6 1 1 0 2.0 0 .202 3-0
Sep 29, 2007 FURMAN................. 5 32 10 73 .301 3 1 2 1 9 0 2 0 2.0 0 .253 3-2
Oct 02, 2007 ELON................... 4 21 10 58 .190 1 0 4 1 12 0 0 1 0.0 0 .179 1-3
Oct 06, 2007 APPALACHIAN STATE...... 5 14 8 46 .130 1 0 5 4 14 0 1 0 1.0 0 .131 2-3
Oct 07, 2007 DAVIDSON............... 3 9 6 27 .111 2 0 2 3 7 0 3 0 3.0 0 .231 3-0
Oct 13, 2007 at Chattanooga......... 3 9 7 37 .054 0 1 1 1 10 1 1 0 2.0 0 .213 0-3
Oct 14, 2007 at Western Carolina.... 3 27 3 47 .511 2 2 1 0 10 0 0 0 0.0 0 .326 3-0
Oct 19, 2007 THE CITADEL............ 3 10 3 24 .292 0 2 3 0 8 0 2 0 2.0 0 .467 3-0
Oct 20, 2007 COLL. OF CHARLESTON.... 5 21 6 49 .306 0 0 2 4 10 1 3 0 4.0 0 .213 2-3
Oct 27, 2007 at Furman.............. 4 10 11 38 -.026 1 0 0 0 6 0 2 0 2.0 1 .099 1-3
Oct 28, 2007 at Wofford............. 4 17 9 49 .163 0 3 2 1 13 0 1 0 1.0 1 .155 3-1
Nov 03, 2007 at Appalachian State... 4 13 10 47 .064 1 1 3 2 10 0 1 0 1.0 0 .177 1-3
Nov 04, 2007 at Davidson............ 3 10 5 28 .179 0 0 4 2 5 1 2 0 3.0 0 .272 3-0
Nov 10, 2007 CHATTANOOGA............ 3 13 7 46 .130 1 0 3 8 15 1 2 1 3.0 0 .250 3-0
Nov 11, 2007 WESTERN CAROLINA....... 4 14 9 40 .125 2 0 3 0 14 0 0 0 0.0 0 .269 3-1
Nov 16, 2007 vs Furman.............. 4 20 9 54 .204 2 1 2 2 9 0 1 1 1.0 0 .257 3-1
Nov 17, 2007 vs Appalachian State... 4 17 9 56 .143 1 1 2 2 8 0 5 1 5.0 0 .168 3-1
Nov 18, 2007 vs Coll. of Charleston. 4 10 9 41 .024 1 0 3 0 12 0 2 0 2.0 0 .157 1-3
Totals..............................134 543 268 1534 .179 29 43 78 63 384 10 45 10 55.0 2
Sets played: 134
Kills per set: 4.05
Assists per set: 0.22
Service aces per set: 0.32
Digs per set: 2.87
Blocks per set: 0.41