2008 UNC Greensboro Women's Volleyball
                      UNCG Individual Match-by-Match (as of Jun 15, 2010)
                                          All matches



                                #10 Caley Redden

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 RADFORD................  3    3    2    9   .111    0    0    0    0    1    0    3    0   3.0    0   .221  3-0 
Aug 25, 2007 AUSTIN PEAY............  5   13    3   36   .278    1    0    0    0    5    0    4    0   4.0    1   .208  3-2 
Aug 28, 2007 at East Carolina.......  4    1    2   14  -.071    0    0    0    0    2    0    0    0   0.0    0   .227  1-3 
Aug 31, 2007 vs YSU.................  4    4    4   15   .000    0    0    0    0    0    0    2    1   2.0    0   .039  1-3 
Sep 01, 2007 at Duquesne............  3    0    1    5  -.200    0    0    0    0    0    0    0    1   0.0    0   .124  2-3 
Sep 01, 2007 BUCKNELL...............  2    1    3    7  -.286    0    0    0    0    1    0    1    0   1.0    0   .113  0-3 
09-05-07     at High Point..........  4    6    5   25   .040    1    0    0    1    8    0    1    0   1.0    0   .171  2-3 
Sep 07, 2007 vs Morgan State Univ...  3    5    5   22   .000    1    0    0    0    3    0    0    0   0.0    0   .199  3-2 
Sep 08, 2007 vs Coastal Carolina....  3    2    2    6   .000    1    0    0    0    1    0    1    0   1.0    0   .237  2-3 
Sep 08, 2007 at Charlotte 49ers.....  5   11    3   26   .308    0    0    0    1    0    0    3    0   3.0    0   .173  2-3 
Sep 11, 2007 WINSTON-SALEM STATE....  2    5    3    9   .222    2    0    0    0    4    0    2    0   2.0    0   .429  3-0 
Sep 15, 2007 at Georgia Southern....  5    6    5   19   .053    0    0    0    0    3    0    1    0   1.0    1   .244  3-2 

Totals.............................. 43   57   38  193   .098    6    0    0    2   28    0   18    2  18.0    2

Sets played: 43
Kills per set: 1.33
Assists per set: 0.14
Digs per set: 0.65
Blocks per set: 0.42