2008 UNC Greensboro Women's Volleyball
                      UNCG Individual Match-by-Match (as of Jun 15, 2010)
                                          All matches



                               # 1 Katherine Hart

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 RADFORD................  3   10    4   25   .240    2    2    0    0   10    0    2    1   2.0    0   .221  3-0 
Aug 24, 2007 UNC WILMINGTON.........  4   12    3   30   .300    3    0    3    0    9    0    2    0   2.0    0   .231  3-1 
Aug 25, 2007 AUSTIN PEAY............  5    8    5   29   .103    1    0    0    1    6    0    2    0   2.0    1   .208  3-2 
Aug 25, 2007 NORTH CAROLINA A&T.....  3    4    1   10   .300    3    0    0    0    2    0    1    1   1.0    0   .266  3-0 
Aug 28, 2007 at East Carolina.......  4   10    5   27   .185    0    0    0    0    1    0    2    0   2.0    0   .227  1-3 
Aug 31, 2007 vs YSU.................  4    8    8   27   .000    2    0    0    0    2    0    0    0   0.0    0   .039  1-3 
Sep 01, 2007 at Duquesne............  3    0    4    9  -.444    0    0    2    0    3    0    2    0   2.0    0   .124  2-3 
Sep 01, 2007 BUCKNELL...............  3    4    2   13   .154    0    0    0    0    1    0    1    0   1.0    0   .113  0-3 
09-05-07     at High Point..........  5    6    5   27   .037    1    0    2    0    5    0    2    0   2.0    1   .171  2-3 
Sep 07, 2007 vs Morgan State Univ...  4   10    3   21   .333    0    0    0    0    1    0    5    2   5.0    0   .199  3-2 
Sep 08, 2007 vs Coastal Carolina....  4    4    4   19   .000    3    0    0    0    0    0    0    1   0.0    0   .237  2-3 
Sep 08, 2007 at Charlotte 49ers.....  3    8    5   23   .130    0    2    2    0    7    0    4    0   4.0    0   .173  2-3 
Sep 11, 2007 WINSTON-SALEM STATE....  1    4    0    5   .800    0    1    0    0    4    0    0    0   0.0    0   .429  3-0 
Sep 18, 2007 at North Carolina A&T..  3   12    4   29   .276    0    0    0    0    4    0    2    0   2.0    0   .274  3-0 
Sep 21, 2007 at The Citadel.........  3    9    1   18   .444    1    0    0    0    2    0    2    0   2.0    1   .333  3-0 
Sep 15, 2007 at Georgia Southern....  5   13    5   49   .163    0    0    0    0   10    0    4    0   4.0    0   .244  3-2 
Sep 22, 2007 at Coll. of Charleston.  4    8    7   21   .048    1    0    0    0    2    0    1    0   1.0    0   .207  1-3 
Sep 28, 2007 WOFFORD................  3    6    0   13   .462    1    0    0    0    1    0    0    0   0.0    0   .202  3-0 
Sep 29, 2007 FURMAN.................  5   21    6   42   .357    0    0    0    0    2    1    0    0   1.0    0   .253  3-2 
Oct 02, 2007 ELON...................  4   13    5   34   .235    1    3    0    0    7    0    2    0   2.0    0   .179  1-3 
Oct 06, 2007 APPALACHIAN STATE......  5   17    5   45   .267    0    0    0    0    8    1    4    0   5.0    0   .131  2-3 
Oct 07, 2007 DAVIDSON...............  3    3    5   15  -.133    1    0    0    0    1    0    2    0   2.0    0   .231  3-0 
Oct 13, 2007 at Chattanooga.........  3   12    4   36   .222    1    0    0    0    8    0    1    0   1.0    0   .213  0-3 
Oct 14, 2007 at Western Carolina....  3    9    5   20   .200    0    0    0    0    1    0    1    0   1.0    0   .326  3-0 
Oct 19, 2007 THE CITADEL............  3   15    2   26   .500    0    0    0    0    4    0    0    0   0.0    0   .467  3-0 
Oct 20, 2007 COLL. OF CHARLESTON....  5   11    8   34   .088    0    0    0    1    6    0    3    0   3.0    0   .213  2-3 
Oct 27, 2007 at Furman..............  4    6    5   25   .040    5    0    0    0    2    0    1    0   1.0    0   .099  1-3 
Oct 28, 2007 at Wofford.............  2    3    4   11  -.091    0    0    0    0    0    0    0    0   0.0    0   .155  3-1 
Nov 03, 2007 at Appalachian State...  4   13    6   29   .241    0    0    0    0    5    0    2    0   2.0    1   .177  1-3 
Nov 04, 2007 at Davidson............  3    6    3   22   .136    0    0    0    0    1    0    4    0   4.0    0   .272  3-0 
Nov 10, 2007 CHATTANOOGA............  3   11    3   25   .320    1    0    0    0    3    0    2    0   2.0    0   .250  3-0 
Nov 11, 2007 WESTERN CAROLINA.......  4   10    5   20   .250    1    0    1    0    6    1    1    0   2.0    0   .269  3-1 
Nov 16, 2007 vs Furman..............  4   11    2   28   .321    1    0    0    0    1    0    4    0   4.0    0   .257  3-1 
Nov 17, 2007 vs Appalachian State...  4   15    4   30   .367    1    0    0    0    4    1    1    0   2.0    0   .168  3-1 
Nov 18, 2007 vs Coll. of Charleston.  4    8    2   30   .200    2    0    0    0    3    0    4    0   4.0    1   .157  1-3 

Totals..............................127  320  140  867   .208   32    8   10    2  132    4   64    5  68.0    5

Sets played: 127
Kills per set: 2.52
Assists per set: 0.25
Service aces per set: 0.06
Digs per set: 1.04
Blocks per set: 0.54