![]() |
UNCG
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 13.04 | .203 | 12.02 | 1.89 | 0.87 | 17.25 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Blue & Gold (Scrimmage) | 2-2 Tie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at N.C. Central | W, 3-1 | 4 | 39 | 12 | 103 | .262 | 34 | 11 | 9 | 46 | 0 | 8 | 2 | 4 | 0 | 54.0 |
| Aug 24 | vs. Liberty | W, 3-2 | 5 | 63 | 23 | 162 | .247 | 52 | 2 | 5 | 75 | 1 | 12 | 0 | 7 | 0 | 72.0 |
| Aug 25 | vs. Hampton | W, 3-1 | 4 | 57 | 19 | 119 | .319 | 52 | 7 | 7 | 58 | 1 | 14 | 0 | 8 | 1 | 72.0 |
| Sep 4 | at High Point | L, 3-2 | 5 | 45 | 25 | 176 | .114 | 42 | 8 | 6 | 93 | 1 | 16 | 3 | 9 | 6 | 62.0 |
| Sep 7 | UNC Asheville | L, 3-2 | 5 | 69 | 33 | 201 | .179 | 62 | 5 | 6 | 82 | 2 | 29 | 2 | 16 | 2 | 90.5 |
| Sep 8 | North Carolina A&T | W, 3-0 | 3 | 43 | 14 | 97 | .299 | 41 | 4 | 4 | 50 | 0 | 9 | 1 | 4 | 1 | 51.5 |
| Sep 8 | American | L, 3-2 | 5 | 60 | 32 | 184 | .152 | 56 | 5 | 7 | 75 | 2 | 12 | 2 | 8 | 4 | 73.0 |
| Sep 13 | Ohio | L, 3-0 | 3 | 28 | 24 | 91 | .044 | 26 | 5 | 2 | 35 | 2 | 4 | 4 | 4 | 1 | 37.0 |
| Sep 14 | UNC Wilmington | W, 3-2 | 5 | 69 | 30 | 191 | .204 | 61 | 4 | 7 | 78 | 3 | 10 | 2 | 8 | 1 | 81.0 |
| Sep 15 | Youngstown St. | L, 3-1 | 4 | 46 | 24 | 149 | .148 | 42 | 5 | 5 | 53 | 0 | 11 | 3 | 6 | 2 | 56.5 |
| Sep 15 | Morehead St. | L, 3-2 | 5 | 54 | 27 | 161 | .168 | 48 | 2 | 6 | 74 | 0 | 17 | 2 | 8 | 3 | 64.5 |
| Sep 20 | at Elon | W, 3-2 | 5 | 60 | 25 | 160 | .219 | 58 | 2 | 7 | 78 | 2 | 2 | 0 | 3 | 5 | 65.0 |
| Sep 22 | Citadel | W, 3-2 | 5 | 74 | 27 | 181 | .260 | 70 | 7 | 5 | 81 | 0 | 10 | 2 | 5 | 4 | 86.0 |
| Sep 29 | at Western Carolina | L, 3-0 | 3 | 46 | 19 | 156 | .173 | 41 | 0 | 7 | 74 | 1 | 10 | 5 | 6 | 0 | 52.0 |
| Sep 30 | at Appalachian St. | W, 3-1 | 4 | 68 | 24 | 170 | .259 | 62 | 2 | 4 | 80 | 3 | 16 | 0 | 11 | 3 | 81.0 |
| Oct 5 | Samford | L, 3-0 | 3 | 36 | 22 | 131 | .107 | 36 | 2 | 1 | 51 | 1 | 5 | 4 | 4 | 0 | 41.5 |
| Oct 6 | Chattanooga | W, 3-1 | 4 | 59 | 35 | 170 | .141 | 56 | 4 | 2 | 94 | 1 | 22 | 2 | 12 | 2 | 75.0 |
| Oct 9 | South Carolina St. | W, 3-0 | 3 | 45 | 13 | 94 | .340 | 41 | 5 | 6 | 42 | 0 | 10 | 1 | 5 | 2 | 55.0 |
| Oct 13 | at Georgia Southern | L, 3-0 | 3 | 33 | 17 | 97 | .165 | 30 | 2 | 7 | 43 | 0 | 10 | 2 | 5 | 1 | 40.0 |
| Oct 14 | at Davidson | L, 3-2 | 5 | 59 | 27 | 190 | .168 | 51 | 4 | 4 | 96 | 3 | 23 | 0 | 14 | 2 | 77.5 |
| Oct 19 | Furman | L, 3-2 | 5 | 75 | 30 | 191 | .236 | 72 | 1 | 5 | 87 | 1 | 24 | 5 | 13 | 2 | 89.0 |
| Oct 20 | Wofford | W, 3-0 | 3 | 41 | 9 | 95 | .337 | 39 | 4 | 6 | 50 | 1 | 13 | 1 | 8 | 1 | 52.5 |
| Oct 26 | Western Caro. | W, 3-1 | 4 | 62 | 18 | 151 | .291 | 57 | 4 | 4 | 80 | 1 | 10 | 1 | 6 | 1 | 72.0 |
| Oct 27 | Appalachian St. | W, 3-1 | 4 | 62 | 22 | 157 | .255 | 59 | 2 | 8 | 87 | 2 | 10 | 2 | 7 | 1 | 71.0 |
| Nov 2 | at Chattanooga | L, 3-2 | 5 | 70 | 25 | 222 | .203 | 65 | 4 | 7 | 112 | 6 | 8 | 1 | 10 | 2 | 84.0 |
| Nov 3 | at Samford | L, 3-1 | 4 | 45 | 15 | 146 | .205 | 41 | 0 | 3 | 70 | 0 | 20 | 0 | 10 | 5 | 55.0 |
| Nov 8 | Elon | L, 3-1 | 4 | 62 | 30 | 180 | .178 | 55 | 0 | 5 | 81 | 8 | 8 | 4 | 12 | 2 | 74.0 |
| Nov 10 | at Col. of Charleston | L, 3-0 | 3 | 34 | 14 | 114 | .175 | 34 | 0 | 4 | 57 | 1 | 12 | 3 | 7 | 0 | 41.0 |
| Nov 17 | vs. Georgia Southern | L, 3-1 | 4 | 48 | 22 | 163 | .160 | 47 | 2 | 6 | 71 | 1 | 8 | 3 | 5 | 2 | 55.0 |

