Vicky Harley | #16 | MH | UNC Greensboro

m k/s h % a/s b/s sa/s d/s
26 1.55 .183 0.01 0.85 0.00 0.20
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 17 Blue & Gold (Scrimmage) T, 2-2 - - - - - - - - - - - - - - - -
Aug 24 at N.C. Central W, 3-1 3 5 0 7 .714 0 0 1 0 0 0 2 0 2 0 6.0
Aug 24 vs. Liberty W, 3-2 5 5 4 20 .050 0 0 0 0 0 0 6 0 6 0 8.0
Aug 25 vs. Hampton W, 3-1 4 10 2 13 .615 0 0 0 0 0 0 4 0 4 0 12.0
Sep 4 at High Point L, 3-2 5 5 2 18 .167 0 0 0 0 0 0 5 0 5 0 7.5
Sep 7 UNC Asheville L, 3-2 5 15 6 29 .310 0 0 0 0 0 1 9 0 10 0 20.5
Sep 8 North Carolina A&T W, 3-0 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 0 3.0
Sep 8 American L, 3-2 5 7 3 25 .160 0 0 0 0 1 0 3 2 3 1 8.5
Sep 13 Ohio L, 3-0 3 4 4 10 .000 0 0 0 0 1 1 1 1 2 1 5.5
Sep 14 UNC Wilmington W, 3-2 5 16 4 36 .333 0 0 0 0 3 0 3 0 3 0 17.5
Sep 15 Youngstown St. L, 3-1 2 5 5 19 .000 1 0 0 0 1 0 1 0 1 0 5.5
Sep 15 Morehead St. L, 3-2 5 8 9 23 -.043 0 0 0 0 0 0 5 0 5 0 10.5
Sep 20 at Elon W, 3-2 5 10 3 25 .280 0 0 0 0 0 1 0 0 1 0 11.0
Sep 22 Citadel W, 3-2 1 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 1.0
Sep 29 at Western Carolina L, 3-0 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0 0.0
Sep 30 at Appalachian St. W, 3-1 - - - - - - - - - - - - - - - -
Oct 5 Samford L, 3-0 2 0 1 4 -.250 0 0 0 0 0 1 1 1 2 0 1.5
Oct 6 Chattanooga W, 3-1 2 3 5 10 -.200 0 0 0 0 0 0 1 0 1 0 3.5
Oct 9 South Carolina St. W, 3-0 3 10 2 17 .471 0 0 0 0 0 0 4 1 4 0 12.0
Oct 13 at Georgia Southern L, 3-0 2 2 4 7 -.286 0 0 0 0 0 0 0 0 0 0 2.0
Oct 14 at Davidson L, 3-2 5 4 3 10 .100 0 0 0 0 1 0 6 0 6 0 7.0
Oct 19 Furman L, 3-2 5 3 3 8 .000 0 0 0 0 3 0 5 0 5 0 5.5
Oct 20 Wofford W, 3-0 - - - - - - - - - - - - - - - -
Oct 26 Western Caro. W, 3-1 - - - - - - - - - - - - - - - -
Oct 27 Appalachian St. W, 3-1 2 1 1 4 .000 0 0 0 0 3 0 0 0 0 0 1.0
Nov 2 at Chattanooga L, 3-2 2 2 0 6 .333 0 0 0 0 2 0 1 0 1 0 2.5
Nov 3 at Samford L, 3-1 4 3 1 13 .154 0 0 0 0 2 0 5 0 5 0 5.5
Nov 8 Elon L, 3-1 3 3 2 8 .125 0 0 0 0 1 0 3 1 3 0 4.5
Nov 10 at Col. of Charleston L, 3-0 3 3 1 10 .200 0 0 0 0 0 0 4 1 4 0 5.0
Nov 17 vs. Georgia Southern L, 3-1 4 8 2 18 .333 0 0 0 0 0 0 2 0 2 0 9.0