![]() |
Olivia Humphries | #1 | MH | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 3.13 | .209 | 0.11 | 0.50 | 0.12 | 1.78 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 117 | 366 | 3.13 | 148 | 1043 | .209 | 13 | 0.11 | 14 | 0.12 | 208 | 1.78 | 7 | 52 | 59 | 0.50 | 413.0 | 3.5 |
| Conference | 16 | 63 | 223 | 3.54 | 90 | 658 | .202 | 11 | 0.17 | 8 | 0.13 | 136 | 2.16 | 3 | 25 | 28 | 0.44 | 246.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 64 | 224 | 3.50 | 92 | 623 | .212 | 8 | 0.12 | 9 | 0.14 | 133 | 2.08 | 3 | 24 | 27 | 0.42 | 248.0 | 3.9 |
| Away | 10 | 40 | 114 | 2.85 | 45 | 352 | .196 | 5 | 0.12 | 5 | 0.12 | 64 | 1.60 | 3 | 19 | 22 | 0.55 | 131.5 | 3.3 |
| Neutral | 3 | 13 | 28 | 2.15 | 11 | 68 | .250 | 0 | 0.00 | 0 | 0.00 | 11 | 0.85 | 1 | 9 | 10 | 0.77 | 33.5 | 2.6 |
| Wins | 13 | 53 | 173 | 3.26 | 57 | 429 | .270 | 5 | 0.09 | 6 | 0.11 | 109 | 2.06 | 2 | 25 | 27 | 0.51 | 193.5 | 3.7 |
| Losses | 16 | 64 | 193 | 3.02 | 91 | 614 | .166 | 8 | 0.12 | 8 | 0.12 | 99 | 1.55 | 5 | 27 | 32 | 0.50 | 219.5 | 3.4 |

