Lauren Betlach | #7 | OH | UNC Greensboro

m k/s h % a/s b/s sa/s d/s
17 2.42 .153 0.12 0.22 0.12 1.48
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 17 Blue & Gold (Scrimmage) T, 2-2 - - - - - - - - - - - - - - - -
Aug 24 at N.C. Central W, 3-1 4 9 4 33 .152 0 1 1 3 4 0 0 1 0 0 10.0
Aug 24 vs. Liberty W, 3-2 5 16 4 34 .353 0 0 0 2 4 0 0 0 0 0 16.0
Aug 25 vs. Hampton W, 3-1 1 2 1 4 .250 0 0 0 0 0 0 1 0 1 0 2.5
Sep 4 at High Point L, 3-2 5 12 3 39 .231 2 0 1 0 6 0 4 0 4 0 14.0
Sep 7 UNC Asheville L, 3-2 5 19 7 61 .197 0 2 1 0 13 0 1 0 1 0 21.5
Sep 8 North Carolina A&T W, 3-0 3 11 4 24 .292 0 0 1 0 8 0 1 0 1 0 11.5
Sep 8 American L, 3-2 5 8 7 31 .032 0 1 1 1 4 0 1 0 1 0 9.5
Sep 13 Ohio L, 3-0 3 5 8 19 -.158 1 0 0 0 4 0 1 0 1 0 5.5
Sep 14 UNC Wilmington W, 3-2 3 6 6 25 .000 0 0 0 0 8 0 0 0 0 0 6.0
Sep 15 Youngstown St. L, 3-1 3 3 3 25 .000 0 2 0 0 4 0 1 0 1 0 5.5
Sep 15 Morehead St. L, 3-2 2 0 2 3 -.667 0 0 1 0 3 0 0 0 0 0 0.0
Sep 20 at Elon W, 3-2 4 5 4 21 .048 1 0 0 0 3 0 0 0 0 0 5.0
Sep 22 Citadel W, 3-2 5 16 4 38 .316 3 1 1 0 9 0 1 0 1 0 17.5
Sep 29 at Western Carolina L, 3-0 3 11 4 36 .194 0 0 2 0 16 0 0 1 0 0 11.0
Sep 30 at Appalachian St. W, 3-1 4 13 6 42 .167 0 0 0 1 2 0 0 0 0 0 13.0
Oct 5 Samford L, 3-0 3 6 4 19 .105 0 0 0 0 1 0 1 0 1 0 6.5
Oct 6 Chattanooga W, 3-1 2 3 3 9 .000 0 0 0 1 0 0 1 0 1 0 3.5
Oct 9 South Carolina St. W, 3-0 - - - - - - - - - - - - - - - -
Oct 13 at Georgia Southern L, 3-0 - - - - - - - - - - - - - - - -
Oct 14 at Davidson L, 3-2 - - - - - - - - - - - - - - - -
Oct 19 Furman L, 3-2 - - - - - - - - - - - - - - - -
Oct 20 Wofford W, 3-0 - - - - - - - - - - - - - - - -
Oct 26 Western Caro. W, 3-1 - - - - - - - - - - - - - - - -
Oct 27 Appalachian St. W, 3-1 - - - - - - - - - - - - - - - -
Nov 2 at Chattanooga L, 3-2 - - - - - - - - - - - - - - - -
Nov 3 at Samford L, 3-1 - - - - - - - - - - - - - - - -
Nov 8 Elon L, 3-1 - - - - - - - - - - - - - - - -
Nov 10 at Col. of Charleston L, 3-0 - - - - - - - - - - - - - - - -
Nov 17 vs. Georgia Southern L, 3-1 - - - - - - - - - - - - - - - -