![]() |
Julia Westerbur | #14 | MH | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.08 | .232 | 0.03 | 0.80 | 0.03 | 0.36 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Blue & Gold (Scrimmage) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at N.C. Central | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Liberty | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Hampton | W, 3-1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at High Point | L, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 7 | UNC Asheville | L, 3-2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | North Carolina A&T | W, 3-0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | American | L, 3-2 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Ohio | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | UNC Wilmington | W, 3-2 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Youngstown St. | L, 3-1 | 4 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 15 | Morehead St. | L, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Elon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Citadel | W, 3-2 | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 29 | at Western Carolina | L, 3-0 | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 30 | at Appalachian St. | W, 3-1 | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 10.0 |
| Oct 5 | Samford | L, 3-0 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 6 | Chattanooga | W, 3-1 | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 9 | South Carolina St. | W, 3-0 | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | at Georgia Southern | L, 3-0 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 14 | at Davidson | L, 3-2 | 5 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Oct 19 | Furman | L, 3-2 | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 5.0 |
| Oct 20 | Wofford | W, 3-0 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Oct 26 | Western Caro. | W, 3-1 | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 5 | 1 | 10.0 |
| Oct 27 | Appalachian St. | W, 3-1 | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Nov 2 | at Chattanooga | L, 3-2 | 5 | 13 | 2 | 28 | .393 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 3 | at Samford | L, 3-1 | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Nov 8 | Elon | L, 3-1 | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Nov 10 | at Col. of Charleston | L, 3-0 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Nov 17 | vs. Georgia Southern | L, 3-1 | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |

