Emily McMurtrey | #2 | S | UNC Greensboro

m k/s h % a/s b/s sa/s d/s
26 0.36 .286 7.46 0.28 0.08 1.70
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 17 Blue & Gold (Scrimmage) T, 2-2 - - - - - - - - - - - - - - - -
Aug 24 at N.C. Central W, 3-1 4 0 0 0 - 1 0 0 2 5 0 1 0 1 0 0.5
Aug 24 vs. Liberty W, 3-2 5 0 0 0 - 0 0 0 0 7 0 0 0 0 0 0.0
Aug 25 vs. Hampton W, 3-1 4 0 0 0 - 3 0 1 0 6 0 0 0 0 0 0.0
Sep 4 at High Point L, 3-2 5 3 1 10 .200 29 0 1 0 9 0 0 1 0 6 3.0
Sep 7 UNC Asheville L, 3-2 5 2 0 6 .333 59 0 1 0 13 0 4 1 4 2 4.0
Sep 8 North Carolina A&T W, 3-0 3 3 1 5 .400 35 3 2 0 4 0 2 0 2 1 7.0
Sep 8 American L, 3-2 5 5 1 9 .444 49 0 2 0 6 0 2 0 2 1 6.0
Sep 13 Ohio L, 3-0 3 0 0 1 .000 23 1 0 0 6 1 0 2 1 0 2.0
Sep 14 UNC Wilmington W, 3-2 5 2 2 8 .000 55 1 2 1 6 1 1 0 2 0 4.5
Sep 15 Youngstown St. L, 3-1 4 0 0 2 .000 37 0 1 0 8 0 0 0 0 1 0.0
Sep 15 Morehead St. L, 3-2 5 3 0 9 .333 44 1 1 0 8 0 2 2 2 3 5.0
Sep 20 at Elon W, 3-2 5 1 0 4 .250 52 0 4 0 5 0 0 0 0 4 1.0
Sep 22 Citadel W, 3-2 5 7 1 10 .600 56 0 0 0 13 0 2 0 2 4 8.0
Sep 29 at Western Carolina L, 3-0 3 3 0 13 .231 36 0 0 0 8 0 3 2 3 0 4.5
Sep 30 at Appalachian St. W, 3-1 4 1 1 3 .000 55 0 1 0 7 0 2 0 2 3 2.0
Oct 5 Samford L, 3-0 3 1 1 4 .000 32 0 1 0 7 0 1 0 1 0 1.5
Oct 6 Chattanooga W, 3-1 4 0 0 0 - 52 1 0 0 13 0 3 0 3 1 2.5
Oct 9 South Carolina St. W, 3-0 3 2 0 2 1.000 38 0 0 0 4 0 1 0 1 2 2.5
Oct 13 at Georgia Southern L, 3-0 2 0 1 1 -1.000 13 0 1 0 1 0 0 1 0 1 0.0
Oct 14 at Davidson L, 3-2 2 0 0 0 - 6 0 0 0 3 0 0 0 0 1 0.0
Oct 19 Furman L, 3-2 4 0 0 0 - 17 0 1 0 2 0 1 0 1 1 0.5
Oct 20 Wofford W, 3-0 - - - - - - - - - - - - - - - -
Oct 26 Western Caro. W, 3-1 - - - - - - - - - - - - - - - -
Oct 27 Appalachian St. W, 3-1 - - - - - - - - - - - - - - - -
Nov 2 at Chattanooga L, 3-2 2 1 0 2 .500 5 1 0 0 1 0 0 0 0 0 2.0
Nov 3 at Samford L, 3-1 3 1 0 2 .500 12 0 0 0 7 0 0 0 0 4 1.0
Nov 8 Elon L, 3-1 1 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
Nov 10 at Col. of Charleston L, 3-0 3 0 0 0 - 5 0 0 0 4 0 0 0 0 0 0.0
Nov 17 vs. Georgia Southern L, 3-1 4 0 0 0 - 2 0 1 0 8 0 0 0 0 0 0.0