Western Carolina at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
10/26/2012 at 7:00

Western Carolina
1
UNCG
3
Final 1 2 3 4 Score
Western Carolina (8-18, 4-7) 17 19 25 14 1
UNCG (12-11, 6-5) 25 25 23 25 3

Western Carolina

Set K E TA PCT
1 14 6 44 .182
2 10 8 40 .050
3 14 6 41 .195
4 11 4 37 .189

UNCG

Set K E TA PCT
1 13 3 35 .286
2 16 6 35 .286
3 14 8 42 .143
4 19 1 39 .462

Western Carolina

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elyssa Mulheron 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
3 Nicole Ford 3 9 3 30 .200 0 1 1 0 3 2 4 0 0 14.0
4 Leah Butler * 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
5 Addy George * 4 9 3 20 .300 1 0 0 0 1 1 0 1 1 10.0
6 Tina Nazario * 4 2 0 6 .333 39 0 0 0 9 0 3 0 2 3.5
7 Morgan Cochran 4 0 1 2 -.500 1 0 0 0 23 0 0 0 0 0.0
8 Cayla Crawley 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Jordan Timmermann * 4 9 3 32 .188 0 1 0 2 10 0 1 0 0 10.5
10 Caitlin Piechota * 4 10 8 44 .045 0 0 1 2 11 0 0 0 0 10.0
12 Abbey Scroggins 4 8 5 22 .136 0 0 0 0 1 0 0 0 0 8.0
14 Paige McConlogue * 4 0 1 2 -.500 1 0 0 0 5 0 0 0 0 0.0
Totals 49 24 162 .154 42 2 5 4 65 3 8 1 3 58.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 4 12 7 36 .139 1 0 1 1 9 0 1 0 0 12.5
5 Karrian Chambers * 4 21 5 49 .327 0 2 0 1 14 0 1 0 0 23.5
8 Kelsey Sidney 4 4 3 14 .071 0 0 0 0 0 0 2 0 0 5.0
9 Kellie Orewiler ^ 4 0 0 0 .000 4 0 1 0 23 0 0 0 0 0.0
10 Morgan Freeman * 4 15 1 23 .609 0 1 2 0 7 0 1 1 0 16.5
11 Katherine Santiago ^ * 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
12 Ari Lysacek * 4 3 0 14 .214 51 1 0 0 12 0 1 0 0 4.5
14 Julia Westerbur * 4 7 2 15 .333 0 0 0 0 6 1 4 0 1 10.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 18 151 .291 57 4 4 2 80 1 10 1 1 72.0
Other Information
Arena: Fleming Gymnasium
Attendance: 436
Time: 1:54
1st Referee: Tony Hill
2nd Referee: Dave Mabe
* = Starter
^ = Libero