![]() |
Morehead State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/15/2012 at 7:00
@ Greensboro, N.C. (Fleming Gymnasium)
9/15/2012 at 7:00
|
Morehead St.
3 |
UNCG
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Morehead St. (8-6) | 25 | 25 | 16 | 19 | 15 | 3 |
| UNCG (5-6) | 19 | 17 | 25 | 25 | 13 | 2 |
Morehead St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 | ||
| 2 | 12 | 9 | 37 | .081 | ||
| 3 | 8 | 8 | 37 | .000 | ||
| 4 | 14 | 10 | 51 | .078 | ||
| 5 | 12 | 0 | 22 | .545 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -.023 | ||
| 2 | 6 | 9 | 30 | -.100 | ||
| 3 | 15 | 4 | 32 | .344 | ||
| 4 | 12 | 2 | 35 | .286 | ||
| 5 | 12 | 2 | 21 | .476 | ||
Morehead St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CLARK, Caitlin * | 5 | 1 | 0 | 8 | .125 | 42 | 2 | 1 | 0 | 11 | 0 | 3 | 1 | 2 | 4.5 |
| 2 | McDERMOTT, Laura * | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 5 | SIGALA, Hannah * | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | BOHANNON, Aryn * | 5 | 16 | 15 | 51 | .020 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | ROTH, Lindsey * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | GRUENSCHLAEGER, Ann. * | 5 | 15 | 7 | 43 | .186 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 3 | CAMERON, Colbey | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SMITH, Courtney | 5 | 17 | 7 | 46 | .217 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | SCHELLHAAS, Leslie | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 34 | 185 | .130 | 54 | 6 | 7 | 2 | 66 | 1 | 20 | 1 | 2 | 75.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 5 | 12 | 6 | 46 | .130 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Emily McMurtrey * | 5 | 3 | 0 | 9 | .333 | 44 | 1 | 1 | 0 | 8 | 0 | 2 | 2 | 3 | 5.0 |
| 7 | Lauren Betlach * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Sidney * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Morgan Freeman * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Vicky Harley * | 5 | 8 | 9 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Karrian Chambers | 4 | 17 | 2 | 37 | .405 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Kellie Orewiler ^ | 5 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katherine Santiago ^ | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Julia Westerbur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 161 | .168 | 48 | 2 | 6 | 6 | 74 | 0 | 17 | 2 | 3 | 64.5 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 374 Time: 2:07 1st Referee: Bonnie O'Connor 2nd Referee: Tad Watson |
* = Starter
^ = Libero

