![]() |
Ohio at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/13/2012 at 7:00
@ Greensboro, N.C. (Fleming Gymnasium)
9/13/2012 at 7:00
|
Ohio
3 |
UNCG
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio (5-5) | 25 | 25 | 25 | 3 |
| UNCG (4-4) | 15 | 16 | 19 | 0 |
Ohio | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 31 | .452 | ||
| 2 | 12 | 2 | 27 | .370 | ||
| 3 | 13 | 8 | 34 | .147 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 | ||
| 2 | 10 | 13 | 35 | -.086 | ||
| 3 | 9 | 7 | 29 | .069 | ||
Ohio | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WARNER, Serena * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 9.0 |
| 2 | BILGER, Chelsea * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | GILLELAND, Abby * | 3 | 4 | 1 | 8 | .375 | 29 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | PETROVICH, Leah | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | COLYAR, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ASHY, Meredith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ROBINS, Faith | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | JONES, Carley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LAMBERTI, Kelly * | 3 | 13 | 5 | 30 | .267 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | KULLERKANN, Liis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | GESKE, Mollie * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | HARTNETT, Lexie * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 41 | 12 | 92 | .315 | 37 | 6 | 4 | 5 | 36 | 0 | 18 | 1 | 1 | 56.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 3 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Emily McMurtrey * | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2.0 |
| 5 | Karrian Chambers * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lauren Betlach | 3 | 5 | 8 | 19 | -.158 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kelsey Sidney | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellie Orewiler ^ * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Freeman * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Katherine Santiago ^ | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Julia Westerbur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
| Totals | 28 | 24 | 91 | .044 | 26 | 5 | 2 | 6 | 35 | 2 | 4 | 4 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 529 Time: 1st Referee: Keith Murlless 2nd Referee: Brian Webb |
* = Starter
^ = Libero

