![]() |
AMERICAN at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/8/2012 at 7:00
@ Greensboro, N.C. (Fleming Gymnasium)
9/8/2012 at 7:00
|
American
3 |
UNCG
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| American (5-3) | 25 | 25 | 24 | 16 | 18 | 3 |
| UNCG (4-3) | 23 | 12 | 26 | 25 | 16 | 2 |
American | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 44 | .227 | ||
| 2 | 11 | 4 | 33 | .212 | ||
| 3 | 14 | 6 | 35 | .229 | ||
| 4 | 6 | 6 | 20 | .000 | ||
| 5 | 12 | 3 | 32 | .281 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 | ||
| 2 | 7 | 8 | 35 | -.029 | ||
| 3 | 17 | 6 | 39 | .282 | ||
| 4 | 13 | 8 | 35 | .143 | ||
| 5 | 10 | 3 | 36 | .194 | ||
American | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rishell, Sara * | 5 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 1 | 18.0 |
| 5 | Crum, Juliana * | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Rosburg, Megan | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katz, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Giberti, Valeria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heath, Rebecca | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Cappellino, Allison | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hendrix, Morgan * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 11.5 |
| 13 | Scheidt, Kylann * | 5 | 2 | 3 | 8 | -.125 | 51 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 1 | 4.0 |
| 18 | Scarbrough, Bree * | 5 | 7 | 3 | 24 | .167 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 11.5 |
| 19 | Peric, Teodora | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | McCaddin, Kelly * | 5 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| Totals | 60 | 26 | 164 | .207 | 57 | 5 | 8 | 5 | 78 | 4 | 22 | 2 | 2 | 80.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 5 | 10 | 6 | 40 | .100 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 12.5 |
| 2 | Emily McMurtrey * | 5 | 5 | 1 | 9 | .444 | 49 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| 5 | Karrian Chambers * | 5 | 20 | 9 | 51 | .216 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 25.0 |
| 7 | Lauren Betlach * | 5 | 8 | 7 | 31 | .032 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kelsey Sidney | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellie Orewiler ^ | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Freeman * | 5 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 10.5 |
| 11 | Katherine Santiago ^ | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Julia Westerbur | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley * | 5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 32 | 184 | .152 | 56 | 5 | 7 | 5 | 75 | 2 | 12 | 2 | 4 | 73.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 487 Time: 1st Referee: John White 2nd Referee: Dennis Branch |
* = Starter
^ = Libero

