![]() |
UNCG
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.29 | .182 | 11.43 | 1.66 | 1.18 | 14.82 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Karrian Chambers | N/A | N/A | 32 | 117 | 358 | 3.06 | 162 | 1025 | .191 | 15 | 0.13 | 20 | 0.17 | 247 | 2.11 | 1 | 36 | 37 | 0.32 | 397.0 | 3.4 | |
| 6 | Ariel Newman | N/A | N/A | 32 | 110 | 334 | 3.04 | 158 | 987 | .178 | 39 | 0.35 | 18 | 0.16 | 278 | 2.53 | 3 | 29 | 32 | 0.29 | 369.5 | 3.4 | |
| 10 | Morgan Freeman | N/A | N/A | 32 | 114 | 210 | 1.84 | 86 | 547 | .227 | 7 | 0.06 | 26 | 0.23 | 71 | 0.62 | 15 | 75 | 90 | 0.79 | 288.5 | 2.5 | |
| 12 | Ari Lysacek | N/A | N/A | 29 | 104 | 138 | 1.33 | 59 | 361 | .219 | 795 | 7.64 | 9 | 0.09 | 230 | 2.21 | 2 | 32 | 34 | 0.33 | 165.0 | 1.6 | |
| 7 | Holland Hoefnagel | N/A | N/A | 20 | 57 | 106 | 1.86 | 53 | 304 | .174 | 10 | 0.18 | 6 | 0.11 | 82 | 1.44 | 1 | 21 | 22 | 0.39 | 123.5 | 2.2 | |
| 16 | Vicky Harley | N/A | N/A | 29 | 94 | 101 | 1.07 | 59 | 267 | .157 | 5 | 0.05 | 0 | 0.00 | 9 | 0.10 | 7 | 68 | 75 | 0.80 | 142.0 | 1.5 | |
| 8 | Kelsey Sidney | N/A | N/A | 30 | 79 | 95 | 1.20 | 62 | 292 | .113 | 4 | 0.05 | 0 | 0.00 | 10 | 0.13 | 6 | 40 | 46 | 0.58 | 121.0 | 1.5 | |
| 15 | Chelsea Evans | N/A | N/A | 27 | 68 | 94 | 1.38 | 55 | 281 | .139 | 3 | 0.04 | 9 | 0.13 | 56 | 0.82 | 0 | 17 | 17 | 0.25 | 111.5 | 1.6 | |
| 2 | Emily McMurtrey | N/A | N/A | 28 | 82 | 17 | 0.21 | 4 | 41 | .317 | 218 | 2.66 | 3 | 0.04 | 115 | 1.40 | 0 | 6 | 6 | 0.07 | 23.0 | 0.3 | |
| 11 | Sarah Eldridge | N/A | N/A | 29 | 67 | 7 | 0.10 | 1 | 20 | .300 | 186 | 2.78 | 11 | 0.16 | 82 | 1.22 | 0 | 2 | 2 | 0.03 | 19.0 | 0.3 | |
| 9 | Kellie Orewiler | N/A | N/A | 32 | 118 | 3 | 0.03 | 6 | 36 | -.083 | 77 | 0.65 | 39 | 0.33 | 579 | 4.91 | 0 | 0 | 0 | 0.00 | 42.0 | 0.4 | |
| 1 | Olivia Humphries | N/A | N/A | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 3 | Brittany Morris | N/A | N/A | 10 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 32 | 119 | 1463 | 12.29 | 705 | 4161 | .182 | 1360 | 11.43 | 141 | 1.18 | 1764 | 14.82 | 35 | 326 | 198 | 1.66 | 1802.0 | 15.1 | ||||
| Opponent | 32 | 119 | 1465 | 12.31 | 570 | 4048 | .221 | 1376 | 11.56 | 140 | 1.18 | 1773 | 14.90 | 44 | 305 | 196 | 1.65 | 1801.5 | 15.1 | ||||

