Sarah Eldridge | #11 | N/A | UNC Greensboro

m k/s h % a/s b/s sa/s d/s
29 0.10 .300 2.78 0.03 0.16 1.22
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 20 UNC Greensboro   - - - - - - - - - - - - - - - -
Aug 26 Coastal Carolina L, 3-1 1 0 0 0 - 3 1 0 0 0 0 0 0 0 0 1.0
Aug 26 East Tenn. St. L, 3-1 4 1 0 1 1.000 19 1 2 0 9 0 0 0 0 0 2.0
Aug 27 N.C. A&T W, 3-0 1 0 0 0 - 8 0 0 0 1 0 1 0 1 0 0.5
Aug 27 Evansville L, 3-0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 Wingate L, 3-0 1 0 0 0 - 6 0 0 0 1 0 0 0 0 0 0.0
Sep 3 vs. High Point W, 3-1 3 0 0 0 - 2 2 2 0 2 0 0 0 0 1 2.0
Sep 3 at George Mason L, 3-1 3 0 0 0 - 11 0 1 0 6 0 0 0 0 1 0.0
Sep 4 vs. Navy W, 3-1 2 0 0 0 - 6 0 0 0 1 0 0 0 0 2 0.0
Sep 9 at UCF L, 3-0 - - - - - - - - - - - - - - - -
Sep 9 vs. Fla. Atlantic W, 3-2 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Sep 10 vs. Pittsburgh L, 3-0 1 0 0 0 - 0 0 0 0 3 0 0 0 0 0 0.0
Sep 11 vs. South Fla. L, 3-0 3 1 0 3 .333 21 0 0 0 3 0 0 0 0 1 1.0
Sep 16 Memphis L, 3-0 2 0 0 0 - 2 1 2 0 1 0 0 0 0 0 1.0
Sep 17 Howard W, 3-1 2 0 0 1 .000 8 1 2 0 0 0 0 1 0 0 1.0
Sep 17 Radford W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 at N.C. A&T W, 3-0 1 1 0 3 .333 9 0 0 0 3 0 1 0 1 0 1.5
Sep 23 Elon W, 3-2 1 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0.0
Sep 25 at Citadel W, 3-0 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0.0
Oct 1 Western Caro. L, 3-0 1 0 0 0 - 4 1 0 0 2 0 0 0 0 1 1.0
Oct 2 Appalachian St. L, 3-1 1 0 1 2 -.500 5 0 0 0 3 0 0 0 0 0 0.0
Oct 4 N.C. Central W, 3-0 1 1 0 2 .500 6 0 0 0 0 0 0 0 0 0 1.0
Oct 7 at Samford L, 3-0 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Chattanooga L, 3-2 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Oct 14 Davidson W, 3-0 3 0 0 0 - 4 0 0 0 5 0 0 0 0 1 0.0
Oct 15 Ga. Southern W, 3-2 3 0 0 0 - 6 1 2 0 2 0 0 0 0 1 1.0
Oct 21 at Furman L, 3-0 - - - - - - - - - - - - - - - -
Oct 22 at Wofford W, 3-1 4 0 0 0 - 2 0 0 0 2 0 0 0 0 0 0.0
Oct 28 at Appalachian St. L, 3-1 4 0 0 2 .000 7 1 0 0 4 0 0 0 0 2 1.0
Oct 30 at Western Caro. W, 3-1 4 1 0 2 .500 19 0 0 0 14 0 0 0 0 0 1.0
Nov 4 Chattanooga W, 3-0 3 1 0 1 1.000 4 1 0 0 8 0 0 0 0 1 2.0
Nov 5 Samford L, 3-2 5 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0
Nov 11 at Elon L, 3-2 5 0 0 1 .000 23 0 2 0 2 0 0 0 0 4 0.0
Nov 12 Col. of Charleston L, 3-0 3 1 0 2 .500 12 1 0 0 5 0 0 1 0 1 2.0