![]() |
Karrian Chambers | #5 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.06 | .191 | 0.13 | 0.32 | 0.17 | 2.11 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | UNC Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coastal Carolina | L, 3-1 | 4 | 12 | 6 | 44 | .136 | 0 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Aug 26 | East Tenn. St. | L, 3-1 | 4 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 27 | N.C. A&T | W, 3-0 | 3 | 10 | 4 | 24 | .250 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 27 | Evansville | L, 3-0 | 3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Aug 30 | Wingate | L, 3-0 | 3 | 9 | 7 | 35 | .057 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 3 | vs. High Point | W, 3-1 | 4 | 15 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 3 | at George Mason | L, 3-1 | 3 | 2 | 3 | 20 | -.050 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | vs. Navy | W, 3-1 | 4 | 12 | 5 | 35 | .200 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 9 | at UCF | L, 3-0 | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 9 | vs. Fla. Atlantic | W, 3-2 | 5 | 12 | 4 | 26 | .308 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 2 | 0 | 14.0 |
| Sep 10 | vs. Pittsburgh | L, 3-0 | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 11 | vs. South Fla. | L, 3-0 | 3 | 12 | 4 | 34 | .235 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 16 | Memphis | L, 3-0 | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 17 | Howard | W, 3-1 | 4 | 14 | 6 | 37 | .216 | 1 | 1 | 3 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Sep 17 | Radford | W, 3-0 | 3 | 12 | 5 | 35 | .200 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 21 | at N.C. A&T | W, 3-0 | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 23 | Elon | W, 3-2 | 5 | 21 | 10 | 53 | .208 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Sep 25 | at Citadel | W, 3-0 | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 1 | Western Caro. | L, 3-0 | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Oct 2 | Appalachian St. | L, 3-1 | 4 | 19 | 6 | 45 | .289 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| Oct 4 | N.C. Central | W, 3-0 | 3 | 12 | 4 | 30 | .267 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Oct 7 | at Samford | L, 3-0 | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 8 | at Chattanooga | L, 3-2 | 5 | 16 | 8 | 44 | .182 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 14 | Davidson | W, 3-0 | 3 | 13 | 10 | 41 | .073 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 15 | Ga. Southern | W, 3-2 | 5 | 15 | 7 | 40 | .200 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 16.5 |
| Oct 21 | at Furman | L, 3-0 | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 22 | at Wofford | W, 3-1 | 4 | 15 | 7 | 33 | .242 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 3 | 0 | 16.5 |
| Oct 28 | at Appalachian St. | L, 3-1 | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Oct 30 | at Western Caro. | W, 3-1 | 4 | 16 | 5 | 44 | .250 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Nov 4 | Chattanooga | W, 3-0 | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Nov 5 | Samford | L, 3-2 | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 11 | at Elon | L, 3-2 | 5 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 2 | 1 | 15.0 |
| Nov 12 | Col. of Charleston | L, 3-0 | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 11.0 |

