Chelsea Evans | #15 | N/A | UNC Greensboro

m k/s h % a/s b/s sa/s d/s
27 1.38 .139 0.04 0.25 0.13 0.82
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 20 UNC Greensboro   - - - - - - - - - - - - - - - -
Aug 26 Coastal Carolina L, 3-1 - - - - - - - - - - - - - - - -
Aug 26 East Tenn. St. L, 3-1 1 0 0 0 - 0 0 1 0 1 0 0 0 0 0 0.0
Aug 27 N.C. A&T W, 3-0 2 3 7 14 -.286 0 1 0 2 3 0 1 0 1 0 4.5
Aug 27 Evansville L, 3-0 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 0 1.0
Aug 30 Wingate L, 3-0 - - - - - - - - - - - - - - - -
Sep 3 vs. High Point W, 3-1 1 0 0 5 .000 0 0 0 1 0 0 0 0 0 0 0.0
Sep 3 at George Mason L, 3-1 3 6 6 23 .000 0 2 0 0 2 0 2 0 2 0 9.0
Sep 4 vs. Navy W, 3-1 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 at UCF L, 3-0 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
Sep 9 vs. Fla. Atlantic W, 3-2 5 9 4 22 .227 0 0 0 0 2 0 1 0 1 0 9.5
Sep 10 vs. Pittsburgh L, 3-0 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 0 2.0
Sep 11 vs. South Fla. L, 3-0 3 5 3 9 .222 0 0 0 0 1 0 0 0 0 0 5.0
Sep 16 Memphis L, 3-0 3 1 0 6 .167 0 0 0 0 2 0 0 0 0 0 1.0
Sep 17 Howard W, 3-1 4 4 1 9 .333 0 0 0 0 6 0 0 0 0 0 4.0
Sep 17 Radford W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 at N.C. A&T W, 3-0 2 4 1 5 .600 0 0 3 2 3 0 2 0 2 0 5.0
Sep 23 Elon W, 3-2 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
Sep 25 at Citadel W, 3-0 1 2 0 7 .286 0 1 0 1 2 0 1 0 1 0 3.5
Oct 1 Western Caro. L, 3-0 2 5 1 13 .308 0 0 1 0 7 0 0 0 0 0 5.0
Oct 2 Appalachian St. L, 3-1 1 2 3 7 -.143 0 0 0 0 5 0 1 0 1 0 2.5
Oct 4 N.C. Central W, 3-0 2 6 1 11 .455 2 3 4 0 2 0 0 0 0 1 9.0
Oct 7 at Samford L, 3-0 3 0 3 4 -.750 0 0 1 1 2 0 0 0 0 0 0.0
Oct 8 at Chattanooga L, 3-2 4 9 4 23 .217 0 1 1 0 1 0 2 0 2 0 11.0
Oct 14 Davidson W, 3-0 3 8 3 23 .217 0 0 1 0 2 0 0 0 0 1 8.0
Oct 15 Ga. Southern W, 3-2 5 9 1 16 .500 0 1 2 0 1 0 1 0 1 0 10.5
Oct 21 at Furman L, 3-0 2 1 3 10 -.200 0 0 0 0 1 0 0 0 0 0 1.0
Oct 22 at Wofford W, 3-1 4 10 2 27 .296 1 0 0 0 3 0 4 0 4 0 12.0
Oct 28 at Appalachian St. L, 3-1 4 4 5 19 -.053 0 0 0 0 4 0 0 1 0 0 4.0
Oct 30 at Western Caro. W, 3-1 - - - - - - - - - - - - - - - -
Nov 4 Chattanooga W, 3-0 - - - - - - - - - - - - - - - -
Nov 5 Samford L, 3-2 - - - - - - - - - - - - - - - -
Nov 11 at Elon L, 3-2 5 3 4 13 -.077 0 0 0 0 3 0 2 2 2 0 4.0
Nov 12 Col. of Charleston L, 3-0 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0