East Tennessee State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
8/26/2011 at 7:00 pm

East Tennessee State
3
UNCG
1
Final 1 2 3 4 Score
East Tennessee State (1-1) 25 17 25 25 3
UNCG (0-2) 17 25 22 21 1

East Tennessee State

Set K E TA PCT
1 16 2 39 .359
2 9 8 36 .028
3 14 5 26 .346
4 14 3 34 .324

UNCG

Set K E TA PCT
1 12 6 41 .146
2 14 5 30 .300
3 13 6 29 .241
4 9 4 31 .161

East Tennessee State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 WILLIAMS, Kayla * 4 2 0 6 .333 30 0 0 0 5 0 1 0 2 2.5
3 DEVINE, Megan * 4 22 10 52 .231 1 1 4 0 6 1 2 1 0 25.0
6 STANCLIFF, Jamie * 4 9 1 16 .500 1 1 0 0 0 0 3 0 0 11.5
9 HARDY, Meredith * 4 4 1 17 .176 0 0 0 0 3 0 3 0 0 5.5
10 RICE, Ivey * 4 6 3 21 .143 1 3 4 0 7 0 1 0 0 9.5
12 MUEY, Katie * 4 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
1 RUTLEDGE, Jamie 2 0 0 2 .000 14 1 1 0 4 0 1 0 0 1.5
5 TAMBLYN, Kiley 4 0 0 1 .000 0 0 1 3 17 0 0 0 0 0.0
8 BARBER, McKayla 4 10 3 19 .368 1 0 1 0 3 0 1 0 0 10.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 18 135 .259 48 6 11 5 53 1 12 1 2 66.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Karrian Chambers * 4 6 4 24 .083 2 0 0 1 4 0 1 0 0 6.5
6 Ariel Newman * 4 9 10 37 -.027 0 1 3 2 10 0 0 0 0 10.0
8 Kelsey Sidney * 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
10 Morgan Freeman * 4 9 2 21 .333 0 1 1 0 2 0 4 1 0 12.0
12 Ari Lysacek * 4 10 1 15 .600 19 1 1 0 3 0 0 1 0 11.0
16 Vicky Harley * 4 4 3 10 .100 1 0 0 1 0 0 1 1 0 4.5
7 Holland Hoefnagel 4 8 1 17 .412 2 0 2 2 8 0 4 2 0 10.0
9 Kellie Orewiler 4 0 0 0 .000 3 1 2 0 19 0 0 0 0 1.0
11 Sarah Eldridge 4 1 0 1 1.000 19 1 2 0 9 0 0 0 0 2.0
15 Chelsea Evans 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 48 21 131 .206 46 5 12 6 56 0 10 5 0 58.0
Other Information
Arena: Fleming Gymnasium
Attendance: 218
Time: 1:44
1st Referee: Ronnie Mutter
2nd Referee: Kevin Wendelboe
* = Starter