Official Volleyball Box Score
Davidson at. UNCG
10/14/2011 at 7:00 PM @ Greensboro, N.C.(Fleming Gymnasium)

Davidson (12-8, 2-5 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Madison Benedict.... * 3 5 2 11 .273 1 0 0 0 2 1 1 0 0 6.5
5 Christine Perzinski. * 3 4 4 47 .000 0 0 2 0 3 0 0 0 0 4.0
10 Ariel Ley........... * 3 1 0 6 .167 23 1 0 0 17 0 0 1 2 2.0
11 Erin Lupfer......... * 3 5 3 21 .095 2 0 0 0 2 0 0 0 0 5.0
13 Tindall Sewell...... * 3 4 1 11 .273 0 0 0 0 3 0 0 0 0 4.0
16 Caroline Brown...... * 3 12 4 35 .229 0 3 0 2 10 1 1 0 1 16.5
1 Madisson Smith...... 1 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
2 Molly Crenshaw...... 3 0 0 0 .000 2 1 0 2 16 0 0 0 0 1.0
6 Jenna Ptaschinski... 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
7 Megan Chamberlin.... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
8 Taylor Pisel........ 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 15 136 .125 28 6 3 5 59 2 2 1 3 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 48 .125
2 8 3 38 .132
3 14 8 50 .120
SET SCORES 1 2 3 TEAM RECORDS
Davidson............ (0) 25 22 26 12-8, 2-5 SoCon
UNCG................ (3) 27 25 28 11-12, 3-4 SoCon
UNCG (11-12, 3-4 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Karrian Chambers.... * 3 13 10 41 .073 1 3 0 0 11 0 1 0 0 16.5
6 Ariel Newman........ * 3 18 6 39 .308 2 0 1 2 13 0 2 0 0 19.0
10 Morgan Freeman...... * 3 5 7 20 -.100 1 1 0 1 2 0 1 0 0 6.5
12 Ari Lysacek......... * 3 4 2 11 .182 39 0 0 0 14 0 1 0 1 4.5
15 Chelsea Evans....... * 3 8 3 23 .217 0 0 1 0 2 0 0 0 1 8.0
16 Vicky Harley........ * 3 6 2 11 .364 1 0 0 0 3 1 3 1 0 8.5
8 Kelsey Sidney....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kellie Orewiler..... 3 0 0 1 .000 3 1 0 3 27 0 0 0 0 1.0
11 Sarah Eldridge...... 3 0 0 0 .000 4 0 0 0 5 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 54 30 148 .162 51 5 2 6 77 1 8 1 3 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 13 52 .077
2 19 11 46 .174
3 18 6 50 .240
Site: Greensboro, N.C. (Fleming Gymnasium)
Date: 10/14/2011 Attend: 547 Time: 1:39
Referees: Stephen Shepard, Brian Jones, Jessica Webb
* = Starter