![]() |
N.C. Central at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
10/4/2011 at 7:00 PM
@ Greensboro, N.C. (Fleming Gymnasium)
10/4/2011 at 7:00 PM
|
N.C. Central
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Central (1-18) | 14 | 23 | 22 | 0 |
| UNCG (10-10) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NCCU | -- 1st -- | UNCG |
|---|---|---|
| UNCG starters: Karrian Chambers; Ariel Newman; Holland Hoefnagel; Morgan Freeman; Ari Lysacek; Vicky Harley; libero Kellie Orewiler. | ||
| NCCU starters: RICHARDS,Tasha-Gaye; MCCARTHY,Ashley; ARRUFAT,Dayanna; SINCLAIR,Martisann; KALAO,Jzima-Malaki; SANTOS,Emanuelle; libero KING,Raven. | ||
| [KALAO,Jzima-Malaki] Kill by Vicky Harley (from Ari Lysacek). Point UNCG | 0-1 | |
| 1-1 | [Ari Lysacek] Kill by RICHARDS,Tasha-Gaye (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Vicky Harley (from Ari Lysacek). Point UNCG | 1-2 | |
| [Karrian Chambers] Service ace (ARRUFAT,Dayanna). Point UNCG | 1-3 | |
| 2-3 | [Karrian Chambers] Kill by SANTOS,Emanuelle (from KALAO,Jzima-Malaki). Point NCCU | |
| 3-3 | [RICHARDS,Tasha-Gaye] Bad set by Ari Lysacek. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 3-4 | |
| [Kellie Orewiler] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 3-5 | |
| 4-5 | [Kellie Orewiler] Kill by MCCARTHY,Ashley (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: GENNA,Alice. | ||
| 5-5 | [GENNA,Alice] Attack error by Ariel Newman. Point NCCU | |
| [GENNA,Alice] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 5-6 | |
| NCCU subs: RAYNOR,JaNae. | ||
| [Holland Hoefnagel] Kill by Ariel Newman (from Karrian Chambers). Point UNCG | 5-7 | |
| 6-7 | [Holland Hoefnagel] Kill by MCCARTHY,Ashley (from GENNA,Alice). Point NCCU | |
| NCCU subs: ARRUFAT,Dayanna. | ||
| [SANTOS,Emanuelle] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 6-8 | |
| [Ariel Newman] Kill by Ari Lysacek (from Holland Hoefnagel). Point UNCG | 6-9 | |
| [Ariel Newman] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 6-10 | |
| Timeout N.C. Central. | ||
| [Ariel Newman] Attack error by ARRUFAT,Dayanna (block by Morgan Freeman; Ari Lysacek). Point UNCG | 6-11 | |
| [Ariel Newman] Attack error by ARRUFAT,Dayanna. Point UNCG | 6-12 | |
| 7-12 | [Ariel Newman] Attack error by Karrian Chambers. Point NCCU | |
| [KING,Raven] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 7-13 | |
| [Morgan Freeman] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 7-14 | |
| 8-14 | [Morgan Freeman] Kill by SANTOS,Emanuelle (from GENNA,Alice). Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| [KALAO,Jzima-Malaki] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 8-15 | |
| [Ari Lysacek] Attack error by ARRUFAT,Dayanna. Point UNCG | 8-16 | |
| [Ari Lysacek] Attack error by SINCLAIR,Martisann (block by Holland Hoefnagel; Vicky Harley). Point UNCG | 8-17 | |
| Timeout N.C. Central. | ||
| [Ari Lysacek] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 8-18 | |
| 9-18 | [Ari Lysacek] Service error. Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 9-19 | |
| 10-19 | [Karrian Chambers] Attack error by Ariel Newman. Point NCCU | |
| 11-19 | [RICHARDS,Tasha-Gaye] Attack error by Vicky Harley. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by Vicky Harley. Point UNCG | 11-20 | |
| [Kellie Orewiler] Service ace (SANTOS,Emanuelle). Point UNCG | 11-21 | |
| [Kellie Orewiler] Kill by Ariel Newman. Point UNCG | 11-22 | |
| 12-22 | [Kellie Orewiler] Service error. Point NCCU | |
| NCCU subs: GENNA,Alice. | ||
| 13-22 | [GENNA,Alice] Kill by GENNA,Alice (from MCCARTHY,Ashley). Point NCCU | |
| [GENNA,Alice] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 13-23 | |
| UNCG subs: Brittany Morris. | ||
| 14-23 | [Brittany Morris] Kill by SANTOS,Emanuelle (from GENNA,Alice). Point NCCU | |
| [SANTOS,Emanuelle] Attack error by MCCARTHY,Ashley (block by Morgan Freeman; Ari Lysacek). Point UNCG | 14-24 | |
| [Ariel Newman] Attack error by ARRUFAT,Dayanna. Point UNCG | 14-25 | |
| back to top | ||
| NCCU | -- 2nd -- | UNCG |
| NCCU starters: RICHARDS,Tasha-Gaye; MCCARTHY,Ashley; GENNA,Alice; ARRUFAT,Dayanna; SANTOS,Emanuelle; KALAO,Jzima-Malaki; libero KING,Raven. | ||
| UNCG starters: Karrian Chambers; Holland Hoefnagel; Kelsey Sidney; Ari Lysacek; Chelsea Evans; Vicky Harley; libero Kellie Orewiler. | ||
| 1-0 | [Karrian Chambers] Service error. Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| 2-0 | [KALAO,Jzima-Malaki] Attack error by Vicky Harley. Point NCCU | |
| [KALAO,Jzima-Malaki] Service error. Point UNCG | 2-1 | |
| [Kellie Orewiler] Kill by Kelsey Sidney (from Ari Lysacek). Point UNCG | 2-2 | |
| [Kellie Orewiler] Kill by Chelsea Evans (from Ari Lysacek). Point UNCG | 2-3 | |
| 3-3 | [Kellie Orewiler] Kill by SANTOS,Emanuelle (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 3-4 | |
| 4-4 | [Holland Hoefnagel] Kill by SANTOS,Emanuelle (from KALAO,Jzima-Malaki). Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by Ari Lysacek (from Chelsea Evans). Point UNCG | 4-5 | |
| [Chelsea Evans] Service ace (SANTOS,Emanuelle). Point UNCG | 4-6 | |
| [Chelsea Evans] Attack error by SINCLAIR,Martisann (block by Kelsey Sidney; Karrian Chambers). Point UNCG | 4-7 | |
| [Chelsea Evans] Attack error by SANTOS,Emanuelle. Point UNCG | 4-8 | |
| 5-8 | [Chelsea Evans] Service error. Point NCCU | |
| NCCU subs: GENNA,Alice. | ||
| 6-8 | [GENNA,Alice] Attack error by Karrian Chambers. Point NCCU | |
| [GENNA,Alice] Kill by Kelsey Sidney (from Ari Lysacek). Point UNCG | 6-9 | |
| 7-9 | [Kelsey Sidney] Ball handling error by Chelsea Evans. Point NCCU | |
| [SANTOS,Emanuelle] Kill by Vicky Harley (from Ari Lysacek). Point UNCG | 7-10 | |
| Timeout N.C. Central. | ||
| UNCG subs: Sarah Eldridge. | ||
| 8-10 | [Sarah Eldridge] Kill by KALAO,Jzima-Malaki (from GENNA,Alice). Point NCCU | |
| 9-10 | [KING,Raven] Attack error by Vicky Harley. Point NCCU | |
| 10-10 | [KING,Raven] Kill by SANTOS,Emanuelle (from GENNA,Alice). Point NCCU | |
| [KING,Raven] Kill by Sarah Eldridge (from Holland Hoefnagel). Point UNCG | 10-11 | |
| 11-11 | [Karrian Chambers] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| [KALAO,Jzima-Malaki] Attack error by ARRUFAT,Dayanna (block by Vicky Harley; Holland Hoefnagel). Point UNCG | 11-12 | |
| 12-12 | [Kellie Orewiler] Service error. Point NCCU | |
| 13-12 | [ARRUFAT,Dayanna] Attack error by Chelsea Evans. Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Kelsey Sidney (from Sarah Eldridge). Point UNCG | 13-13 | |
| 14-13 | [Holland Hoefnagel] Kill by ARRUFAT,Dayanna (from RICHARDS,Tasha-Gaye). Point NCCU | |
| 15-13 | [RICHARDS,Tasha-Gaye] Kill by SINCLAIR,Martisann. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Service error. Point UNCG | 15-14 | |
| [Chelsea Evans] Service ace (KING,Raven). Point UNCG | 15-15 | |
| [Chelsea Evans] Service ace (KING,Raven). Point UNCG | 15-16 | |
| [Chelsea Evans] Attack error by SANTOS,Emanuelle. Point UNCG | 15-17 | |
| 16-17 | [Chelsea Evans] Service error. Point NCCU | |
| NCCU subs: GENNA,Alice. | ||
| [GENNA,Alice] Service error. Point UNCG | 16-18 | |
| 17-18 | [Kelsey Sidney] Kill by SANTOS,Emanuelle (from GENNA,Alice). Point NCCU | |
| [SANTOS,Emanuelle] Kill by Karrian Chambers (from Sarah Eldridge). Point UNCG | 17-19 | |
| 18-19 | [Sarah Eldridge] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| 19-19 | [KING,Raven] Kill by ARRUFAT,Dayanna (from GENNA,Alice). Point NCCU | |
| 20-19 | [KING,Raven] Attack error by Vicky Harley. Point NCCU | |
| [KING,Raven] Kill by Karrian Chambers (from Sarah Eldridge). Point UNCG | 20-20 | |
| 21-20 | [Karrian Chambers] Kill by RICHARDS,Tasha-Gaye (from GENNA,Alice). Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| [KALAO,Jzima-Malaki] Kill by Chelsea Evans (from Sarah Eldridge). Point UNCG | 21-21 | |
| 22-21 | [Kellie Orewiler] Kill by RICHARDS,Tasha-Gaye (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Karrian Chambers (from Sarah Eldridge). Point UNCG | 22-22 | |
| 23-22 | [Holland Hoefnagel] Kill by SANTOS,Emanuelle (from KALAO,Jzima-Malaki). Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by Chelsea Evans (from Sarah Eldridge). Point UNCG | 23-23 | |
| [Chelsea Evans] Attack error by SANTOS,Emanuelle. Point UNCG | 23-24 | |
| Timeout N.C. Central. | ||
| [Chelsea Evans] Kill by Kelsey Sidney. Point UNCG | 23-25 | |
| back to top | ||
| NCCU | -- 3rd -- | UNCG |
| NCCU starters: RICHARDS,Tasha-Gaye; SANTOS,Emanuelle; KALAO,Jzima-Malaki; GENNA,Alice; MCCARTHY,Ashley; ARRUFAT,Dayanna; libero KING,Raven. | ||
| UNCG starters: Holland Hoefnagel; Kelsey Sidney; Emily McMurtrey; Chelsea Evans; Karrian Chambers; Vicky Harley; libero Kellie Orewiler. | ||
| 1-0 | [KING,Raven] Kill by KALAO,Jzima-Malaki (from GENNA,Alice). Point NCCU | |
| [KING,Raven] Kill by Karrian Chambers (from Emily McMurtrey). Point UNCG | 1-1 | |
| [Emily McMurtrey] Attack error by KALAO,Jzima-Malaki (block by Vicky Harley; Karrian Chambers). Point UNCG | 1-2 | |
| 2-2 | [Emily McMurtrey] Kill by RICHARDS,Tasha-Gaye (from GENNA,Alice). Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| 3-2 | [KALAO,Jzima-Malaki] Attack error by Holland Hoefnagel. Point NCCU | |
| 4-2 | [KALAO,Jzima-Malaki] Kill by SANTOS,Emanuelle (from SINCLAIR,Martisann). Point NCCU | |
| [KALAO,Jzima-Malaki] Kill by Holland Hoefnagel (from Emily McMurtrey). Point UNCG | 4-3 | |
| 5-3 | [Karrian Chambers] Attack error by Karrian Chambers. Point NCCU | |
| 6-3 | [ARRUFAT,Dayanna] Service ace (Karrian Chambers). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Chelsea Evans (from Emily McMurtrey). Point UNCG | 6-4 | |
| [Kellie Orewiler] Kill by Chelsea Evans. Point UNCG | 6-5 | |
| [Kellie Orewiler] Service ace (KING,Raven). Point UNCG | 6-6 | |
| [Kellie Orewiler] Service ace (ARRUFAT,Dayanna). Point UNCG | 6-7 | |
| NCCU subs: RAYNOR,JaNae. | ||
| [Kellie Orewiler] Service ace (KING,Raven). Point UNCG | 6-8 | |
| 7-8 | [Kellie Orewiler] Attack error by Kelsey Sidney. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by Chelsea Evans (from Emily McMurtrey). Point UNCG | 7-9 | |
| [Holland Hoefnagel] Kill by Kelsey Sidney (from Emily McMurtrey). Point UNCG | 7-10 | |
| 8-10 | [Holland Hoefnagel] Kill by SANTOS,Emanuelle (from KALAO,Jzima-Malaki). Point NCCU | |
| NCCU subs: GENNA,Alice. | ||
| [GENNA,Alice] Kill by Kelsey Sidney (from Emily McMurtrey). Point UNCG | 8-11 | |
| [Chelsea Evans] Attack error by SANTOS,Emanuelle (block by Karrian Chambers; Kelsey Sidney). Point UNCG | 8-12 | |
| Timeout N.C. Central. | ||
| UNCG subs: Brittany Morris. | ||
| 9-12 | [Chelsea Evans] Service error. Point NCCU | |
| NCCU subs: ARRUFAT,Dayanna. | ||
| [SANTOS,Emanuelle] Kill by Karrian Chambers (from Emily McMurtrey). Point UNCG | 9-13 | |
| 10-13 | [Kelsey Sidney] Kill by KALAO,Jzima-Malaki (from GENNA,Alice). Point NCCU | |
| [KING,Raven] Kill by Karrian Chambers (from Emily McMurtrey). Point UNCG | 10-14 | |
| UNCG subs: Holland Hoefnagel. | ||
| 11-14 | [Emily McMurtrey] Service error. Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| [KALAO,Jzima-Malaki] Kill by Holland Hoefnagel (from Emily McMurtrey). Point UNCG | 11-15 | |
| 12-15 | [Karrian Chambers] Kill by RICHARDS,Tasha-Gaye (from KALAO,Jzima-Malaki). Point NCCU | |
| [ARRUFAT,Dayanna] Kill by Vicky Harley. Point UNCG | 12-16 | |
| NCCU subs: RAYNOR,JaNae. | ||
| [Karrian Chambers] Service ace (KING,Raven). Point UNCG | 12-17 | |
| Timeout N.C. Central. | ||
| 13-17 | [Karrian Chambers] Service error. Point NCCU | |
| [RICHARDS,Tasha-Gaye] Kill by Kelsey Sidney (from Emily McMurtrey). Point UNCG | 13-18 | |
| UNCG subs: Brittany Morris. | ||
| 14-18 | [Brittany Morris] Bad set by Emily McMurtrey. Point NCCU | |
| NCCU subs: GENNA,Alice. | ||
| Timeout UNCG. | ||
| 15-18 | [GENNA,Alice] Service ace (Karrian Chambers). Point NCCU | |
| [GENNA,Alice] Kill by Kelsey Sidney (from Emily McMurtrey). Point UNCG | 15-19 | |
| 16-19 | [Chelsea Evans] Service error. Point NCCU | |
| NCCU subs: ARRUFAT,Dayanna. | ||
| 17-19 | [SANTOS,Emanuelle] Ball handling error by Emily McMurtrey. Point NCCU | |
| [SANTOS,Emanuelle] Kill by Karrian Chambers (from Emily McMurtrey). Point UNCG | 17-20 | |
| [Kelsey Sidney] Attack error by ARRUFAT,Dayanna. Point UNCG | 17-21 | |
| [Kelsey Sidney] Kill by Karrian Chambers (from Brittany Morris). Point UNCG | 17-22 | |
| 18-22 | [Kelsey Sidney] Kill by KALAO,Jzima-Malaki (from GENNA,Alice). Point NCCU | |
| [KING,Raven] Kill by Emily McMurtrey (from Chelsea Evans). Point UNCG | 18-23 | |
| UNCG subs: Holland Hoefnagel. | ||
| 19-23 | [Emily McMurtrey] Kill by RICHARDS,Tasha-Gaye (from GENNA,Alice). Point NCCU | |
| NCCU subs: SINCLAIR,Martisann. | ||
| 20-23 | [KALAO,Jzima-Malaki] Attack error by Karrian Chambers (block by RICHARDS,Tasha-Gaye; ARRUFAT,Dayanna). Point NCCU | |
| 21-23 | [KALAO,Jzima-Malaki] Kill by ARRUFAT,Dayanna (from KALAO,Jzima-Malaki). Point NCCU | |
| Timeout UNCG. | ||
| 22-23 | [KALAO,Jzima-Malaki] Kill by ARRUFAT,Dayanna (from RICHARDS,Tasha-Gaye). Point NCCU | |
| [KALAO,Jzima-Malaki] Attack error by SANTOS,Emanuelle. Point UNCG | 22-24 | |
| [Karrian Chambers] Kill by Holland Hoefnagel (from Emily McMurtrey). Point UNCG | 22-25 | |
| back to top | ||

