Live stats | Recap | Box Score | Preview

ELON at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/23/2011 at 6:00 pm

ELON
2
UNCG
3
Final 1 2 3 4 5 Score
ELON (11-5, 0-1 SoCon) 21 19 25 25 7 2
UNCG (8-8, 1-0 SoCon) 25 25 18 18 15 3

ELON

Set K E TA PCT
1 11 6 36 .139
2 10 3 40 .175
3 16 2 34 .412
4 16 3 42 .310
5 5 4 13 .077

UNCG

Set K E TA PCT
1 15 4 36 .306
2 20 8 46 .261
3 14 7 38 .184
4 14 6 38 .211
5 7 0 10 .700

ELON

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kris Harris * 2 3 2 14 .071 0 0 0 1 0 0 0 0 0 3.0
6 Megan McMahon * 5 0 0 2 .000 44 0 3 0 5 0 1 1 0 0.5
7 Caroline Lemke * 5 9 1 27 .296 0 0 1 0 2 0 4 1 0 11.0
10 Traci Stewart * 5 9 3 24 .250 2 0 0 0 10 0 0 2 0 9.0
11 Carly Ledbetter * 1 0 1 6 -.167 0 1 0 1 0 0 0 0 0 1.0
15 Chanelle Smith * 5 17 7 47 .213 0 1 2 0 12 0 1 0 0 18.5
1 Melissa Zidar 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
2 Ali Deatsch 5 0 0 0 .000 1 2 2 0 17 0 0 0 0 2.0
3 Nickie Halbert 4 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
5 Danielle Smith 3 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
13 Celia Eddy 3 7 1 12 .500 0 0 0 0 0 0 0 0 0 7.0
14 Allison Johnson 5 11 2 29 .310 1 1 0 3 6 1 1 0 0 13.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 18 165 .242 54 5 8 5 57 1 8 4 0 68.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Karrian Chambers * 5 21 10 53 .208 2 1 0 0 11 0 0 0 0 22.0
6 Ariel Newman * 5 21 1 43 .465 1 0 1 4 15 0 0 0 1 21.0
7 Holland Hoefnagel * 5 10 7 26 .115 1 1 0 0 9 0 3 0 0 12.5
10 Morgan Freeman * 5 7 2 16 .312 1 2 1 1 2 1 0 0 0 10.0
12 Ari Lysacek * 5 7 2 15 .333 51 1 2 0 13 0 0 0 1 8.0
16 Vicky Harley * 5 4 3 12 .083 0 0 0 0 1 1 3 1 0 6.5
2 Emily McMurtrey 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kellie Orewiler 5 0 0 1 .000 5 0 1 0 24 0 0 0 1 0.0
11 Sarah Eldridge 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
15 Chelsea Evans 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 70 25 168 .268 64 5 5 5 76 2 6 1 3 80.0
Other Information
Arena: Fleming Gymnasium
Attendance: 542
Time: 2:16
Scorer: Jessica Webb
* = Starter