![]() |
Chattanooga at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
11/4/2011 at 6:00 pm
@ Greensboro, N.C. (Fleming Gymnasium)
11/4/2011 at 6:00 pm
|
Chattanooga
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chattanooga (5-23, 3-10 SoCon) | 24 | 20 | 13 | 0 |
| UNCG (15-14, 7-6 SoCon) | 26 | 25 | 25 | 3 |
Chattanooga | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 40 | .075 | ||
| 2 | 13 | 5 | 46 | .174 | ||
| 3 | 7 | 5 | 34 | .059 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 | ||
| 2 | 14 | 5 | 40 | .225 | ||
| 3 | 15 | 6 | 30 | .300 | ||
Chattanooga | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Kuroski * | 3 | 11 | 9 | 39 | .051 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Aneisha Christie * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 7 | Heather Parman * | 3 | 11 | 5 | 36 | .167 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Meagan Ernd * | 3 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Camacho * | 3 | 3 | 1 | 9 | .222 | 21 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 4.0 |
| 15 | Christina Teter * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Paula Passmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tess Kosycarz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melissa Green | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 120 | .108 | 29 | 2 | 7 | 6 | 41 | 1 | 6 | 3 | 2 | 38.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Karrian Chambers * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Ariel Newman * | 3 | 11 | 0 | 23 | .478 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Morgan Freeman * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 6.5 |
| 11 | Sarah Eldridge * | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Ari Lysacek * | 3 | 3 | 3 | 14 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Vicky Harley * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | Emily McMurtrey | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kelsey Sidney | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kellie Orewiler | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 18 | 104 | .221 | 38 | 6 | 2 | 2 | 60 | 1 | 14 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 168 Time: 1:24 1st Referee: Tad Watson 2nd Referee: Vaughn Hastings Scorer: Jessica Webb |
* = Starter

