![]() |
UNCG at. Chattanooga
@ Chattanooga, Tenn. (Maclellan Gym)
10/8/2011 at 7 p.m.
@ Chattanooga, Tenn. (Maclellan Gym)
10/8/2011 at 7 p.m.
|
UNCG
2 |
Chattanooga
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNCG (10-12, 2-4 SoCon) | 14 | 25 | 21 | 25 | 11 | 2 |
| Chattanooga (3-16, 1-4 SoCon) | 25 | 21 | 25 | 11 | 15 | 3 |
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 35 | -.029 | ||
| 2 | 17 | 5 | 39 | .308 | ||
| 3 | 11 | 6 | 41 | .122 | ||
| 4 | 17 | 4 | 36 | .361 | ||
| 5 | 8 | 5 | 24 | .125 | ||
Chattanooga | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 | ||
| 2 | 13 | 4 | 33 | .273 | ||
| 3 | 15 | 8 | 47 | .149 | ||
| 4 | 6 | 6 | 38 | .000 | ||
| 5 | 6 | 1 | 20 | .250 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kellie Orewiler | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ariel Newman * | 5 | 11 | 4 | 37 | .189 | 2 | 1 | 1 | 1 | 14 | 0 | 3 | 1 | 0 | 13.5 |
| 5 | Karrian Chambers * | 5 | 16 | 8 | 44 | .182 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | Emily McMurtrey | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Ari Lysacek * | 5 | 10 | 4 | 24 | .250 | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Sarah Eldridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Freeman * | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Chelsea Evans | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Holland Hoefnagel * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Vicky Harley | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 1 | Olivia Humphries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Sidney * | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 31 | 175 | .183 | 61 | 4 | 6 | 5 | 76 | 0 | 14 | 3 | 3 | 74.0 | ||
Chattanooga | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paula Passmore | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melissa Green | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bridget Camacho * | 5 | 0 | 2 | 6 | -.333 | 43 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jennifer Kuroski * | 5 | 15 | 5 | 48 | .208 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 17.5 |
| 3 | Andrea Johnson * | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Parman * | 5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Christina Teter * | 5 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 16.5 |
| 9 | Meagan Ernd | 5 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 1 | Kasey Talley * | 5 | 14 | 1 | 27 | .481 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 163 | .184 | 48 | 5 | 6 | 3 | 73 | 2 | 8 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Maclellan Gym Attendance: 311 Time: 2:07 1st Referee: Keith Weller 2nd Referee: Danny Humber |
* = Starter

