Official Volleyball Box Score
Western Carolina at. UNCG
10/1/2011 at 5:00 PM @ Greensboro, N.C.(Fleming Gymnasium)

Western Carolina (7-11, 2-1 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Jordan Timmermann... * 3 7 2 23 .217 1 1 1 2 15 0 2 0 0 9.0
7 Morgan Cochran...... 3 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
3 Brittany Lysik...... * 3 1 0 3 .333 24 1 1 0 7 0 2 1 0 3.0
1 Carrie Minogue...... * 3 5 2 12 .250 0 0 1 0 5 0 4 0 0 7.0
10 Caitlin Piechota.... * 3 9 0 32 .281 1 0 1 4 5 0 0 0 0 9.0
14 Paige McConlogue.... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Abbey Scroggins..... * 3 2 1 9 .111 0 3 1 0 1 0 1 0 0 5.5
6 Rebecca Stoltz...... * 3 6 1 13 .385 4 0 1 0 1 1 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 30 6 92 .261 30 5 6 7 52 1 10 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 28 .393
2 10 2 34 .235
3 7 2 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Western Carolina.... (3) 25 25 25 7-11, 2-1 SoCon
UNCG................ (0) 18 17 22 9-9, 2-1 SoCon
UNCG (9-9, 2-1 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Kellie Orewiler..... 3 0 0 0 .000 1 1 1 3 12 0 0 0 0 1.0
12 Ari Lysacek......... * 3 5 3 10 .200 27 1 3 0 9 0 0 0 0 6.0
5 Karrian Chambers.... * 3 7 7 28 .000 0 0 0 0 8 0 1 1 0 7.5
6 Ariel Newman........ * 3 8 5 26 .115 3 1 1 2 8 0 0 0 0 9.0
15 Chelsea Evans....... 2 5 1 13 .308 0 0 1 0 7 0 0 0 0 5.0
7 Holland Hoefnagel... * 2 4 4 19 .000 0 0 1 0 3 0 1 0 0 4.5
11 Sarah Eldridge...... 1 0 0 0 .000 4 1 0 0 2 0 0 0 1 1.0
2 Emily McMurtrey..... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Morgan Freeman...... * 3 3 0 9 .333 0 3 3 0 1 0 1 1 0 6.5
16 Vicky Harley........ * 1 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
8 Kelsey Sidney....... 2 5 6 14 -.071 0 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 37 27 125 .080 35 7 11 5 51 0 4 2 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 39 .154
2 11 9 43 .047
3 14 12 43 .047
Site: Greensboro, N.C. (Fleming Gymnasium)
Date: 10/1/2011 Attend: 131 Time: 1:18
Referees: Ronnie Mutter, Wade Brence, Jeff Hoppen
* = Starter