![]() |
UNCG
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 12.69 | .217 | 11.67 | 2.28 | 1.16 | 15.32 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ari Lysacek | So | N/A | 34 | 123 | 61 | 0.50 | 23 | 183 | .208 | 970 | 7.89 | 37 | 0.30 | 302 | 2.46 | 1 | 31 | 32 | 0.26 | 114.5 | 0.9 | |
| 9 | Kellie Orewiler | Fr | N/A | 33 | 122 | 8 | 0.07 | 4 | 33 | .121 | 85 | 0.70 | 29 | 0.24 | 439 | 3.60 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 | |
| 6 | Ariel Newman | Jr | N/A | 33 | 117 | 348 | 2.97 | 165 | 969 | .189 | 23 | 0.20 | 26 | 0.22 | 336 | 2.87 | 5 | 31 | 36 | 0.31 | 394.5 | 3.4 | |
| 5 | Karrian Chambers | Fr | N/A | 22 | 44 | 68 | 1.55 | 26 | 205 | .205 | 12 | 0.27 | 8 | 0.18 | 62 | 1.41 | 0 | 4 | 4 | 0.09 | 78.0 | 1.8 | |
| 1 | Olivia Humphries | So | N/A | 34 | 126 | 273 | 2.17 | 89 | 627 | .293 | 13 | 0.10 | 19 | 0.15 | 51 | 0.40 | 12 | 96 | 108 | 0.86 | 352.0 | 2.8 | |
| 8 | Savannah Tomlinson | Fr | N/A | 6 | 8 | 2 | 0.25 | 1 | 3 | .333 | 0 | 0.00 | 1 | 0.12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 | |
| 20 | Kimiko Naito | Sr | N/A | 34 | 101 | 15 | 0.15 | 3 | 47 | .255 | 317 | 3.14 | 9 | 0.09 | 110 | 1.09 | 0 | 1 | 1 | 0.01 | 24.5 | 0.2 | |
| 10 | Caley Redden | Sr | N/A | 32 | 115 | 281 | 2.44 | 140 | 837 | .168 | 36 | 0.31 | 9 | 0.08 | 388 | 3.37 | 9 | 47 | 56 | 0.49 | 322.5 | 2.8 | |
| 16 | Lara Keyes | Fr | N/A | 9 | 15 | 1 | 0.07 | 0 | 4 | .250 | 5 | 0.33 | 1 | 0.07 | 32 | 2.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 2 | Alissa Beaudway | Sr | N/A | 34 | 105 | 105 | 1.00 | 50 | 308 | .179 | 7 | 0.07 | 4 | 0.04 | 55 | 0.52 | 7 | 43 | 50 | 0.48 | 137.5 | 1.3 | |
| 3 | Billi Baker | Sr | N/A | 32 | 116 | 243 | 2.09 | 79 | 720 | .228 | 13 | 0.11 | 4 | 0.03 | 147 | 1.27 | 3 | 77 | 80 | 0.69 | 288.5 | 2.5 | |
| 7 | Samantha Deutchman | Fr | N/A | 16 | 31 | 20 | 0.65 | 8 | 70 | .171 | 2 | 0.06 | 1 | 0.03 | 14 | 0.45 | 1 | 6 | 7 | 0.23 | 25.0 | 0.8 | |
| 17 | Kayren Finney | Sr | N/A | 29 | 110 | 197 | 1.79 | 67 | 454 | .286 | 2 | 0.02 | 0 | 0.00 | 16 | 0.15 | 22 | 127 | 149 | 1.35 | 282.5 | 2.6 | |
| 15 | Karen Stedman | Fr | N/A | 6 | 9 | 2 | 0.22 | 1 | 7 | .143 | 9 | 1.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| Totals | 34 | 128 | 1624 | 12.69 | 656 | 4467 | .217 | 1494 | 11.67 | 148 | 1.16 | 1961 | 15.32 | 60 | 463 | 292 | 2.28 | 2063.5 | 16.1 | ||||
| Opponent | 34 | 128 | 1537 | 12.01 | 773 | 4651 | .164 | 1436 | 11.22 | 136 | 1.06 | 1922 | 15.02 | 44 | 298 | 193 | 1.51 | 1866.0 | 14.6 | ||||

