![]() |
UNCG
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 12.69 | .217 | 11.67 | 2.28 | 1.16 | 15.32 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kellie Orewiler | Fr | N/A | 16 | 59 | 6 | 0.10 | 1 | 15 | .333 | 39 | 0.66 | 11 | 0.19 | 232 | 3.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 | |
| 20 | Kimiko Naito | Sr | N/A | 16 | 50 | 7 | 0.14 | 2 | 17 | .294 | 139 | 2.78 | 3 | 0.06 | 56 | 1.12 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 1 | Olivia Humphries | So | N/A | 16 | 60 | 123 | 2.05 | 39 | 297 | .283 | 5 | 0.08 | 8 | 0.13 | 26 | 0.43 | 4 | 46 | 50 | 0.83 | 158.0 | 2.6 | |
| 17 | Kayren Finney | Sr | N/A | 16 | 60 | 111 | 1.85 | 41 | 261 | .268 | 0 | 0.00 | 0 | 0.00 | 11 | 0.18 | 12 | 71 | 83 | 1.38 | 158.5 | 2.6 | |
| 3 | Billi Baker | Sr | N/A | 14 | 51 | 114 | 2.24 | 25 | 332 | .268 | 8 | 0.16 | 2 | 0.04 | 59 | 1.16 | 0 | 38 | 38 | 0.75 | 135.0 | 2.6 | |
| 12 | Ari Lysacek | So | N/A | 16 | 60 | 40 | 0.67 | 14 | 108 | .241 | 501 | 8.35 | 16 | 0.27 | 159 | 2.65 | 0 | 22 | 22 | 0.37 | 67.0 | 1.1 | |
| 2 | Alissa Beaudway | Sr | N/A | 16 | 52 | 54 | 1.04 | 27 | 148 | .182 | 5 | 0.10 | 1 | 0.02 | 33 | 0.63 | 1 | 18 | 19 | 0.37 | 65.0 | 1.2 | |
| 6 | Ariel Newman | Jr | N/A | 16 | 60 | 193 | 3.22 | 97 | 548 | .175 | 16 | 0.27 | 10 | 0.17 | 176 | 2.93 | 3 | 10 | 13 | 0.22 | 211.0 | 3.5 | |
| 5 | Karrian Chambers | Fr | N/A | 9 | 17 | 10 | 0.59 | 5 | 44 | .114 | 3 | 0.18 | 1 | 0.06 | 21 | 1.24 | 0 | 2 | 2 | 0.12 | 12.0 | 0.7 | |
| 10 | Caley Redden | Sr | N/A | 16 | 58 | 127 | 2.19 | 78 | 434 | .113 | 19 | 0.33 | 3 | 0.05 | 205 | 3.53 | 6 | 24 | 30 | 0.52 | 148.0 | 2.6 | |
| 7 | Samantha Deutchman | Fr | N/A | 5 | 6 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3 | 0.50 | 1.5 | 0.2 | |
| 16 | Lara Keyes | Fr | N/A | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 15 | Karen Stedman | Fr | N/A | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 8 | Savannah Tomlinson | Fr | N/A | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 16 | 60 | 785 | 13.08 | 330 | 2209 | .206 | 735 | 12.25 | 55 | 0.92 | 979 | 16.32 | 26 | 234 | 143 | 2.38 | 983.0 | 16.4 | ||||
| Opponent | 16 | 60 | 782 | 13.03 | 347 | 2301 | .189 | 720 | 12.00 | 66 | 1.10 | 950 | 15.83 | 23 | 139 | 92 | 1.54 | 940.5 | 15.7 | ||||

