![]() |
Savannah Tomlinson | #8 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 6 | 0.25 | .333 | 0.00 | 0.00 | 0.12 | 0.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 2 | 0.25 | 1 | 3 | .333 | 0 | 0.00 | 1 | 0.12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 6 | 2 | 0.33 | 0 | 2 | 1.000 | 0 | 0.00 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Wins | 3 | 4 | 1 | 0.25 | 1 | 2 | .000 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |

