![]() |
Olivia Humphries | #1 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 2.17 | .293 | 0.10 | 0.86 | 0.15 | 0.40 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 273 | 2.17 | 89 | 627 | .293 | 13 | 0.10 | 19 | 0.15 | 51 | 0.40 | 12 | 96 | 108 | 0.86 | 352.0 | 2.8 |
| Conference | 16 | 60 | 123 | 2.05 | 39 | 297 | .283 | 5 | 0.08 | 8 | 0.13 | 26 | 0.43 | 4 | 46 | 50 | 0.83 | 158.0 | 2.6 |
| Exhibition | 1 | 2 | 5 | 2.50 | 1 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| Home | 13 | 47 | 106 | 2.26 | 32 | 242 | .306 | 3 | 0.06 | 13 | 0.28 | 21 | 0.45 | 5 | 38 | 43 | 0.91 | 143.0 | 3.0 |
| Away | 11 | 42 | 89 | 2.12 | 24 | 201 | .323 | 6 | 0.14 | 5 | 0.12 | 20 | 0.48 | 2 | 34 | 36 | 0.86 | 113.0 | 2.7 |
| Neutral | 10 | 37 | 78 | 2.11 | 33 | 184 | .245 | 4 | 0.11 | 1 | 0.03 | 10 | 0.27 | 5 | 24 | 29 | 0.78 | 96.0 | 2.6 |
| Wins | 22 | 81 | 195 | 2.41 | 53 | 401 | .354 | 8 | 0.10 | 15 | 0.19 | 36 | 0.44 | 11 | 65 | 76 | 0.94 | 253.5 | 3.1 |
| Losses | 12 | 45 | 78 | 1.73 | 36 | 226 | .186 | 5 | 0.11 | 4 | 0.09 | 15 | 0.33 | 1 | 31 | 32 | 0.71 | 98.5 | 2.2 |

