![]() |
Kellie Orewiler | #9 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.07 | .121 | 0.70 | 0.00 | 0.24 | 3.60 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 8 | 0.07 | 4 | 33 | .121 | 85 | 0.70 | 29 | 0.24 | 439 | 3.60 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| Conference | 16 | 59 | 6 | 0.10 | 1 | 15 | .333 | 39 | 0.66 | 11 | 0.19 | 232 | 3.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 1 | 0.02 | 0 | 9 | .111 | 33 | 0.73 | 16 | 0.36 | 168 | 3.73 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| Away | 11 | 41 | 5 | 0.12 | 2 | 12 | .250 | 29 | 0.71 | 7 | 0.17 | 150 | 3.66 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Neutral | 9 | 36 | 2 | 0.06 | 2 | 12 | .000 | 23 | 0.64 | 6 | 0.17 | 121 | 3.36 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Wins | 22 | 80 | 3 | 0.04 | 3 | 23 | .000 | 64 | 0.80 | 23 | 0.29 | 298 | 3.72 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| Losses | 11 | 42 | 5 | 0.12 | 1 | 10 | .400 | 21 | 0.50 | 6 | 0.14 | 141 | 3.36 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |

