![]() |
Kellie Orewiler | #9 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.07 | .121 | 0.70 | 0.00 | 0.24 | 3.60 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Navy | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Kent St. | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 28 | at Norfolk St. | W, 3-2 | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 28 | vs. Providence | W, 3-1 | 4 | 1 | 0 | 7 | .143 | 4 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | Wingate | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at N.C. Central | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. South Carolina St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. UCF | L, 3-2 | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 4 | at UNC Wilmington | W, 3-0 | 3 | 0 | 0 | 0 | - | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. UNC Asheville | W, 3-1 | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. East Tenn. St. | L, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 11 | vs. Austin Peay | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | N.C. A&T | W, 3-0 | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Morgan St. | W, 3-0 | 2 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Norfolk St. | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 18 | Gardner-Webb | W, 3-1 | 4 | 0 | 0 | 0 | - | 5 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Samford | W, 3-0 | 3 | 0 | 0 | 0 | - | 4 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Chattanooga | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Western Caro. | L, 3-2 | 5 | 0 | 0 | 0 | - | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Appalachian St. | W, 3-0 | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Elon | L, 3-1 | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Wofford | W, 3-2 | 5 | 1 | 0 | 2 | .500 | 6 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Oct 15 | at Ga. Southern | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Davidson | W, 3-1 | 4 | 0 | 0 | 0 | - | 6 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Col. of Charleston | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 23 | Citadel | W, 3-1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Samford | L, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | at Chattanooga | W, 3-2 | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Elon | L, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at Furman | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | High Point | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | Western Caro. | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | Appalachian St. | W, 3-1 | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 19 | vs. Furman | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 20 | vs. Col. of Charleston | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |

