Billi Baker | #3 | N/A | UNC Greensboro

m k/s h % a/s b/s sa/s d/s
32 2.09 .228 0.11 0.69 0.03 1.27
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 27 vs. Navy W, 3-0 3 13 1 21 .571 0 0 0 1 7 0 2 0 2 0 14.0
Aug 27 vs. Kent St. W, 3-1 4 9 3 29 .207 0 0 0 0 15 0 4 0 4 0 11.0
Aug 28 at Norfolk St. W, 3-2 5 10 3 32 .219 0 0 1 0 5 0 7 0 7 0 13.5
Aug 28 vs. Providence W, 3-1 3 5 2 13 .231 1 1 0 0 5 1 0 0 1 1 7.0
Aug 30 Wingate W, 3-0 3 5 5 19 .000 2 1 1 0 12 0 2 0 2 0 7.0
Sep 1 at N.C. Central W, 3-0 3 7 0 19 .368 1 0 0 0 7 0 3 0 3 0 8.5
Sep 3 vs. South Carolina St. W, 3-0 2 3 3 16 .000 0 0 0 0 0 0 0 0 0 0 3.0
Sep 4 vs. UCF L, 3-2 5 5 6 32 -.031 0 0 0 0 11 0 4 0 4 0 7.0
Sep 4 at UNC Wilmington W, 3-0 3 8 3 16 .312 0 0 0 0 0 0 3 0 3 0 9.5
Sep 10 vs. UNC Asheville W, 3-1 4 10 3 22 .318 2 0 0 0 3 0 2 0 2 0 11.0
Sep 11 vs. East Tenn. St. L, 3-1 4 10 5 23 .217 0 0 0 0 2 0 1 0 1 0 10.5
Sep 11 vs. Austin Peay L, 3-0 3 6 4 26 .077 0 1 0 2 10 0 2 2 2 0 8.0
Sep 15 N.C. A&T W, 3-0 3 5 1 12 .333 0 0 0 0 3 0 1 0 1 0 5.5
Sep 17 Morgan St. W, 3-0 2 4 2 12 .167 0 0 0 0 5 0 0 0 0 0 4.0
Sep 18 Norfolk St. W, 3-1 4 1 3 15 -.133 0 0 0 0 3 2 2 0 4 0 4.0
Sep 18 Gardner-Webb W, 3-1 4 13 3 27 .370 0 0 0 0 2 0 1 0 1 0 13.5
Sep 24 Samford W, 3-0 3 8 3 21 .238 1 0 0 0 3 0 2 0 2 1 9.0
Sep 25 Chattanooga W, 3-0 3 6 2 20 .200 0 0 0 0 2 0 2 0 2 0 7.0
Oct 2 at Western Caro. L, 3-2 5 14 2 35 .343 0 0 0 0 5 0 5 0 5 0 16.5
Oct 3 at Appalachian St. W, 3-0 3 6 1 17 .294 2 0 0 0 7 0 1 0 1 0 6.5
Oct 8 at Elon L, 3-1 4 6 2 27 .148 0 0 0 0 6 0 1 1 1 0 6.5
Oct 9 Wofford W, 3-2 5 9 3 32 .188 0 1 0 0 7 0 2 0 2 0 11.0
Oct 15 at Ga. Southern L, 3-0 3 5 1 23 .174 1 0 1 0 2 0 2 0 2 0 6.0
Oct 17 at Davidson W, 3-1 4 14 2 31 .387 0 0 0 0 4 0 3 0 3 1 15.5
Oct 22 Col. of Charleston L, 3-1 4 9 4 28 .179 0 0 0 0 8 0 3 1 3 0 10.5
Oct 23 Citadel W, 3-1 4 8 1 27 .259 1 0 0 1 1 0 4 0 4 0 10.0
Oct 30 at Samford L, 3-1 - - - - - - - - - - - - - - - -
Oct 31 at Chattanooga W, 3-2 - - - - - - - - - - - - - - - -
Nov 5 Elon L, 3-0 3 4 1 12 .250 0 0 0 0 1 0 2 0 2 0 5.0
Nov 6 at Furman L, 3-0 3 6 0 15 .400 1 1 1 0 3 0 0 0 0 0 7.0
Nov 9 High Point L, 3-1 4 5 4 21 .048 0 0 1 1 4 0 2 0 2 0 6.0
Nov 12 Western Caro. W, 3-0 3 8 2 18 .333 0 0 1 0 8 0 6 0 6 0 11.0
Nov 13 Appalachian St. W, 3-1 4 11 1 26 .385 2 0 0 0 2 0 5 0 5 0 13.5
Nov 19 vs. Furman W, 3-2 5 7 4 26 .115 1 0 0 0 2 0 3 0 3 0 8.5
Nov 20 vs. Col. of Charleston L, 3-1 4 8 4 26 .154 0 0 0 0 4 0 2 0 2 0 9.0