![]() |
Alissa Beaudway | #2 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 1.00 | .179 | 0.07 | 0.48 | 0.04 | 0.52 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Navy | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Kent St. | W, 3-1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Norfolk St. | W, 3-2 | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 28 | vs. Providence | W, 3-1 | 4 | 11 | 9 | 42 | .048 | 0 | 1 | 3 | 3 | 6 | 0 | 6 | 0 | 6 | 0 | 15.0 |
| Aug 30 | Wingate | W, 3-0 | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | at N.C. Central | W, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. South Carolina St. | W, 3-0 | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 4 | vs. UCF | L, 3-2 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 4 | at UNC Wilmington | W, 3-0 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | vs. UNC Asheville | W, 3-1 | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 6.0 |
| Sep 11 | vs. East Tenn. St. | L, 3-1 | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 11 | vs. Austin Peay | L, 3-0 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 15 | N.C. A&T | W, 3-0 | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 17 | Morgan St. | W, 3-0 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 18 | Norfolk St. | W, 3-1 | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Sep 18 | Gardner-Webb | W, 3-1 | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 24 | Samford | W, 3-0 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 25 | Chattanooga | W, 3-0 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 2 | at Western Caro. | L, 3-2 | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 3 | at Appalachian St. | W, 3-0 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 8 | at Elon | L, 3-1 | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 9 | Wofford | W, 3-2 | 5 | 5 | 2 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 15 | at Ga. Southern | L, 3-0 | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 17 | at Davidson | W, 3-1 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | Col. of Charleston | L, 3-1 | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 23 | Citadel | W, 3-1 | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 30 | at Samford | L, 3-1 | 4 | 6 | 3 | 21 | .143 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 31 | at Chattanooga | W, 3-2 | 5 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 1 | 5 | 0 | 13.5 |
| Nov 5 | Elon | L, 3-0 | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Nov 6 | at Furman | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | High Point | L, 3-1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 12 | Western Caro. | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 13 | Appalachian St. | W, 3-1 | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Furman | W, 3-2 | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Col. of Charleston | L, 3-1 | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |

