![]() |
UNCG at. Norfolk State
@ Norfolk, Va. (Joseph Echols Hall)
8/28/2010 at 12 p.m.
@ Norfolk, Va. (Joseph Echols Hall)
8/28/2010 at 12 p.m.
|
UNCG
3 |
Norfolk State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNCG (3-0) | 34 | 21 | 25 | 25 | 16 | 3 |
| Norfolk State (2-1) | 36 | 25 | 16 | 8 | 14 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNCG | -- 1st -- | NSU |
|---|---|---|
| NSU starters: KESSNER,Nicole; GARY-CANTY,Paige; FRAZIER,Jasmine; HENDERSON,Maatra; KNAFEL,Arielle; ARMSTEAD,Charlotte; libero EAGLES,Noelle. | ||
| UNCG starters: Ari Lysacek; Caley Redden; Kayren Finney; Billi Baker; Ariel Newman; Olivia Humphries; libero Kellie Orewiler. | ||
| 1-0 | [KESSNER,Nicole] Kill by Caley Redden. Point UNCG | |
| 2-0 | [Ari Lysacek] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| 3-0 | [Ari Lysacek] Service ace (HENDERSON,Maatra). Point UNCG | |
| [Ari Lysacek] Kill by GARY-CANTY,Paige (from KESSNER,Nicole). Point NSU | 3-1 | |
| 4-1 | [GARY-CANTY,Paige] Service error. Point UNCG | |
| 5-1 | [Caley Redden] Attack error by KNAFEL,Arielle (block by Kayren Finney; Billi Baker). Point UNCG | |
| [Caley Redden] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 5-2 | |
| 6-2 | [TEAM] Service error. Point UNCG | |
| 7-2 | [Kellie Orewiler] Attack error by GARY-CANTY,Paige. Point UNCG | |
| 8-2 | [Kellie Orewiler] Attack error by ARMSTEAD,Charlotte. Point UNCG | |
| Timeout Norfolk State. | ||
| [Kellie Orewiler] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 8-3 | |
| [HENDERSON,Maatra] Attack error by Olivia Humphries. Point NSU | 8-4 | |
| [HENDERSON,Maatra] Attack error by Billi Baker. Point NSU | 8-5 | |
| [HENDERSON,Maatra] Attack error by Ariel Newman (block by ARMSTEAD,Charlotte; KNAFEL,Arielle). Point NSU | 8-6 | |
| 9-6 | [HENDERSON,Maatra] Attack error by HENDERSON,Maatra. Point UNCG | |
| [Billi Baker] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 9-7 | |
| [KNAFEL,Arielle] Kill by GARY-CANTY,Paige. Point NSU | 9-8 | |
| [KNAFEL,Arielle] Attack error by Ariel Newman. Point NSU | 9-9 | |
| [KNAFEL,Arielle] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 9-10 | |
| [KNAFEL,Arielle] Service ace (Kellie Orewiler). Point NSU | 9-11 | |
| [KNAFEL,Arielle] Attack error by Caley Redden. Point NSU | 9-12 | |
| UNCG subs: Kimiko Naito; Billi Baker; Alissa Beaudway; Ari Lysacek. | ||
| [KNAFEL,Arielle] Attack error by Ariel Newman. Point NSU | 9-13 | |
| 10-13 | [KNAFEL,Arielle] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | |
| 11-13 | [Ariel Newman] Attack error by ARMSTEAD,Charlotte. Point UNCG | |
| [Ariel Newman] Kill by KESSNER,Nicole (from ARMSTEAD,Charlotte). Point NSU | 11-14 | |
| [ARMSTEAD,Charlotte] Kill by GARY-CANTY,Paige (from KNAFEL,Arielle). Point NSU | 11-15 | |
| 12-15 | [ARMSTEAD,Charlotte] Kill by Caley Redden (from Olivia Humphries). Point UNCG | |
| [Olivia Humphries] Kill by GARY-CANTY,Paige (from KESSNER,Nicole). Point NSU | 12-16 | |
| 13-16 | [KESSNER,Nicole] Attack error by GARY-CANTY,Paige. Point UNCG | |
| UNCG subs: Ari Lysacek; Alissa Beaudway; Billi Baker; Kimiko Naito. | ||
| 14-16 | [Ari Lysacek] Attack error by FRAZIER,Jasmine (block by Kayren Finney; Billi Baker). Point UNCG | |
| [Ari Lysacek] Attack error by Caley Redden. Point NSU | 14-17 | |
| [GARY-CANTY,Paige] Attack error by Caley Redden. Point NSU | 14-18 | |
| 15-18 | [GARY-CANTY,Paige] Service error. Point UNCG | |
| [Caley Redden] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 15-19 | |
| [EAGLES,Noelle] Attack error by Kayren Finney. Point NSU | 15-20 | |
| 16-20 | [EAGLES,Noelle] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| [Kellie Orewiler] Attack error by Kellie Orewiler. Point NSU | 16-21 | |
| 17-21 | [HENDERSON,Maatra] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| UNCG subs: Kimiko Naito; Ari Lysacek; Billi Baker; Alissa Beaudway. | ||
| [Kimiko Naito] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 17-22 | |
| 18-22 | [KNAFEL,Arielle] Kill by Ariel Newman (from Kimiko Naito). Point UNCG | |
| 19-22 | [Ariel Newman] Kill by Olivia Humphries. Point UNCG | |
| Timeout Norfolk State. | ||
| 20-22 | [Ariel Newman] Attack error by ARMSTEAD,Charlotte (block by Caley Redden; Olivia Humphries). Point UNCG | |
| 21-22 | [Ariel Newman] Attack error by GARY-CANTY,Paige (block by Alissa Beaudway). Point UNCG | |
| [Ariel Newman] Kill by KESSNER,Nicole (from KNAFEL,Arielle). Point NSU | 21-23 | |
| 22-23 | [ARMSTEAD,Charlotte] Kill by Caley Redden (from Kimiko Naito). Point UNCG | |
| 23-23 | [Olivia Humphries] Attack error by GARY-CANTY,Paige (block by Kayren Finney; Alissa Beaudway). Point UNCG | |
| [Olivia Humphries] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 23-24 | |
| NSU subs: MORRIS,Ellica; HENDERSON,Maatra. | ||
| 24-24 | [KESSNER,Nicole] Kill by Alissa Beaudway (from Kellie Orewiler). Point UNCG | |
| UNCG subs: Ari Lysacek; Alissa Beaudway; Billi Baker; Kimiko Naito. | ||
| [Ari Lysacek] Kill by GARY-CANTY,Paige (from KESSNER,Nicole). Point NSU | 24-25 | |
| 25-25 | [GARY-CANTY,Paige] Kill by Caley Redden. Point UNCG | |
| 26-25 | [Caley Redden] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| NSU subs: THIIM,Kylee; MORRIS,Ellica. | ||
| [Caley Redden] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 26-26 | |
| 27-26 | [EAGLES,Noelle] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| [Kellie Orewiler] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 27-27 | |
| NSU subs: THIIM,Kylee; HENDERSON,Maatra. | ||
| [HENDERSON,Maatra] Kill by ARMSTEAD,Charlotte. Point NSU | 27-28 | |
| 28-28 | [HENDERSON,Maatra] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| [Billi Baker] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 28-29 | |
| 29-29 | [KNAFEL,Arielle] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | |
| UNCG subs: Kimiko Naito; Billi Baker; Alissa Beaudway; Ari Lysacek. | ||
| 30-29 | [Ariel Newman] Attack error by KNAFEL,Arielle. Point UNCG | |
| [Ariel Newman] Kill by GARY-CANTY,Paige (from KNAFEL,Arielle). Point NSU | 30-30 | |
| [ARMSTEAD,Charlotte] Kill by GARY-CANTY,Paige (from KESSNER,Nicole). Point NSU | 30-31 | |
| 31-31 | [ARMSTEAD,Charlotte] Attack error by KNAFEL,Arielle. Point UNCG | |
| [Olivia Humphries] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 31-32 | |
| NSU subs: HENDERSON,Maatra; THIIM,Kylee. | ||
| 32-32 | [KESSNER,Nicole] Attack error by FRAZIER,Jasmine. Point UNCG | |
| UNCG subs: Ari Lysacek; Alissa Beaudway; Billi Baker; Kimiko Naito. | ||
| [Ari Lysacek] Service error. Point NSU | 32-33 | |
| 33-33 | [GARY-CANTY,Paige] Attack error by KNAFEL,Arielle (block by Kayren Finney; Billi Baker). Point UNCG | |
| 34-33 | [Caley Redden] Attack error by KNAFEL,Arielle. Point UNCG | |
| [Caley Redden] Service error. Point NSU | 34-34 | |
| [EAGLES,Noelle] Attack error by Ariel Newman. Point NSU | 34-35 | |
| Timeout UNCG. | ||
| [EAGLES,Noelle] Attack error by Ariel Newman. Point NSU | 34-36 | |
| back to top | ||
| UNCG | -- 2nd -- | NSU |
| NSU starters: GARY-CANTY,Paige; FRAZIER,Jasmine; HENDERSON,Maatra; KNAFEL,Arielle; ARMSTEAD,Charlotte; KESSNER,Nicole; libero EAGLES,Noelle. | ||
| UNCG starters: Ari Lysacek; Caley Redden; Kayren Finney; Billi Baker; Ariel Newman; Olivia Humphries; libero Kellie Orewiler. | ||
| 1-0 | [Ari Lysacek] Service ace (EAGLES,Noelle). Point UNCG | |
| 2-0 | [Ari Lysacek] Attack error by GARY-CANTY,Paige (block by Caley Redden). Point UNCG | |
| 3-0 | [Ari Lysacek] Bad set by KESSNER,Nicole. Point UNCG | |
| [Ari Lysacek] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 3-1 | |
| [GARY-CANTY,Paige] Service ace (Ariel Newman). Point NSU | 3-2 | |
| 4-2 | [GARY-CANTY,Paige] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| 5-2 | [Caley Redden] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| [Caley Redden] Bad set by Kellie Orewiler. Point NSU | 5-3 | |
| [EAGLES,Noelle] Kill by HENDERSON,Maatra (from KESSNER,Nicole). Point NSU | 5-4 | |
| UNCG subs: Karrian Chambers; Ariel Newman. | ||
| [EAGLES,Noelle] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 5-5 | |
| 6-5 | [EAGLES,Noelle] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | |
| 7-5 | [Kellie Orewiler] Service ace (GARY-CANTY,Paige). Point UNCG | |
| [Kellie Orewiler] Kill by GARY-CANTY,Paige (from KNAFEL,Arielle). Point NSU | 7-6 | |
| 8-6 | [HENDERSON,Maatra] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | |
| UNCG subs: Alissa Beaudway; Ari Lysacek; Kimiko Naito; Billi Baker. | ||
| [Kimiko Naito] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 8-7 | |
| [KNAFEL,Arielle] Attack error by Alissa Beaudway. Point NSU | 8-8 | |
| Yellow card on UNC Greensboro No. 2 | ||
| 9-8 | [KNAFEL,Arielle] Attack error by ARMSTEAD,Charlotte. Point UNCG | |
| 10-8 | [Karrian Chambers] Service ace (KNAFEL,Arielle). Point UNCG | |
| [Karrian Chambers] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 10-9 | |
| 11-9 | [ARMSTEAD,Charlotte] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | |
| [Olivia Humphries] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 11-10 | |
| [KESSNER,Nicole] Attack error by Karrian Chambers. Point NSU | 11-11 | |
| [KESSNER,Nicole] Attack error by Caley Redden. Point NSU | 11-12 | |
| [KESSNER,Nicole] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 11-13 | |
| [KESSNER,Nicole] Attack error by Caley Redden. Point NSU | 11-14 | |
| [KESSNER,Nicole] Service ace (Karrian Chambers). Point NSU | 11-15 | |
| 12-15 | [KESSNER,Nicole] Attack error by FRAZIER,Jasmine (block by Kayren Finney). Point UNCG | |
| UNCG subs: Ari Lysacek; Alissa Beaudway; Billi Baker; Kimiko Naito. | ||
| [Ari Lysacek] Kill by HENDERSON,Maatra (from KESSNER,Nicole). Point NSU | 12-16 | |
| 13-16 | [GARY-CANTY,Paige] Attack error by KNAFEL,Arielle (block by Kayren Finney). Point UNCG | |
| 14-16 | [Caley Redden] Service ace (GARY-CANTY,Paige). Point UNCG | |
| [Caley Redden] Service error. Point NSU | 14-17 | |
| 15-17 | [EAGLES,Noelle] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| 16-17 | [Kellie Orewiler] Attack error by ARMSTEAD,Charlotte (block by Olivia Humphries). Point UNCG | |
| [Kellie Orewiler] Service error. Point NSU | 16-18 | |
| 17-18 | [HENDERSON,Maatra] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | |
| 18-18 | [Billi Baker] Ball handling error by GARY-CANTY,Paige. Point UNCG | |
| [Billi Baker] Service error. Point NSU | 18-19 | |
| [KNAFEL,Arielle] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 18-20 | |
| UNCG subs: Alissa Beaudway; Ari Lysacek; Kimiko Naito; Billi Baker. | ||
| [KNAFEL,Arielle] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 18-21 | |
| 19-21 | [KNAFEL,Arielle] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | |
| [Karrian Chambers] Service error. Point NSU | 19-22 | |
| [ARMSTEAD,Charlotte] Kill by FRAZIER,Jasmine. Point NSU | 19-23 | |
| UNCG subs: Samantha Deutchman; Caley Redden. | ||
| 20-23 | [ARMSTEAD,Charlotte] Kill by Samantha Deutchman (from Kimiko Naito). Point UNCG | |
| [Olivia Humphries] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 20-24 | |
| 21-24 | [KESSNER,Nicole] Kill by Alissa Beaudway (from Kimiko Naito). Point UNCG | |
| UNCG subs: Billi Baker; Kimiko Naito; Ari Lysacek; Alissa Beaudway. | ||
| [Ari Lysacek] Kill by GARY-CANTY,Paige (from KESSNER,Nicole). Point NSU | 21-25 | |
| back to top | ||
| UNCG | -- 3rd -- | NSU |
| NSU starters: KESSNER,Nicole; GARY-CANTY,Paige; FRAZIER,Jasmine; HENDERSON,Maatra; KNAFEL,Arielle; ARMSTEAD,Charlotte; libero EAGLES,Noelle. | ||
| UNCG starters: Ari Lysacek; Caley Redden; Kayren Finney; Billi Baker; Ariel Newman; Olivia Humphries; libero Kellie Orewiler. | ||
| 1-0 | [KESSNER,Nicole] Kill by Ari Lysacek (from Caley Redden). Point UNCG | |
| 2-0 | [Ari Lysacek] Attack error by GARY-CANTY,Paige. Point UNCG | |
| 3-0 | [Ari Lysacek] Service ace (EAGLES,Noelle). Point UNCG | |
| 4-0 | [Ari Lysacek] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| NSU subs: MORRIS,Ellica; HENDERSON,Maatra. | ||
| [Ari Lysacek] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 4-1 | |
| 5-1 | [GARY-CANTY,Paige] Attack error by KNAFEL,Arielle (block by Kayren Finney; Billi Baker). Point UNCG | |
| [Caley Redden] Attack error by Billi Baker. Point NSU | 5-2 | |
| [EAGLES,Noelle] Kill by KNAFEL,Arielle (from EAGLES,Noelle). Point NSU | 5-3 | |
| 6-3 | [EAGLES,Noelle] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| 7-3 | [Kellie Orewiler] Attack error by MORRIS,Ellica. Point UNCG | |
| 8-3 | [Kellie Orewiler] Attack error by KNAFEL,Arielle (block by Olivia Humphries; Billi Baker). Point UNCG | |
| [Kellie Orewiler] Kill by MORRIS,Ellica (from KESSNER,Nicole). Point NSU | 8-4 | |
| NSU subs: HENDERSON,Maatra; MORRIS,Ellica. | ||
| [HENDERSON,Maatra] Attack error by Olivia Humphries. Point NSU | 8-5 | |
| 9-5 | [HENDERSON,Maatra] Kill by Ariel Newman (from Ari Lysacek), block error by ARMSTEAD,Charlotte. Point UNCG | |
| 10-5 | [Billi Baker] Attack error by KNAFEL,Arielle. Point UNCG | |
| 11-5 | [Billi Baker] Kill by Ari Lysacek (from Kellie Orewiler). Point UNCG | |
| Timeout Norfolk State. | ||
| 12-5 | [Billi Baker] Attack error by KNAFEL,Arielle (block by Olivia Humphries; Ari Lysacek). Point UNCG | |
| [Billi Baker] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 12-6 | |
| [KNAFEL,Arielle] Attack error by Olivia Humphries. Point NSU | 12-7 | |
| 13-7 | [KNAFEL,Arielle] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | |
| 14-7 | [Ariel Newman] Attack error by GARY-CANTY,Paige. Point UNCG | |
| 15-7 | [Ariel Newman] Attack error by ARMSTEAD,Charlotte. Point UNCG | |
| [Ariel Newman] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 15-8 | |
| 16-8 | [ARMSTEAD,Charlotte] Service error. Point UNCG | |
| 17-8 | [Olivia Humphries] Attack error by FRAZIER,Jasmine (block by Kayren Finney; Caley Redden). Point UNCG | |
| [Olivia Humphries] Kill by GARY-CANTY,Paige (from KESSNER,Nicole). Point NSU | 17-9 | |
| 18-9 | [KESSNER,Nicole] Kill by Caley Redden (from Ari Lysacek). Point UNCG | |
| NSU subs: PATTERSON,Tiana; HENDERSON,Maatra. | ||
| [Ari Lysacek] Service error. Point NSU | 18-10 | |
| [GARY-CANTY,Paige] Ball handling error by Kellie Orewiler. Point NSU | 18-11 | |
| 19-11 | [GARY-CANTY,Paige] Attack error by PATTERSON,Tiana. Point UNCG | |
| [Caley Redden] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 19-12 | |
| 20-12 | [EAGLES,Noelle] Attack error by PATTERSON,Tiana. Point UNCG | |
| NSU subs: PATTERSON,Tiana; HENDERSON,Maatra. | ||
| 21-12 | [Kellie Orewiler] Kill by Ariel Newman. Point UNCG | |
| Timeout Norfolk State. | ||
| 22-12 | [Kellie Orewiler] Attack error by KNAFEL,Arielle (block by Billi Baker; Olivia Humphries). Point UNCG | |
| [Kellie Orewiler] Attack error by Billi Baker. Point NSU | 22-13 | |
| 23-13 | [HENDERSON,Maatra] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | |
| UNCG subs: Kimiko Naito; Billi Baker; Alissa Beaudway; Ari Lysacek. | ||
| [Kimiko Naito] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 23-14 | |
| [KNAFEL,Arielle] Kill by GARY-CANTY,Paige (from HENDERSON,Maatra). Point NSU | 23-15 | |
| 24-15 | [KNAFEL,Arielle] Attack error by GARY-CANTY,Paige. Point UNCG | |
| [Ariel Newman] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 24-16 | |
| 25-16 | [ARMSTEAD,Charlotte] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | |
| back to top | ||
| UNCG | -- 4th -- | NSU |
| NSU starters: GARY-CANTY,Paige; FRAZIER,Jasmine; HENDERSON,Maatra; KNAFEL,Arielle; ARMSTEAD,Charlotte; KESSNER,Nicole; libero EAGLES,Noelle. | ||
| UNCG starters: Olivia Humphries; Ari Lysacek; Caley Redden; Kayren Finney; Billi Baker; Ariel Newman; libero Kellie Orewiler. | ||
| 1-0 | [Olivia Humphries] Attack error by HENDERSON,Maatra. Point UNCG | |
| 2-0 | [Olivia Humphries] Attack error by GARY-CANTY,Paige. Point UNCG | |
| [Olivia Humphries] Kill by KESSNER,Nicole (from EAGLES,Noelle). Point NSU | 2-1 | |
| 3-1 | [GARY-CANTY,Paige] Kill by Caley Redden (from Ari Lysacek). Point UNCG | |
| NSU subs: THIIM,Kylee; HENDERSON,Maatra. | ||
| [Ari Lysacek] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 3-2 | |
| 4-2 | [EAGLES,Noelle] Kill by Caley Redden (from Ari Lysacek). Point UNCG | |
| [Caley Redden] Service error. Point NSU | 4-3 | |
| NSU subs: HENDERSON,Maatra; THIIM,Kylee. | ||
| 5-3 | [HENDERSON,Maatra] Service error. Point UNCG | |
| 6-3 | [Kellie Orewiler] Attack error by ARMSTEAD,Charlotte (block by Ariel Newman; Olivia Humphries). Point UNCG | |
| 7-3 | [Kellie Orewiler] Attack error by ARMSTEAD,Charlotte (block by Olivia Humphries; Billi Baker). Point UNCG | |
| 8-3 | [Kellie Orewiler] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| Timeout Norfolk State. | ||
| [Kellie Orewiler] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 8-4 | |
| 9-4 | [KNAFEL,Arielle] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| UNCG subs: Kimiko Naito; Billi Baker; Alissa Beaudway; Ari Lysacek. | ||
| 10-4 | [Kimiko Naito] Service ace (HENDERSON,Maatra). Point UNCG | |
| 11-4 | [Kimiko Naito] Attack error by ARMSTEAD,Charlotte. Point UNCG | |
| [Kimiko Naito] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 11-5 | |
| 12-5 | [ARMSTEAD,Charlotte] Kill by Ariel Newman (from Kimiko Naito). Point UNCG | |
| 13-5 | [Ariel Newman] Attack error by KNAFEL,Arielle (block by Olivia Humphries; Alissa Beaudway). Point UNCG | |
| 14-5 | [Ariel Newman] Kill by Olivia Humphries. Point UNCG | |
| 15-5 | [Ariel Newman] Attack error by GARY-CANTY,Paige. Point UNCG | |
| NSU subs: BURT,Kristen; KESSNER,Nicole. | ||
| 16-5 | [Ariel Newman] Attack error by FRAZIER,Jasmine. Point UNCG | |
| Timeout Norfolk State. | ||
| 17-5 | [Ariel Newman] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | |
| 18-5 | [Ariel Newman] Attack error by KNAFEL,Arielle. Point UNCG | |
| 19-5 | [Ariel Newman] Service ace (KNAFEL,Arielle). Point UNCG | |
| [Ariel Newman] Attack error by Caley Redden (block by FRAZIER,Jasmine; BURT,Kristen). Point NSU | 19-6 | |
| NSU subs: THIIM,Kylee; HENDERSON,Maatra. | ||
| 20-6 | [BURT,Kristen] Kill by Alissa Beaudway (from Kimiko Naito). Point UNCG | |
| UNCG subs: Lara Keyes; Ariel Newman. | ||
| 21-6 | [Olivia Humphries] Service ace (KNAFEL,Arielle). Point UNCG | |
| 22-6 | [Olivia Humphries] Attack error by GARY-CANTY,Paige. Point UNCG | |
| 23-6 | [Olivia Humphries] Kill by Caley Redden (from Kimiko Naito). Point UNCG | |
| 24-6 | [Olivia Humphries] Attack error by THIIM,Kylee. Point UNCG | |
| [Olivia Humphries] Kill by GARY-CANTY,Paige (from BURT,Kristen). Point NSU | 24-7 | |
| [GARY-CANTY,Paige] Kill by KNAFEL,Arielle (from EAGLES,Noelle). Point NSU | 24-8 | |
| 25-8 | [GARY-CANTY,Paige] Attack error by THIIM,Kylee. Point UNCG | |
| back to top | ||
| UNCG | -- 5th -- | NSU |
| NSU starters: KESSNER,Nicole; GARY-CANTY,Paige; FRAZIER,Jasmine; HENDERSON,Maatra; KNAFEL,Arielle; ARMSTEAD,Charlotte; libero EAGLES,Noelle. | ||
| UNCG starters: Ari Lysacek; Caley Redden; Kayren Finney; Billi Baker; Ariel Newman; Olivia Humphries; libero Kellie Orewiler. | ||
| [KESSNER,Nicole] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 0-1 | |
| 1-1 | [KESSNER,Nicole] Kill by Ari Lysacek (from Kellie Orewiler). Point UNCG | |
| 2-1 | [Ari Lysacek] Service ace (KNAFEL,Arielle). Point UNCG | |
| 3-1 | [Ari Lysacek] Service ace (KNAFEL,Arielle). Point UNCG | |
| [Ari Lysacek] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 3-2 | |
| 4-2 | [GARY-CANTY,Paige] Kill by Caley Redden (from Ari Lysacek). Point UNCG | |
| [Caley Redden] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 4-3 | |
| [EAGLES,Noelle] Kill by KNAFEL,Arielle. Point NSU | 4-4 | |
| 5-4 | [EAGLES,Noelle] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| [Kellie Orewiler] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 5-5 | |
| [HENDERSON,Maatra] Attack error by Ariel Newman (block by KNAFEL,Arielle; ARMSTEAD,Charlotte). Point NSU | 5-6 | |
| 6-6 | [HENDERSON,Maatra] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| [Billi Baker] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 6-7 | |
| [KNAFEL,Arielle] Service ace (Kellie Orewiler). Point NSU | 6-8 | |
| Timeout UNCG. | ||
| 7-8 | [KNAFEL,Arielle] Service error. Point UNCG | |
| [Ariel Newman] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 7-9 | |
| 8-9 | [ARMSTEAD,Charlotte] Kill by Olivia Humphries. Point UNCG | |
| [Olivia Humphries] Kill by FRAZIER,Jasmine (from KESSNER,Nicole). Point NSU | 8-10 | |
| Yellow Card on UNC Greensboro No. 10 | ||
| [KESSNER,Nicole] Kill by HENDERSON,Maatra (from KESSNER,Nicole). Point NSU | 8-11 | |
| Timeout UNCG. | ||
| 9-11 | [KESSNER,Nicole] Attack error by KNAFEL,Arielle. Point UNCG | |
| 10-11 | [Ari Lysacek] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | |
| [Ari Lysacek] Service error. Point NSU | 10-12 | |
| 11-12 | [GARY-CANTY,Paige] Attack error by KNAFEL,Arielle. Point UNCG | |
| 12-12 | [Caley Redden] Kill by Billi Baker (from Ari Lysacek). Point UNCG | |
| Timeout Norfolk State. | ||
| [Caley Redden] Kill by KNAFEL,Arielle (from KESSNER,Nicole). Point NSU | 12-13 | |
| 13-13 | [EAGLES,Noelle] Attack error by KNAFEL,Arielle. Point UNCG | |
| [Kellie Orewiler] Kill by ARMSTEAD,Charlotte (from KESSNER,Nicole). Point NSU | 13-14 | |
| 14-14 | [HENDERSON,Maatra] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | |
| 15-14 | [Billi Baker] Attack error by KESSNER,Nicole (block by Ariel Newman; Olivia Humphries). Point UNCG | |
| 16-14 | [Billi Baker] Attack error by KNAFEL,Arielle. Point UNCG | |
| back to top | ||

