|
Navy
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navy (0-1) | 21 | 22 | 16 | 0 |
| UNCG (1-0) | 25 | 25 | 25 | 3 |
Navy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 | ||
| 2 | 9 | 7 | 30 | .067 | ||
| 3 | 5 | 5 | 33 | .000 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 | ||
| 2 | 16 | 5 | 32 | .344 | ||
| 3 | 12 | 5 | 32 | .219 | ||
Navy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Rudewicz, Jenny * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Bray, Katie * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Fortner, Erin * | 3 | 1 | 3 | 12 | -.167 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Ibe, Ndidi * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Carpenter, Lauren * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Kalic', Maida * | 3 | 4 | 4 | 18 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Rapp, Christy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Roseti, Kaitlin | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Jacobs, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Salmon, Nicole | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 96 | .052 | 20 | 6 | 10 | 4 | 31 | 0 | 8 | 0 | 1 | 32.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Billi Baker * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Ariel Newman * | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Caley Redden * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 5 | 1 | 17 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Ari Lysacek * | 3 | 2 | 0 | 3 | .667 | 35 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4.5 |
| 17 | Kayren Finney * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 2 | Alissa Beaudway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrian Chambers | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kellie Orewiler | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kimiko Naito | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 99 | .273 | 40 | 4 | 10 | 6 | 52 | 3 | 12 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Echols Hall Attendance: 83 Time: 1:13 1st Referee: Robert Kyle 3rd Referee: Heather Houser Scorer: Mike Bello |