|
Western Carolina
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Carolina (6-25, 1-14 SoCon) | 17 | 25 | 15 | 0 |
| UNCG (20-11, 8-7 SoCon) | 25 | 27 | 25 | 3 |
Western Carolina | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 45 | -.022 | ||
| 2 | 13 | 11 | 37 | .054 | ||
| 3 | 4 | 8 | 38 | -.105 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 | ||
| 2 | 10 | 6 | 30 | .133 | ||
| 3 | 13 | 8 | 43 | .116 | ||
Western Carolina | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie Minogue * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Kelcie Randazzo * | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Rebecca Stoltz * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Amanda Chaparro * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2.5 |
| 10 | Paloma Alvarez * | 3 | 11 | 11 | 42 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Leah Best * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Brittany Lysik | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Cochran | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbey Scroggins | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 28 | 120 | -.025 | 23 | 6 | 5 | 3 | 44 | 1 | 4 | 4 | 3 | 34.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 3 | 9 | 5 | 22 | .182 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 14.0 |
| 3 | Billi Baker * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 11.0 |
| 6 | Ariel Newman * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Caley Redden * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ari Lysacek * | 3 | 0 | 0 | 5 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 3.5 |
| 17 | Kayren Finney * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 2 | Alissa Beaudway | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Samantha Deutchman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellie Orewiler | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kimiko Naito | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 110 | .155 | 36 | 3 | 6 | 6 | 55 | 0 | 26 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 318 Time: 1:27 1st Referee: Randy McLamb 2nd Referee: Tad Watson Scorer: Shope Dawson |