![]() |
High Point at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
11/9/2010 at 7:00 pm
@ Greensboro, N.C. (Fleming Gymnasium)
11/9/2010 at 7:00 pm
|
High Point
3 |
UNCG
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| High Point (18-12) | 25 | 25 | 22 | 25 | 3 |
| UNCG (19-11) | 18 | 7 | 25 | 20 | 1 |
High Point | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 | ||
| 2 | 10 | 2 | 21 | .381 | ||
| 3 | 14 | 5 | 41 | .220 | ||
| 4 | 12 | 7 | 28 | .179 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 | ||
| 2 | 5 | 9 | 33 | -.121 | ||
| 3 | 17 | 4 | 34 | .382 | ||
| 4 | 9 | 6 | 31 | .097 | ||
High Point | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | HERSHKOWITZ, Julie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | SMITH, Megan * | 4 | 17 | 5 | 44 | .273 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | GONZALEZ, Audie * | 4 | 7 | 3 | 27 | .148 | 0 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | HOLLIDAY, Breanna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SIMPSON, Maddie * | 4 | 2 | 0 | 2 | 1.000 | 43 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| 20 | JOHNK, Courtney * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | BARLOW, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | WALLIN, Stephanie * | 4 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | CHAKIRELIS, Michelle * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.5 |
| Totals | 50 | 17 | 128 | .258 | 46 | 8 | 6 | 2 | 63 | 2 | 8 | 0 | 4 | 64.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Caley Redden * | 4 | 11 | 4 | 32 | .219 | 1 | 0 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | 11.5 |
| 9 | Kellie Orewiler | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ariel Newman * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Ari Lysacek * | 4 | 3 | 1 | 8 | .250 | 33 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| 20 | Kimiko Naito | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Billi Baker * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Karrian Chambers | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alissa Beaudway | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Samantha Deutchman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayren Finney * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Olivia Humphries * | 4 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 7.5 |
| Totals | 40 | 26 | 138 | .101 | 40 | 2 | 9 | 8 | 51 | 0 | 12 | 4 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 216 Time: 1:40 1st Referee: Kevin Wendelboe 2nd Referee: Wade Brence Scorer: Shope Dawson |
* = Starter

