Furman vs. UNCG
@ Boone, N.C. (Holmes Center)
11/19/2010 at 10 a.m.

Furman
2
UNC Greensboro
3
Final 1 2 3 4 5 Score
Furman (17-12) 18 25 25 19 9 2
UNC Greensboro (23-10) 25 21 22 25 15 3

Furman

Set K E TA PCT
1 11 4 31 .226
2 10 6 38 .105
3 14 4 48 .208
4 11 7 35 .114
5 4 2 14 .143

UNC Greensboro

Set K E TA PCT
1 18 5 38 .342
2 11 5 42 .143
3 16 8 49 .163
4 13 6 33 .212
5 10 2 20 .400

Furman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Shaffer * 5 12 2 27 .370 2 0 1 0 2 1 6 0 0 16.0
2 Chandler Ambrester * 5 7 9 37 -.054 2 0 1 2 14 1 5 1 0 10.5
6 Caroline Adams * 5 6 3 23 .130 0 2 2 0 3 0 4 0 0 10.0
11 Sarah McCarthy * 5 0 0 1 .000 23 0 1 0 6 0 0 0 1 0.0
12 Kelly Kirby * 5 7 5 29 .069 19 1 2 0 19 0 3 0 1 9.5
13 Katherine Hall * 5 17 4 44 .295 0 0 0 0 5 0 1 0 0 17.5
3 Brooke Ellison 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
5 Carolyn Nicoletti 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Natalie Braun 5 0 0 0 .000 3 0 0 1 24 0 0 0 1 0.0
9 Elle Ross 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
10 Christina Dorismond 5 1 0 5 .200 0 0 0 0 2 0 5 0 0 3.5
Totals 50 23 166 .163 49 3 7 6 80 2 24 1 3 67.0

UNC Greensboro

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 5 13 1 29 .414 0 0 3 0 2 0 2 0 0 14.0
3 Billi Baker * 5 7 4 26 .115 1 0 0 0 2 0 3 0 0 8.5
6 Ariel Newman * 5 17 10 44 .159 0 2 0 0 18 0 0 0 0 19.0
10 Caley Redden * 5 18 8 49 .204 0 1 1 2 17 1 1 1 0 20.5
12 Ari Lysacek * 5 0 1 5 -.200 45 0 3 0 9 0 1 0 3 0.5
17 Kayren Finney * 5 13 2 23 .478 0 0 0 0 1 1 3 0 0 15.5
2 Alissa Beaudway 3 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kellie Orewiler 5 0 0 0 .000 0 2 2 0 22 0 0 0 0 2.0
20 Kimiko Naito 5 0 0 1 .000 16 1 1 0 5 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 68 26 182 .231 62 6 10 3 76 2 10 1 3 81.0
Other Information
Arena: Holmes Center
Attendance: 228
Time: 2:16
1st Referee: Michael O'Connor
2nd Referee: Terry Martin
* = Starter