![]() |
Appalachian State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
11/13/2010 at 7:00 PM
@ Greensboro, N.C. (Fleming Gymnasium)
11/13/2010 at 7:00 PM
|
Appalachian St.
1 |
UNC Greensboro
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Appalachian St. (18-11, 9-7 SoCon) | 25 | 23 | 23 | 22 | 1 |
| UNC Greensboro (21-11, 9-7 SoCon) | 22 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| ASU | -- 1st -- | UNCG |
|---|---|---|
| UNCG starters: Olivia Humphries; Billi Baker; Ariel Newman; Caley Redden; Ari Lysacek; Kayren Finney; libero Kellie Orewiler. | ||
| ASU starters: Maggie Seeds; Caroline Sedon; Lauren Swecker; Alison Blasingame; Kasey Sauls; Anna Wagner; libero Courtney Rhein. | ||
| 1-0 | [Kasey Sauls] Service ace (Kellie Orewiler). Point ASU | |
| [Kasey Sauls] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 1-1 | |
| [Kellie Orewiler] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 1-2 | |
| 2-2 | [Kellie Orewiler] Service error. Point ASU | |
| 3-2 | [Anna Wagner] Attack error by Billi Baker. Point ASU | |
| [Anna Wagner] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 3-3 | |
| 4-3 | [Billi Baker] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| 5-3 | [Alison Blasingame] Kill by Caroline Sedon. Point ASU | |
| 6-3 | [Alison Blasingame] Kill by Caroline Sedon (from Kasey Sauls). Point ASU | |
| 7-3 | [Alison Blasingame] Attack error by Caley Redden. Point ASU | |
| 8-3 | [Alison Blasingame] Attack error by Caley Redden (block by Caroline Sedon; Maggie Seeds). Point ASU | |
| [Alison Blasingame] Kill by Ariel Newman (from Billi Baker). Point UNCG | 8-4 | |
| [Caley Redden] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 8-5 | |
| 9-5 | [Caley Redden] Attack error by Ariel Newman. Point ASU | |
| ASU subs: Meghann Forshey; Lauren Brown. | ||
| [Lauren Brown] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 9-6 | |
| [Olivia Humphries] Ball handling error by Lauren Brown. Point UNCG | 9-7 | |
| 10-7 | [Olivia Humphries] Kill by Caroline Sedon (from Lauren Brown). Point ASU | |
| [Lauren Swecker] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 10-8 | |
| [Ari Lysacek] Kill by Kayren Finney (from Ariel Newman). Point UNCG | 10-9 | |
| [Ari Lysacek] Attack error by Meghann Forshey. Point UNCG | 10-10 | |
| 11-10 | [Ari Lysacek] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| 12-10 | [Caroline Sedon] Service ace (Ariel Newman). Point ASU | |
| [Caroline Sedon] Service error. Point UNCG | 12-11 | |
| [Ariel Newman] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 12-12 | |
| 13-12 | [Ariel Newman] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| ASU subs: Kasey Sauls; Maggie Seeds. | ||
| [Kasey Sauls] Kill by Kayren Finney (from Ari Lysacek), block error by Alison Blasingame. Point UNCG | 13-13 | |
| [Kellie Orewiler] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 13-14 | |
| [Kellie Orewiler] Service ace (Lauren Swecker). Point UNCG | 13-15 | |
| 14-15 | [Kellie Orewiler] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| 15-15 | [Anna Wagner] Kill by Alison Blasingame. Point ASU | |
| [Anna Wagner] Service error. Point UNCG | 15-16 | |
| UNCG subs: Alissa Beaudway; Kimiko Naito. | ||
| [Kimiko Naito] Attack error by Maggie Seeds. Point UNCG | 15-17 | |
| 16-17 | [Kimiko Naito] Kill by Maggie Seeds (from Courtney Rhein). Point ASU | |
| [Courtney Rhein] Kill by Alissa Beaudway (from Kimiko Naito). Point UNCG | 16-18 | |
| 17-18 | [Caley Redden] Kill by Lauren Swecker (from Kasey Sauls). Point ASU | |
| ASU subs: Meghann Forshey; Lauren Brown. | ||
| 18-18 | [Lauren Brown] Kill by Lauren Swecker (from Lauren Brown). Point ASU | |
| Timeout UNCG. | ||
| [Lauren Brown] Kill by Olivia Humphries (from Kimiko Naito). Point UNCG | 18-19 | |
| 19-19 | [Olivia Humphries] Kill by Lauren Swecker (from Lauren Brown). Point ASU | |
| 20-19 | [Lauren Swecker] Attack error by Kayren Finney. Point ASU | |
| 21-19 | [Lauren Swecker] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| Timeout UNCG. | ||
| 22-19 | [Lauren Swecker] Attack error by Ariel Newman (block by Caroline Sedon; Meghann Forshey). Point ASU | |
| UNCG subs: Ari Lysacek. | ||
| 23-19 | [Lauren Swecker] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| [Lauren Swecker] Service error. Point UNCG | 23-20 | |
| UNCG subs: Billi Baker. | ||
| [Ari Lysacek] Service ace (Lauren Swecker). Point UNCG | 23-21 | |
| Timeout Appalachian State. | ||
| 24-21 | [Ari Lysacek] Attack error by Ariel Newman. Point ASU | |
| [Caroline Sedon] Service error. Point UNCG | 24-22 | |
| 25-22 | [Ariel Newman] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| back to top | ||
| ASU | -- 2nd -- | UNCG |
| ASU starters: Maggie Seeds; Caroline Sedon; Lauren Swecker; Alison Blasingame; Kasey Sauls; Anna Wagner; libero Courtney Rhein. | ||
| UNCG starters: Olivia Humphries; Billi Baker; Ariel Newman; Caley Redden; Ari Lysacek; Kayren Finney; libero Kellie Orewiler. | ||
| [Ari Lysacek] Attack error by Alison Blasingame. Point UNCG | 0-1 | |
| [Ari Lysacek] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 0-2 | |
| 1-2 | [Ari Lysacek] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| 2-2 | [Anna Wagner] Kill by Lauren Swecker (from Kasey Sauls). Point ASU | |
| 3-2 | [Anna Wagner] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| [Anna Wagner] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 3-3 | |
| [Ariel Newman] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 3-4 | |
| 4-4 | [Ariel Newman] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| [Courtney Rhein] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 4-5 | |
| 5-5 | [Kellie Orewiler] Attack error by Ari Lysacek. Point ASU | |
| ASU subs: Meghann Forshey; Lauren Brown. | ||
| [Lauren Brown] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 5-6 | |
| 6-6 | [Billi Baker] Kill by Lauren Swecker (from Lauren Brown), block error by Ari Lysacek. Point ASU | |
| [Lauren Swecker] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 6-7 | |
| UNCG subs: Kimiko Naito. | ||
| 7-7 | [Caley Redden] Kill by Caroline Sedon (from Lauren Brown), block error by Olivia Humphries. Point ASU | |
| 8-7 | [Caroline Sedon] Attack error by Olivia Humphries (block by Alison Blasingame; Anna Wagner). Point ASU | |
| [Caroline Sedon] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 8-8 | |
| 9-8 | [Olivia Humphries] Kill by Alison Blasingame (from Lauren Brown). Point ASU | |
| ASU subs: Maggie Seeds; Kasey Sauls. | ||
| 10-8 | [Kasey Sauls] Attack error by Ariel Newman (block by Alison Blasingame; Maggie Seeds). Point ASU | |
| [Kasey Sauls] Service error. Point UNCG | 10-9 | |
| UNCG subs: Billi Baker. | ||
| 11-9 | [Ari Lysacek] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| [Anna Wagner] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 11-10 | |
| 12-10 | [Ariel Newman] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| [Courtney Rhein] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 12-11 | |
| [Kellie Orewiler] Kill by Billi Baker (from Kellie Orewiler). Point UNCG | 12-12 | |
| [Kellie Orewiler] Attack error by Lauren Swecker (block by Olivia Humphries; Billi Baker). Point UNCG | 12-13 | |
| [Kellie Orewiler] Attack error by Lauren Swecker. Point UNCG | 12-14 | |
| Timeout Appalachian State. | ||
| [Kellie Orewiler] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 12-15 | |
| 13-15 | [Kellie Orewiler] Kill by Caroline Sedon. Point ASU | |
| ASU subs: Lauren Brown; Meghann Forshey. | ||
| 14-15 | [Lauren Brown] Kill by Caroline Sedon (from Lauren Brown). Point ASU | |
| [Lauren Brown] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 14-16 | |
| 15-16 | [Billi Baker] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| [Lauren Swecker] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 15-17 | |
| 16-17 | [Caley Redden] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| [Caroline Sedon] Attack error by Anna Wagner. Point UNCG | 16-18 | |
| 17-18 | [Olivia Humphries] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| ASU subs: Maggie Seeds; Kasey Sauls. | ||
| [Kasey Sauls] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 17-19 | |
| [Ari Lysacek] Kill by Caley Redden (from Kellie Orewiler). Point UNCG | 17-20 | |
| 18-20 | [Ari Lysacek] Service error. Point ASU | |
| [Anna Wagner] Kill by Caley Redden (from Kellie Orewiler). Point UNCG | 18-21 | |
| Timeout Appalachian State. | ||
| 19-21 | [Ariel Newman] Kill by Kasey Sauls (from Anna Wagner), block error by Caley Redden. Point ASU | |
| [Courtney Rhein] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 19-22 | |
| 20-22 | [Kellie Orewiler] Kill by Lauren Swecker (from Kasey Sauls). Point ASU | |
| ASU subs: Meghann Forshey; Lauren Brown. | ||
| 21-22 | [Lauren Brown] Kill by Meghann Forshey (from Courtney Rhein). Point ASU | |
| [Lauren Brown] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 21-23 | |
| 22-23 | [Billi Baker] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| [Lauren Swecker] Kill by Ariel Newman (from Billi Baker). Point UNCG | 22-24 | |
| UNCG subs: Kimiko Naito. | ||
| 23-24 | [Caley Redden] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| Timeout UNCG. | ||
| [Caroline Sedon] Kill by Ariel Newman (from Kimiko Naito). Point UNCG | 23-25 | |
| back to top | ||
| ASU | -- 3rd -- | UNCG |
| ASU starters: Maggie Seeds; Caroline Sedon; Lauren Swecker; Alison Blasingame; Kasey Sauls; Anna Wagner; libero Courtney Rhein. | ||
| UNCG starters: Olivia Humphries; Billi Baker; Ariel Newman; Caley Redden; Ari Lysacek; Kayren Finney; libero Kellie Orewiler. | ||
| 1-0 | [Kasey Sauls] Attack error by Kayren Finney. Point ASU | |
| [Kasey Sauls] Kill by Ari Lysacek (from Ariel Newman). Point UNCG | 1-1 | |
| 2-1 | [Ari Lysacek] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| 3-1 | [Anna Wagner] Service ace (Ariel Newman). Point ASU | |
| 4-1 | [Anna Wagner] Kill by Lauren Swecker (from Kasey Sauls). Point ASU | |
| 5-1 | [Anna Wagner] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| [Anna Wagner] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 5-2 | |
| 6-2 | [Caley Redden] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| 7-2 | [Courtney Rhein] Attack error by Ariel Newman (block by Caroline Sedon; Maggie Seeds). Point ASU | |
| [Courtney Rhein] Service error. Point UNCG | 7-3 | |
| [Kellie Orewiler] Bad set by Kasey Sauls. Point UNCG | 7-4 | |
| 8-4 | [Kellie Orewiler] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| ASU subs: Lauren Brown; Meghann Forshey. | ||
| [Lauren Brown] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 8-5 | |
| UNCG subs: Kimiko Naito; Alissa Beaudway. | ||
| 9-5 | [Kimiko Naito] Kill by Caroline Sedon (from Lauren Brown). Point ASU | |
| 10-5 | [Lauren Swecker] Kill by Anna Wagner (from Courtney Rhein). Point ASU | |
| 11-5 | [Lauren Swecker] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| [Lauren Swecker] Kill by Kimiko Naito (from Caley Redden). Point UNCG | 11-6 | |
| UNCG subs: Samantha Deutchman. | ||
| [Ariel Newman] Attack error by Caroline Sedon (block by Olivia Humphries; Caley Redden). Point UNCG | 11-7 | |
| 12-7 | [Ariel Newman] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| [Caroline Sedon] Service error. Point UNCG | 12-8 | |
| 13-8 | [Olivia Humphries] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| ASU subs: Kasey Sauls; Maggie Seeds. | ||
| [Kasey Sauls] Ball handling error by Courtney Rhein. Point UNCG | 13-9 | |
| UNCG subs: Billi Baker; Ari Lysacek. | ||
| [Ari Lysacek] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 13-10 | |
| 14-10 | [Ari Lysacek] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| [Anna Wagner] Service error. Point UNCG | 14-11 | |
| [Caley Redden] Attack error by Lauren Swecker (block by Billi Baker; Kayren Finney). Point UNCG | 14-12 | |
| [Caley Redden] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 14-13 | |
| Timeout Appalachian State. | ||
| [Caley Redden] Attack error by Lauren Swecker (block by Billi Baker; Kayren Finney). Point UNCG | 14-14 | |
| [Caley Redden] Kill by Caley Redden (from Kellie Orewiler). Point UNCG | 14-15 | |
| [Caley Redden] Kill by Ariel Newman. Point UNCG | 14-16 | |
| [Caley Redden] Ball handling error by Kasey Sauls. Point UNCG | 14-17 | |
| [Caley Redden] Attack error by Alison Blasingame (block by Billi Baker; Kayren Finney). Point UNCG | 14-18 | |
| Timeout Appalachian State. | ||
| 15-18 | [Caley Redden] Kill by Maggie Seeds (from Kasey Sauls). Point ASU | |
| 16-18 | [Courtney Rhein] Attack error by Kayren Finney (block by Caroline Sedon; Lauren Swecker). Point ASU | |
| 17-18 | [Courtney Rhein] Kill by Caroline Sedon (from Kasey Sauls). Point ASU | |
| Timeout UNCG. | ||
| [Courtney Rhein] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 17-19 | |
| [Kellie Orewiler] Attack error by Maggie Seeds (block by Ariel Newman; Olivia Humphries). Point UNCG | 17-20 | |
| 18-20 | [Kellie Orewiler] Kill by Caroline Sedon (from Kasey Sauls). Point ASU | |
| ASU subs: Meghann Forshey; Lauren Brown. | ||
| [Lauren Brown] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 18-21 | |
| UNCG subs: Kimiko Naito. | ||
| 19-21 | [Kimiko Naito] Kill by Lauren Swecker (from Lauren Brown). Point ASU | |
| 20-21 | [Lauren Swecker] Attack error by Ariel Newman (block by Meghann Forshey; Caroline Sedon). Point ASU | |
| 21-21 | [Lauren Swecker] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| Timeout UNCG. | ||
| [Lauren Swecker] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 21-22 | |
| 22-22 | [Ariel Newman] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| [Caroline Sedon] Service error. Point UNCG | 22-23 | |
| 23-23 | [Olivia Humphries] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| ASU subs: Maggie Seeds; Kasey Sauls. | ||
| [Kasey Sauls] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 23-24 | |
| UNCG subs: Billi Baker. | ||
| [Ari Lysacek] Attack error by Maggie Seeds (block by Caley Redden). Point UNCG | 23-25 | |
| back to top | ||
| ASU | -- 4th -- | UNCG |
| ASU starters: Caroline Sedon; Lauren Swecker; Alison Blasingame; Lauren Brown; Meghann Forshey; Anna Wagner; libero Courtney Rhein. | ||
| UNCG starters: Olivia Humphries; Ariel Newman; Caley Redden; Ari Lysacek; Kayren Finney; Kimiko Naito; libero Kellie Orewiler. | ||
| [Kimiko Naito] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 0-1 | |
| 1-1 | [Kimiko Naito] Kill by Caroline Sedon (from Lauren Brown). Point ASU | |
| 2-1 | [Lauren Swecker] Attack error by Ariel Newman (block by Caroline Sedon; Meghann Forshey). Point ASU | |
| 3-1 | [Lauren Swecker] Attack error by Olivia Humphries (block by Caroline Sedon; Anna Wagner). Point ASU | |
| [Lauren Swecker] Kill by Ari Lysacek (from Caley Redden). Point UNCG | 3-2 | |
| [Ariel Newman] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 3-3 | |
| 4-3 | [Ariel Newman] Kill by Caroline Sedon (from Lauren Brown). Point ASU | |
| [Courtney Rhein] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 4-4 | |
| [Olivia Humphries] Attack error by Meghann Forshey. Point UNCG | 4-5 | |
| [Olivia Humphries] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 4-6 | |
| 5-6 | [Olivia Humphries] Kill by Alison Blasingame (from Lauren Brown). Point ASU | |
| ASU subs: Kasey Sauls; Maggie Seeds. | ||
| [Kasey Sauls] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 5-7 | |
| UNCG subs: Billi Baker. | ||
| 6-7 | [Ari Lysacek] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| 7-7 | [Anna Wagner] Attack error by Caley Redden. Point ASU | |
| [Anna Wagner] Attack error by Maggie Seeds. Point UNCG | 7-8 | |
| 8-8 | [Caley Redden] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| 9-8 | [Alison Blasingame] Kill by Maggie Seeds (from Alison Blasingame). Point ASU | |
| 10-8 | [Alison Blasingame] Ball handling error by Ari Lysacek. Point ASU | |
| [Alison Blasingame] Service error. Point UNCG | 10-9 | |
| [Kellie Orewiler] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 10-10 | |
| [Kellie Orewiler] Service ace (Maggie Seeds). Point UNCG | 10-11 | |
| [Kellie Orewiler] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 10-12 | |
| Timeout Appalachian State. | ||
| 11-12 | [Kellie Orewiler] Kill by Lauren Swecker (from Kasey Sauls). Point ASU | |
| ASU subs: Lauren Brown; Meghann Forshey. | ||
| [Lauren Brown] Kill by Olivia Humphries (from Ari Lysacek). Point UNCG | 11-13 | |
| UNCG subs: Kimiko Naito. | ||
| 12-13 | [Kimiko Naito] Kill by Meghann Forshey (from Lauren Brown). Point ASU | |
| 13-13 | [Lauren Swecker] Attack error by Olivia Humphries (block by Caroline Sedon; Anna Wagner). Point ASU | |
| 14-13 | [Lauren Swecker] Attack error by Ariel Newman. Point ASU | |
| 15-13 | [Lauren Swecker] Kill by Anna Wagner (from Lauren Brown). Point ASU | |
| Timeout UNCG. | ||
| 16-13 | [Lauren Swecker] Attack error by Ariel Newman (block by Caroline Sedon; Anna Wagner). Point ASU | |
| [Lauren Swecker] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 16-14 | |
| [Ariel Newman] Kill by Olivia Humphries. Point UNCG | 16-15 | |
| [Ariel Newman] Attack error by Meghann Forshey (block by Caley Redden; Olivia Humphries). Point UNCG | 16-16 | |
| [Ariel Newman] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 16-17 | |
| [Ariel Newman] Kill by Caley Redden (from Ari Lysacek). Point UNCG | 16-18 | |
| [Ariel Newman] Attack error by Meghann Forshey. Point UNCG | 16-19 | |
| Timeout Appalachian State. | ||
| 17-19 | [Ariel Newman] Attack error by Caley Redden. Point ASU | |
| [Courtney Rhein] Ball handling error by Lauren Brown. Point UNCG | 17-20 | |
| 18-20 | [Olivia Humphries] Kill by Alison Blasingame (from Lauren Brown). Point ASU | |
| ASU subs: Maggie Seeds; Kasey Sauls. | ||
| [Kasey Sauls] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 18-21 | |
| UNCG subs: Billi Baker. | ||
| 19-21 | [Ari Lysacek] Attack error by Ariel Newman. Point ASU | |
| ASU subs: Kelly Rhein. | ||
| 20-21 | [Anna Wagner] Attack error by Caley Redden. Point ASU | |
| 21-21 | [Anna Wagner] Kill by Alison Blasingame (from Kasey Sauls). Point ASU | |
| Timeout UNCG. | ||
| 22-21 | [Anna Wagner] Kill by Maggie Seeds (from Kasey Sauls), block error by Caley Redden. Point ASU | |
| [Anna Wagner] Kill by Kayren Finney (from Ari Lysacek). Point UNCG | 22-22 | |
| [Caley Redden] Attack error by Alison Blasingame (block by Billi Baker; Kayren Finney). Point UNCG | 22-23 | |
| [Caley Redden] Kill by Billi Baker (from Ari Lysacek). Point UNCG | 22-24 | |
| [Caley Redden] Attack error by Alison Blasingame. Point UNCG | 22-25 | |
| back to top | ||

