Official Volleyball Box Score
UNCG at. ASU
10/3/2010 at 5 p.m. @ Boone, N.C.(Holmes Center)

UNC Greensboro (15-4, 3-1 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Caley Redden........ * 3 10 5 25 .200 2 1 0 0 12 0 2 0 0 12.0
6 Ariel Newman........ * 3 10 6 27 .148 2 4 0 1 9 0 1 0 0 14.5
12 Ari Lysacek......... * 3 6 0 9 .667 29 3 4 0 8 0 2 0 0 10.0
3 Billi Baker......... * 3 6 1 17 .294 2 0 0 0 7 0 1 0 0 6.5
9 Kellie Orewiler..... 3 1 1 2 .000 2 1 1 1 7 0 0 0 0 2.0
20 Kimiko Naito........ 3 1 1 2 .000 8 0 1 0 4 0 0 0 0 1.0
2 Alissa Beaudway..... 3 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
1 Olivia Humphries.... * 3 7 1 13 .462 0 0 0 0 1 0 2 0 0 8.0
17 Kayren Finney....... * 3 7 2 20 .250 0 0 0 0 0 0 5 0 0 9.5
-------------------------------------------------------------------------------
Totals 49 18 120 .258 45 9 6 2 49 0 14 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 44 .273
2 17 6 37 .297
3 14 6 39 .205
SET SCORES 1 2 3 TEAM RECORDS
UNC Greensboro...... (3) 25 25 25 15-4, 3-1 SoCon
Appalachian St...... (0) 22 23 22 12-5, 3-1 SoCon
Appalachian St. (12-5, 3-1 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Courtney Rhein...... 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
15 Kelly Rhein......... * 3 3 4 28 -.036 0 0 1 2 8 0 3 0 0 4.5
6 Alison Blasingame... * 3 4 1 10 .300 0 1 1 0 6 0 2 0 0 6.0
12 Kasey Sauls......... * 3 1 0 4 .250 16 0 0 0 6 0 0 0 0 1.0
4 Lauren Swecker...... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
17 Anna Wagner......... * 3 7 4 20 .150 0 0 1 3 4 0 1 0 0 7.5
8 Lauren Brown........ 3 0 0 0 .000 19 0 1 0 3 0 0 1 0 0.0
3 Caroline Sedon...... * 3 3 0 8 .375 0 1 0 0 2 1 2 0 0 6.0
21 Meghann Forshey..... * 3 9 3 24 .250 0 0 0 0 0 0 0 0 0 9.0
2 Maggie Seeds........ 3 12 1 22 .500 0 0 0 1 0 0 0 1 0 12.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 116 .224 37 2 4 9 44 1 8 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 43 .279
2 12 3 32 .281
3 13 8 41 .122
Site: Boone, N.C. (Holmes Center)
Date: 10/3/2010 Attend: 254 Time: 1:37
Referees: Fish Gupton, Dennis Branch
* = Starter