UNC Asheville vs. UNCG
@ Johnson City, Tenn. (Brooks Gym)
9/10/2010 at 4:30 pm

UNC Asheville
1
UNC Greensboro
3
Final 1 2 3 4 Score
UNC Asheville (4-4) 20 21 25 23 1
UNC Greensboro (8-1) 25 25 21 25 3

UNC Asheville

Set K E TA PCT
1 11 6 30 .167
2 9 5 30 .133
3 15 3 28 .429
4 16 7 42 .214

UNC Greensboro

Set K E TA PCT
1 17 2 31 .484
2 16 4 33 .364
3 11 5 27 .222
4 16 3 42 .310

UNC Asheville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Miller, Cindi * 4 18 6 40 .300 1 2 1 1 8 0 2 0 0 21.0
3 Shelton, Holly * 4 2 1 5 .200 0 0 0 0 4 0 0 1 0 2.0
4 Dover, Jenna * 4 6 3 20 .150 0 0 0 0 2 0 0 0 0 6.0
6 Guinane, Rachel * 3 3 0 7 .429 36 2 2 0 9 0 0 0 0 5.0
11 Benorden, Kelsey * 4 18 9 49 .184 1 1 0 1 11 0 0 1 0 19.0
12 Olivo, Rachel * 3 1 1 4 .000 0 0 0 1 1 0 1 0 0 1.5
1 Foster, Meredith 3 3 0 3 1.000 0 0 1 0 0 0 1 0 0 3.5
5 Parlier, Anna Beth 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Morse, Hallie 1 0 0 0 .000 9 1 0 0 2 0 0 0 0 1.0
9 Wells, Rachel 4 0 1 1 -1.000 1 1 0 1 5 0 0 0 0 1.0
13 Stewart, Alex 4 0 0 1 .000 2 0 1 2 10 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 21 130 .231 50 7 5 6 53 0 4 2 0 60.0

UNC Greensboro

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 3 5 1 12 .333 3 0 0 1 0 0 1 0 0 5.5
2 Alissa Beaudway * 4 4 1 11 .273 1 0 0 1 3 1 2 1 0 6.0
6 Ariel Newman * 2 5 2 11 .273 0 2 1 0 8 0 0 0 0 7.0
10 Caley Redden * 4 16 4 34 .353 0 0 1 2 9 0 0 0 0 16.0
12 Ari Lysacek * 4 0 0 6 .000 28 1 5 0 4 0 0 0 1 1.0
17 Kayren Finney * 4 9 3 17 .353 1 0 0 0 1 1 2 0 0 11.0
3 Billi Baker 4 10 3 22 .318 2 0 0 0 3 0 2 0 0 11.0
5 Karrian Chambers 2 9 0 18 .500 1 1 1 0 7 0 1 0 0 10.5
8 Savannah Tomlinson 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Kellie Orewiler 4 0 0 0 .000 3 1 1 2 15 0 0 0 0 1.0
20 Kimiko Naito 3 2 0 2 1.000 17 0 1 1 4 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 14 133 .346 56 6 10 7 54 2 8 1 1 72.0
Other Information
Arena: Brooks Gym
Attendance: 0
Time: 1:47
1st Referee: Keith Weller
2nd Referee: Stephen Shepherd
Scorer: Ryan Dunn
* = Starter