![]() |
UNCG at. Wofford
@ Spartanburg, S.C. (Ben Johnson Arena)
11/9/2008 at 2:00 pm
@ Spartanburg, S.C. (Ben Johnson Arena)
11/9/2008 at 2:00 pm
|
UNCG
3 |
Wofford
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNCG (20-9, 12-4 SoCon) | 25 | 25 | 25 | 3 |
| Wofford (15-16, 5-11 SoCon) | 20 | 12 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UNCG | -- 1st -- | WOF |
|---|---|---|
| WOF starters: Shanna Hughes; Liz Sheets; Joanna Suddath; Stacy Byrd; Anna Gustafson; Carolyn Rivers; libero Brittany Thompson. | ||
| UNCG starters: Kayren Finney; Billi Baker; Branagan Fuller; Kaitlyn Nortz; Kimiko Naito; Caley Redden; libero Catherine Hanners. | ||
| [Shanna Hughes] Service ace (Catherine Hanners). Point WOF | 0-1 | |
| 1-1 | [Shanna Hughes] Kill by Kayren Finney (from Caley Redden). Point UNCG | |
| 2-1 | [Catherine Hanners] Kill by Kaitlyn Nortz (from Kimiko Naito). Point UNCG | |
| [Catherine Hanners] Kill by Shanna Hughes (from Joanna Suddath). Point WOF | 2-2 | |
| 3-2 | [Liz Sheets] Kill by Kaitlyn Nortz (from Kimiko Naito). Point UNCG | |
| 4-2 | [Lisa Fawell] Kill by Kaitlyn Nortz (from Kimiko Naito). Point UNCG | |
| [Lisa Fawell] Service error. Point WOF | 4-3 | |
| [Joanna Suddath] Service ace (Caley Redden). Point WOF | 4-4 | |
| 5-4 | [Joanna Suddath] Kill by Kaitlyn Nortz (from Lisa Fawell). Point UNCG | |
| [Branagan Fuller] Kill by Lindsey Richardson (from Joanna Suddath). Point WOF | 5-5 | |
| 6-5 | [Sarah Palmer] Kill by Kaitlyn Nortz (from Lisa Fawell). Point UNCG | |
| [Kaitlyn Nortz] Kill by Lindsey Richardson (from Joanna Suddath). Point WOF | 6-6 | |
| 7-6 | [Brittany Thompson] Kill by Caley Redden (from Branagan Fuller). Point UNCG | |
| 8-6 | [Kimiko Naito] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 9-6 | [Kimiko Naito] Service ace (Sarah Palmer). Point UNCG | |
| 10-6 | [Kimiko Naito] Attack error by Shanna Hughes. Point UNCG | |
| Timeout Wofford. | ||
| 11-6 | [Kimiko Naito] Attack error by Lindsey Richardson (block by Kayren Finney; Caley Redden). Point UNCG | |
| [Kimiko Naito] Ball handling error by Kimiko Naito. Point WOF | 11-7 | |
| 12-7 | [Carolyn Rivers] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 13-7 | [Caley Redden] Attack error by Liz Sheets (block by Branagan Fuller; Kayren Finney). Point UNCG | |
| 14-7 | [Caley Redden] Attack error by Shanna Hughes. Point UNCG | |
| 15-7 | [Caley Redden] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 16-7 | [Caley Redden] Kill by Branagan Fuller (from Kimiko Naito). Point UNCG | |
| [Caley Redden] Attack error by Kayren Finney. Point WOF | 16-8 | |
| [Catelyn Amende] Service ace (Catherine Hanners). Point WOF | 16-9 | |
| 17-9 | [Catelyn Amende] Kill by Branagan Fuller (from Kimiko Naito). Point UNCG | |
| [Catherine Hanners] Kill by Catelyn Amende (from Joanna Suddath). Point WOF | 17-10 | |
| [Liz Sheets] Attack error by Kaitlyn Nortz (block by Anna Gustafson). Point WOF | 17-11 | |
| [Liz Sheets] Attack error by Kaitlyn Nortz (block by Joanna Suddath; Anna Gustafson). Point WOF | 17-12 | |
| 18-12 | [Liz Sheets] Kill by Branagan Fuller (from Caley Redden). Point UNCG | |
| [Lisa Fawell] Kill by Stacy Byrd (from Joanna Suddath). Point WOF | 18-13 | |
| 19-13 | [Joanna Suddath] Kill by Kaitlyn Nortz (from Lisa Fawell). Point UNCG | |
| [Branagan Fuller] Service error. Point WOF | 19-14 | |
| 20-14 | [Sarah Palmer] Kill by Alissa Beaudway (from Lisa Fawell). Point UNCG | |
| 21-14 | [Kaitlyn Nortz] Kill by Kayren Finney (from Lisa Fawell). Point UNCG | |
| [Kaitlyn Nortz] Kill by Catelyn Amende (from Joanna Suddath). Point WOF | 21-15 | |
| [Brittany Thompson] Attack error by Kayren Finney. Point WOF | 21-16 | |
| 22-16 | [Brittany Thompson] Kill by Branagan Fuller (from Lisa Fawell). Point UNCG | |
| [Kimiko Naito] Kill by Liz Sheets (from Joanna Suddath). Point WOF | 22-17 | |
| [Carolyn Rivers] Kill by Catelyn Amende (from Joanna Suddath). Point WOF | 22-18 | |
| [Carolyn Rivers] Ball handling error by Kimiko Naito. Point WOF | 22-19 | |
| Timeout UNCG. | ||
| 23-19 | [Carolyn Rivers] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| [Caley Redden] Kill by Liz Sheets (from Joanna Suddath). Point WOF | 23-20 | |
| 24-20 | [Catelyn Amende] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 25-20 | [Catherine Hanners] Kill by Kaitlyn Nortz (from Catherine Hanners). Point UNCG | |
| back to top | ||
| UNCG | -- 2nd -- | WOF |
| [Kayleigh Knerr] Kill by Lindsey Richardson (from Joanna Suddath). Point WOF | 0-1 | |
| 1-1 | [Brittany Thompson] Kill by Branagan Fuller (from Kimiko Naito). Point UNCG | |
| 2-1 | [Catherine Hanners] Kill by Kaitlyn Nortz (from Kimiko Naito). Point UNCG | |
| [Catherine Hanners] Kill by Liz Sheets (from Joanna Suddath). Point WOF | 2-2 | |
| 3-2 | [Carolyn Rivers] Kill by Billi Baker (from Kimiko Naito). Point UNCG | |
| [Lisa Fawell] Service error. Point WOF | 3-3 | |
| 4-3 | [Catelyn Amende] Kill by Branagan Fuller (from Lisa Fawell). Point UNCG | |
| 5-3 | [Branagan Fuller] Ball handling error by Joanna Suddath. Point UNCG | |
| 6-3 | [Branagan Fuller] Kill by Kaitlyn Nortz. Point UNCG | |
| 7-3 | [Branagan Fuller] Kill by Caley Redden (from Lisa Fawell). Point UNCG | |
| Timeout Wofford. | ||
| 8-3 | [Branagan Fuller] Kill by Alissa Beaudway (from Catherine Hanners). Point UNCG | |
| [Branagan Fuller] Attack error by Branagan Fuller. Point WOF | 8-4 | |
| [Caitlyn Horton] Kill by Stacy Byrd (from Joanna Suddath). Point WOF | 8-5 | |
| 9-5 | [Caitlyn Horton] Kill by Alissa Beaudway (from Lisa Fawell). Point UNCG | |
| 10-5 | [Kaitlyn Nortz] Kill by Caley Redden. Point UNCG | |
| 11-5 | [Kaitlyn Nortz] Kill by Caley Redden (from Lisa Fawell). Point UNCG | |
| Timeout Wofford. | ||
| 12-5 | [Kaitlyn Nortz] Attack error by Stacy Byrd. Point UNCG | |
| [Kaitlyn Nortz] Kill by Stacy Byrd (from Joanna Suddath). Point WOF | 12-6 | |
| 13-6 | [Joanna Suddath] Kill by Caley Redden (from Lisa Fawell). Point UNCG | |
| [Kimiko Naito] Kill by Anna Gustafson (from Joanna Suddath). Point WOF | 13-7 | |
| 14-7 | [Sarah Palmer] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| [Caley Redden] Attack error by Billi Baker. Point WOF | 14-8 | |
| 15-8 | [Brittany Thompson] Kill by Billi Baker (from Kimiko Naito). Point UNCG | |
| [Catherine Hanners] Kill by Lindsey Richardson (from Joanna Suddath). Point WOF | 15-9 | |
| 16-9 | [Carolyn Rivers] Service error. Point UNCG | |
| 17-9 | [Lisa Fawell] Attack error by Liz Sheets (block by Alissa Beaudway; Kaitlyn Nortz). Point UNCG | |
| 18-9 | [Lisa Fawell] Kill by Branagan Fuller (from Lisa Fawell). Point UNCG | |
| [Lisa Fawell] Kill by Liz Sheets (from Joanna Suddath). Point WOF | 18-10 | |
| 19-10 | [Catelyn Amende] Kill by Branagan Fuller (from Lisa Fawell). Point UNCG | |
| [Branagan Fuller] Kill by Shanna Hughes. Point WOF | 19-11 | |
| 20-11 | [Brittany Thompson] Kill by Alissa Beaudway (from Lisa Fawell). Point UNCG | |
| 21-11 | [Liz Sheets] Kill by Caley Redden (from Lisa Fawell). Point UNCG | |
| [Kaitlyn Nortz] Kill by Stacy Byrd (from Joanna Suddath). Point WOF | 21-12 | |
| 22-12 | [Joanna Suddath] Kill by Emily Lindborg (from Lisa Fawell). Point UNCG | |
| 23-12 | [Kimiko Naito] Attack error by Lindsey Richardson. Point UNCG | |
| 24-12 | [Kimiko Naito] Service ace (Brittany Thompson). Point UNCG | |
| 25-12 | [Kimiko Naito] Attack error by Stacy Byrd (block by Luciana Shafer; Emily Lindborg). Point UNCG | |
| back to top | ||
| UNCG | -- 3rd -- | WOF |
| 1-0 | [Shanna Hughes] Attack error by Stacy Byrd (block by Kayren Finney; Billi Baker). Point UNCG | |
| [Catherine Hanners] Service error. Point WOF | 1-1 | |
| [Liz Sheets] Kill by Stacy Byrd. Point WOF | 1-2 | |
| [Liz Sheets] Kill by Stacy Byrd (from Liz Sheets). Point WOF | 1-3 | |
| [Liz Sheets] Kill by Joanna Suddath. Point WOF | 1-4 | |
| 2-4 | [Liz Sheets] Kill by Branagan Fuller (from Kimiko Naito). Point UNCG | |
| [Lisa Fawell] Attack error by Alissa Beaudway (block by Stacy Byrd; Catelyn Amende). Point WOF | 2-5 | |
| 3-5 | [Joanna Suddath] Kill by Branagan Fuller (from Lisa Fawell). Point UNCG | |
| [Branagan Fuller] Kill by Stacy Byrd (from Joanna Suddath). Point WOF | 3-6 | |
| [Sarah Palmer] Bad set by Kaitlyn Nortz. Point WOF | 3-7 | |
| [Sarah Palmer] Kill by Shanna Hughes (from Joanna Suddath). Point WOF | 3-8 | |
| 4-8 | [Sarah Palmer] Kill by Caley Redden. Point UNCG | |
| [Kaitlyn Nortz] Kill by Catelyn Amende. Point WOF | 4-9 | |
| 5-9 | [Brittany Thompson] Kill by Caley Redden (from Lisa Fawell). Point UNCG | |
| 6-9 | [Kimiko Naito] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 7-9 | [Kimiko Naito] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| [Kimiko Naito] Kill by Shanna Hughes (from Joanna Suddath). Point WOF | 7-10 | |
| [Carolyn Rivers] Service ace (Kayren Finney). Point WOF | 7-11 | |
| 8-11 | [Carolyn Rivers] Kill by Billi Baker (from Kimiko Naito). Point UNCG | |
| 9-11 | [Caley Redden] Service ace (Sarah Palmer). Point UNCG | |
| 10-11 | [Caley Redden] Attack error by Shanna Hughes (block by Kayren Finney; Billi Baker). Point UNCG | |
| 11-11 | [Caley Redden] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 12-11 | [Caley Redden] Kill by Billi Baker (from Kimiko Naito). Point UNCG | |
| [Caley Redden] Service error. Point WOF | 12-12 | |
| 13-12 | [Shanna Hughes] Kill by Kayren Finney. Point UNCG | |
| 14-12 | [Catherine Hanners] Kill by Branagan Fuller (from Kimiko Naito). Point UNCG | |
| [Catherine Hanners] Service error. Point WOF | 14-13 | |
| 15-13 | [Liz Sheets] Service error. Point UNCG | |
| 16-13 | [Lisa Fawell] Attack error by Catelyn Amende. Point UNCG | |
| 17-13 | [Lisa Fawell] Attack error by Stacy Byrd. Point UNCG | |
| [Joanna Suddath] Attack error by Branagan Fuller. Point WOF | 17-14 | |
| 18-14 | [Joanna Suddath] Kill by Branagan Fuller (from Lisa Fawell). Point UNCG | |
| [Branagan Fuller] Kill by Lindsey Richardson (from Joanna Suddath). Point WOF | 18-15 | |
| 19-15 | [Sarah Palmer] Kill by Kaitlyn Nortz (from Lisa Fawell). Point UNCG | |
| 20-15 | [Kaitlyn Nortz] Attack error by Lindsey Richardson. Point UNCG | |
| [Kaitlyn Nortz] Kill by Shanna Hughes (from Joanna Suddath). Point WOF | 20-16 | |
| [Brittany Thompson] Kill by Shanna Hughes. Point WOF | 20-17 | |
| 21-17 | [Kimiko Naito] Attack error by Liz Sheets. Point UNCG | |
| 22-17 | [Kimiko Naito] Kill by Kayren Finney (from Kimiko Naito). Point UNCG | |
| 23-17 | [Kimiko Naito] Kill by Kimiko Naito (from Catherine Hanners). Point UNCG | |
| 24-17 | [Kimiko Naito] Service ace (Brittany Thompson). Point UNCG | |
| [Kimiko Naito] Kill by Lindsey Richardson (from Joanna Suddath). Point WOF | 24-18 | |
| [Carolyn Rivers] Attack error by Caley Redden. Point WOF | 24-19 | |
| [Carolyn Rivers] Attack error by Branagan Fuller. Point WOF | 24-20 | |
| [Carolyn Rivers] Attack error by Luciana Shafer. Point WOF | 24-21 | |
| Timeout UNCG. | ||
| [Carolyn Rivers] Service ace (Catherine Hanners). Point WOF | 24-22 | |
| [Carolyn Rivers] Bad set by Kimiko Naito. Point WOF | 24-23 | |
| Timeout UNCG. | ||
| 25-23 | [Carolyn Rivers] Kill by Luciana Shafer (from Lisa Fawell). Point UNCG | |
| back to top | ||

