UNCG at. Davidson
@ Davidson, N.C. (Belk Arena)
10/17/2008 at 5:30 pm

UNCG
3
Davidson
1
Final 1 2 3 4 Score
UNCG (14-7,6-2) 25 12 25 25 3
Davidson (9-13, 4-5) 19 25 14 10 1

UNCG

Set K E TA PCT
1 11 3 30 .267
2 8 7 27 .037
3 15 2 28 .464
4 13 1 22 .545

Davidson

Set K E TA PCT
1 12 9 36 .083
2 13 0 20 .650
3 8 7 25 .040
4 6 10 33 -.121

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alissa Beaudway * 4 6 1 14 .357 1 0 0 0 3 0 7 0 0 9.5
3 Billi Baker 4 4 1 12 .250 0 0 0 0 1 0 2 0 0 5.0
4 Lisa Fawell * 4 1 0 2 .500 13 0 0 0 2 0 0 0 0 1.0
6 Kaitlyn Nortz * 4 7 2 16 .312 0 1 2 0 2 0 7 0 0 11.5
7 Luciana Shafer * 4 9 2 18 .389 0 0 2 0 3 0 1 0 0 9.5
8 Catherine Hanners 4 1 0 4 .250 5 1 1 1 15 0 0 0 0 2.0
10 Caley Redden 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
11 Branagan Fuller * 4 6 5 20 .050 2 0 1 1 6 0 0 0 0 6.0
13 Kayleigh Knerr 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Mady Bates 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Kayren Finney * 4 10 1 14 .643 0 0 0 0 0 1 3 0 0 12.5
20 Kimiko Naito 4 2 0 2 1.000 20 0 1 0 3 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 13 107 .318 43 2 8 2 36 1 20 0 0 60.0

Davidson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hayley Lawson * 4 1 0 3 .333 32 0 1 0 3 1 2 0 1 3.0
2 Jessica McAlvany * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Jennifer Chamblee 4 0 0 0 .000 0 0 2 1 14 0 0 0 0 0.0
4 Madison Benedict * 4 9 4 19 .263 1 0 0 0 0 0 3 0 0 10.5
5 Christine Perzinski * 4 8 4 20 .200 0 1 2 0 9 0 2 1 0 10.0
8 Alison Dwyer 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Anna Bradbury 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tierney Hodge 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Erin Lupfer 4 0 1 1 -1.000 1 0 1 0 2 0 0 0 0 0.0
12 Sarabeth Peele 4 9 5 34 .118 0 1 0 1 0 0 0 0 0 10.0
13 Ally Miller 2 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
14 Jorden Benedict * 4 5 2 10 .300 0 0 0 0 0 0 2 0 0 6.0
18 Kittery Neale * 4 7 8 24 -.042 1 0 1 0 4 0 4 1 0 9.0
Totals 39 26 114 .114 35 2 8 2 33 1 13 3 1 48.5
Other Information
Arena: Belk Arena
Attendance: 833
Time: 1:22
* = Starter